| MANSA U23 ONE DAY | Inn1 - 282/5 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manjinderjot Singh | 9 | 9 | 2 | 0 | 100 |
| Caught - Varun Khatri B-Karanbir Singh Dhaliwal | |||||
| DEEPINDER SINGH CHEEMA | 44 | 76 | 5 | 0 | 57.89 |
| Stumped - Deiwik Gocher B-Sahilpreet Singh | |||||
| AADITYA BALANA | 107 | 130 | 14 | 1 | 82.31 |
| Caught - Deiwik Gocher B-Karanbir Singh Dhaliwal | |||||
| Vedant vedant | 68 | 58 | 4 | 5 | 117.24 |
| Caught - Mitansh Sobti B-Karanbir Singh Dhaliwal | |||||
| DHRUV MITTAL | 15 | 13 | 2 | 0 | 115.38 |
| Caught - Varun Khatri B-Karanbir Singh Dhaliwal | |||||
| PARMEET SINGH GILL* | 19 | 9 | 0 | 2 | 211.11 |
| MOHIT KUMAR* | 12 | 5 | 1 | 1 | 240 |
|
Yet To Bat : Samar bir Singh, Dashmesh Singh Bhaika, JAGDEEP SINGH, Vanshpreet Singh Chahal, |
|||||
| Extras | 8 (WD 8 ) | ||||
| Total Runs | 282 (5 wkts, 50.0 ov) | ||||
|
Fall of Wicket
16/1 (Manjinderjot Singh, 2.2), 105/2 (DEEPINDER SINGH CHEEMA, 27.2), 196/3 (AADITYA BALANA, 42.2), 236/4 (DHRUV MITTAL, 46.3), 259/5 (Vedant vedant, 48.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Karanbir Singh Dhaliwal | 8.0 | 68 | 4 | 0 | 8.5 |
| Manish Kumar Jain | 6.0 | 53 | 0 | 0 | 8.83 |
| Sachin k | 10.0 | 37 | 0 | 0 | 3.7 |
| Sahilpreet Singh | 10.0 | 46 | 1 | 0 | 4.6 |
| Varun Khatri | 4.0 | 16 | 0 | 0 | 4 |
| Parvjot Singh | 10.0 | 45 | 0 | 1 | 4.5 |
| Sandeep Sharma | 2.0 | 17 | 0 | 0 | 8.5 |
| BARNALA U23 ONE DAY | Inn2 - 285/5 (43.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Manish Kumar Jain | 34 | 20 | 5 | 2 | 170 |
| Caught - Manjinderjot Singh B-Vanshpreet Singh Chahal | |||||
| Mitansh Sobti | 6 | 5 | 1 | 0 | 120 |
| Caught - Manjinderjot Singh B-Vanshpreet Singh Chahal | |||||
| Parvjot Singh* | 128 | 120 | 17 | 2 | 106.67 |
| Parmeet Singh | 13 | 13 | 1 | 1 | 100 |
| Caught - Vanshpreet Singh Chahal B-DHRUV MITTAL | |||||
| Varun Khatri | 43 | 52 | 5 | 1 | 82.69 |
| Caught - MOHIT KUMAR B-DHRUV MITTAL | |||||
| Dravin Chanana | 6 | 17 | 1 | 0 | 35.29 |
| Bowled - B-MOHIT KUMAR | |||||
| Deiwik Gocher* | 49 | 38 | 5 | 2 | 128.95 |
|
Yet To Bat : Karanbir Singh Dhaliwal, Sachin k, Sahilpreet Singh, Sandeep Sharma, |
|||||
| Extras | 6 (WD 3 NB 3 ) | ||||
| Total Runs | 285 (5 wkts, 43.4 ov) | ||||
|
Fall of Wicket
6/1 (Mitansh Sobti, 0.5), 55/2 (Manish Kumar Jain, 6.2), 74/3 (Parmeet Singh, 9.1), 153/4 (Varun Khatri, 25.2), 166/5 (Dravin Chanana, 29.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vanshpreet Singh Chahal | 6.0 | 54 | 2 | 0 | 9 |
| Samar bir Singh | 2.0 | 19 | 0 | 0 | 9.5 |
| JAGDEEP SINGH | 5.0 | 37 | 0 | 0 | 7.4 |
| DHRUV MITTAL | 9.4 | 60 | 2 | 1 | 6.21 |
| MOHIT KUMAR | 10.0 | 46 | 1 | 0 | 4.6 |
| Vedant vedant | 6.0 | 34 | 0 | 1 | 5.67 |
| Dashmesh Singh Bhaika | 3.0 | 17 | 0 | 0 | 5.67 |
| DEEPINDER SINGH CHEEMA | 1.0 | 9 | 0 | 0 | 9 |
| PARMEET SINGH GILL | 1.0 | 9 | 0 | 0 | 9 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Vedant vedant (G) |
| DHRUV MITTAL |
| Manjinderjot Singh |
| AADITYA BALANA |
| DEEPINDER SINGH CHEEMA |
| Dashmesh Singh Bhaika |
| MOHIT KUMAR |
| PARMEET SINGH GILL |
| Vanshpreet Singh Chahal |
| JAGDEEP SINGH |
| Samar bir Singh (G) |
| Extra Players |
| Somnath Procha |
| Sukhraj Singh Sidhu |
| Naman |
| TAJINDERPAL SINGH |
| Parvjot Singh |
| Deiwik Gocher |
| Sahilpreet Singh (G) |
| Manish Kumar Jain |
| Mitansh Sobti |
| Dravin Chanana |
| Sachin k |
| Varun Khatri |
| Karanbir Singh Dhaliwal |
| Sandeep Sharma |
| Parmeet Singh |
| Extra Players |
| Devesh Kaushal |
| Deepinder Singh |
| Manpreet Singh |
| Sukhmanjot Singh |