| MOGA U23 ONE DAY | Inn1 - 244/10 (49.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalveer Singh | 0 | 4 | 0 | 0 | 0 |
| Caught - Aakash Kumar B-Varun VARUN VARUN | |||||
| Yuvraj Singh | 7 | 14 | 1 | 0 | 50 |
| Run Out - Arpit Kamboj | |||||
| Dushyant Singh Gill | 13 | 19 | 0 | 0 | 68.42 |
| Bowled - B-Varun VARUN VARUN | |||||
| Harish Kumar | 83 | 111 | 2 | 3 | 74.77 |
| Stumped - Arnav Kumar Kamra B-Rahul Saxena | |||||
| Siddharth Raj Sharma | 4 | 25 | 0 | 0 | 16 |
| Caught - Arpit Kamboj B-Rahul Saxena | |||||
| Harpreet Singh | 84 | 69 | 2 | 10 | 121.74 |
| Caught - Rahul Saxena B-Gurpreet Soni Soni | |||||
| Raj Yadav | 9 | 16 | 1 | 0 | 56.25 |
| Run Out - Tanshu Arya | |||||
| Shubham Rana | 26 | 21 | 3 | 1 | 123.81 |
| Bowled - B-Rahul Saxena | |||||
| Harjot Singh | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Jasmandeep Singh B-Tanshu Arya | |||||
| Tanveer Monga* | 2 | 7 | 0 | 0 | 28.57 |
| Ravdeep Chawla | 4 | 10 | 0 | 0 | 40 |
| Bowled - B-Varun VARUN VARUN | |||||
|
Yet To Bat : |
|||||
| Extras | 11 (WD 10 LB 1 ) | ||||
| Total Runs | 244 (10 wkts, 49.5 ov) | ||||
|
Fall of Wicket
0/1 (Komalveer Singh, 0.4), 19/2 (Yuvraj Singh, 5.4), 23/3 (Dushyant Singh Gill, 6.2), 37/4 (Siddharth Raj Sharma, 13.2), 167/5 (Harpreet Singh, 33.1), 194/6 (Raj Yadav, 39.1), 216/7 (Harish Kumar, 45.1), 237/8 (Harjot Singh, 46.5), 238/9 (Shubham Rana, 47.1), 244/10 (Ravdeep Chawla, 49.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Tanshu Arya | 10.0 | 53 | 1 | 1 | 5.3 |
| Varun VARUN VARUN | 9.5 | 32 | 3 | 1 | 3.25 |
| Rahul Saxena | 10.0 | 30 | 3 | 2 | 3 |
| Gurpreet Soni Soni | 10.0 | 53 | 1 | 0 | 5.3 |
| Paras Dhamija | 7.0 | 46 | 0 | 0 | 6.57 |
| Jasmandeep Singh | 3.0 | 29 | 0 | 0 | 9.67 |
| FAZILKA U23 ONE DAY | Inn2 - 186/10 (45.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aakash Kumar | 10 | 13 | 2 | 0 | 76.92 |
| Bowled - B-Harjot Singh | |||||
| Paras Dhamija | 13 | 27 | 1 | 0 | 48.15 |
| Caught - Yuvraj Singh B-Ravdeep Chawla | |||||
| Rahul Saxena | 12 | 36 | 1 | 0 | 33.33 |
| LBW - B-Harish Kumar | |||||
| Arshdeep Singh | 70 | 106 | 4 | 3 | 66.04 |
| Bowled - B-Siddharth Raj Sharma | |||||
| Jasmandeep Singh | 2 | 9 | 0 | 0 | 22.22 |
| LBW - B-Shubham Rana | |||||
| Arpit Kamboj | 20 | 29 | 2 | 0 | 68.97 |
| Caught - Yuvraj Singh B-Siddharth Raj Sharma | |||||
| Sandesh Bir Kamboj | 8 | 17 | 0 | 1 | 47.06 |
| Run Out - Siddharth Raj Sharma | |||||
| Varun VARUN VARUN | 1 | 8 | 0 | 0 | 12.5 |
| Caught - Ravdeep Chawla B-Harish Kumar | |||||
| Tanshu Arya | 0 | 1 | 0 | 0 | 0 |
| Caught - Ravdeep Chawla B-Harish Kumar | |||||
| Arnav Kumar Kamra* | 20 | 22 | 2 | 0 | 90.91 |
| Gurpreet Soni Soni | 1 | 5 | 0 | 0 | 20 |
| LBW - B-Harjot Singh | |||||
|
Yet To Bat : |
|||||
| Extras | 29 (WD 26 NB 1 BYE 2 ) | ||||
| Total Runs | 186 (10 wkts, 45.2 ov) | ||||
|
Fall of Wicket
21/1 (Aakash Kumar, 5.0), 29/2 (Paras Dhamija, 7.1), 61/3 (Rahul Saxena, 16.5), 72/4 (Jasmandeep Singh, 19.4), 114/5 (Arpit Kamboj, 30.5), 134/6 (Sandesh Bir Kamboj, 35.3), 143/7 (Varun VARUN VARUN, 38.2), 143/8 (Tanshu Arya, 38.3), 177/9 (Arshdeep Singh, 42.5), 186/10 (Gurpreet Soni Soni, 45.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harjot Singh | 7.2 | 25 | 2 | 0 | 3.41 |
| Ravdeep Chawla | 4.0 | 19 | 1 | 0 | 4.75 |
| Shubham Rana | 10.0 | 47 | 1 | 0 | 4.7 |
| Harish Kumar | 10.0 | 31 | 3 | 1 | 3.1 |
| Tanveer Monga | 6.0 | 33 | 0 | 0 | 5.5 |
| Siddharth Raj Sharma | 8.0 | 28 | 2 | 1 | 3.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Rahul Saxena |
| Arnav Kumar Kamra |
| Jasmandeep Singh |
| Paras Dhamija |
| Aakash Kumar |
| Arshdeep Singh |
| Arpit Kamboj |
| Sandesh Bir Kamboj |
| Tanshu Arya |
| Varun VARUN VARUN |
| Gurpreet Soni Soni |
| Extra Players |
| Amit Kumar |
| Sumit Kumar |
| Dilshan Tanwer |
| Saim |
| Harish Kumar |
| Raj Yadav |
| Komalveer Singh |
| Yuvraj Singh |
| Dushyant Singh Gill (G) |
| Shubham Rana |
| Siddharth Raj Sharma |
| Harpreet Singh |
| Tanveer Monga |
| Harjot Singh |
| Ravdeep Chawla |
| Extra Players |
| Sagareashver Khattri |
| Vyom Chugh |
| Jaskaran Singh Sidhu |
| Abhikaran Singh |