| AMRITSAR WOMENS SR (ONE-DAY) | Inn1 - 444/4 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MANISHA RANI | 64 | 58 | 12 | 0 | 110.34 |
| Caught - Arman Deep Kaur B-Niyati Sangra | |||||
| Nimarjeet Kaur | 123 | 102 | 19 | 1 | 120.59 |
| Retired Out - B-Agampreet Kaur | |||||
| Pehal Sharma | 15 | 22 | 1 | 0 | 68.18 |
| LBW - B-Avneet Kaur Sandhu | |||||
| Sehajpreet Kaur Randhawa | 102 | 73 | 16 | 0 | 139.73 |
| Retired Out - B-Niyati Sangra | |||||
| Harleen Kaur* | 43 | 34 | 6 | 0 | 126.47 |
| Priyanka Priyanka* | 35 | 19 | 7 | 0 | 184.21 |
|
Yet To Bat : Gurnoor Kaur Dhillon, Mani Tiwari, Sargun Sandhu, NIHARIKA NIHARIKA, Bhawna Bhawna, |
|||||
| Extras | 62 (WD 53 NB 8 BYE 1 ) | ||||
| Total Runs | 444 (4 wkts, 50.0 ov) | ||||
|
Fall of Wicket
126/1 (MANISHA RANI, 15.2), 158/2 (Pehal Sharma, 21.0), 300/3 (Nimarjeet Kaur, 36.1), 386/4 (Sehajpreet Kaur Randhawa, 45.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Arman Deep Kaur | 4.0 | 47 | 0 | 0 | 11.75 |
| Roszeen Kaur | 10.0 | 73 | 0 | 0 | 7.3 |
| REHAT REHAT | 5.0 | 52 | 0 | 0 | 10.4 |
| JASVI JASVI | 9.0 | 82 | 0 | 0 | 9.11 |
| Niyati Sangra | 10.0 | 76 | 1 | 0 | 7.6 |
| Avneet Kaur Sandhu | 10.0 | 72 | 1 | 0 | 7.2 |
| Agampreet Kaur | 2.0 | 41 | 0 | 0 | 20.5 |
| TARN TARAN WOMEN SR. ONE DAY | Inn2 - 128/10 (46.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ria Joyce Joyce | 13 | 50 | 2 | 0 | 26 |
| Caught - NIHARIKA NIHARIKA B-Mani Tiwari | |||||
| Khushnoor Kaur Sandhu | 0 | 20 | 0 | 0 | 0 |
| Bowled - B-Mani Tiwari | |||||
| Ramneet kaur | 25 | 61 | 5 | 0 | 40.98 |
| Stumped - Nimarjeet Kaur B-Sargun Sandhu | |||||
| Niyati Sangra | 13 | 34 | 3 | 0 | 38.24 |
| Caught - Bhawna Bhawna B-Sargun Sandhu | |||||
| Abhijot Kaur | 6 | 19 | 1 | 0 | 31.58 |
| LBW - B-Sehajpreet Kaur Randhawa | |||||
| Roszeen Kaur | 4 | 25 | 0 | 0 | 16 |
| LBW - B-Bhawna Bhawna | |||||
| JASVI JASVI* | 29 | 53 | 4 | 0 | 54.72 |
| REHAT REHAT | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Bhawna Bhawna | |||||
| Agampreet Kaur | 0 | 5 | 0 | 0 | 0 |
| Run Out - Harleen Kaur | |||||
| Arman Deep Kaur | 0 | 6 | 0 | 0 | 0 |
| Caught - Sargun Sandhu B-Sargun Sandhu | |||||
| Avneet Kaur Sandhu | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-NIHARIKA NIHARIKA | |||||
|
Yet To Bat : |
|||||
| Extras | 38 (WD 31 NB 1 LB 2 BYE 4 ) | ||||
| Total Runs | 128 (10 wkts, 46.3 ov) | ||||
|
Fall of Wicket
22/1 (Khushnoor Kaur Sandhu, 5.2), 51/2 (Ria Joyce Joyce, 19.2), 59/3 (Ramneet kaur, 23.2), 76/4 (Abhijot Kaur, 30.1), 76/5 (Niyati Sangra, 31.2), 90/6 (Roszeen Kaur, 38.0), 93/7 (REHAT REHAT, 39.4), 98/8 (Agampreet Kaur, 41.3), 127/9 (Arman Deep Kaur, 45.3), 128/10 (Avneet Kaur Sandhu, 46.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gurnoor Kaur Dhillon | 3.0 | 9 | 0 | 0 | 3 |
| NIHARIKA NIHARIKA | 2.3 | 9 | 1 | 0 | 3.6 |
| Mani Tiwari | 10.0 | 20 | 2 | 3 | 2 |
| Bhawna Bhawna | 10.0 | 21 | 2 | 3 | 2.1 |
| Sehajpreet Kaur Randhawa | 9.0 | 27 | 1 | 2 | 3 |
| Sargun Sandhu | 10.0 | 16 | 3 | 4 | 1.6 |
| Harleen Kaur | 1.0 | 4 | 0 | 0 | 4 |
| Pehal Sharma | 1.0 | 16 | 0 | 0 | 16 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Bhawna Bhawna |
| Nimarjeet Kaur |
| MANISHA RANI (G) |
| NIHARIKA NIHARIKA |
| Sargun Sandhu |
| Mani Tiwari |
| Pehal Sharma |
| Sehajpreet Kaur Randhawa |
| Gurnoor Kaur Dhillon |
| Priyanka Priyanka |
| Harleen Kaur |
| Extra Players |
| Narinder Narinder |
| Jasmeet Kaur |
| Komal Preet Kour |
| Pragati Singh |
| Ria Joyce Joyce (G) |
| Roszeen Kaur |
| Ramneet kaur (G) |
| Khushnoor Kaur Sandhu |
| Arman Deep Kaur |
| Abhijot Kaur |
| REHAT REHAT |
| Agampreet Kaur |
| Niyati Sangra (G) |
| JASVI JASVI |
| Avneet Kaur Sandhu |
| Extra Players |
| Nishtha Chadha (G) |
| Gursirat Bhatia (G) |
| Kirandeep Kaur |
| Prabhjot Kaur |