| BARNALA WOMENS SR (ONE-DAY) | Inn1 - 59/10 (25.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roopleen Kaur | 5 | 12 | 1 | 0 | 41.67 |
| Bowled - B-MANNAT KASHYAP | |||||
| Ridhima Aggarwal | 20 | 23 | 4 | 0 | 86.96 |
| Caught - MANNAT KASHYAP B-Shruti Tiwari | |||||
| Komal Kaur | 1 | 7 | 0 | 0 | 14.29 |
| LBW - B-MANNAT KASHYAP | |||||
| Gurpreet Kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-MANNAT KASHYAP | |||||
| Palwinderjeet Kaur | 12 | 30 | 2 | 0 | 40 |
| LBW - B-Shruti Tiwari | |||||
| Akshita Bhagat* | 17 | 36 | 1 | 0 | 47.22 |
| Hershiyaa Thapar | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-Shruti Tiwari | |||||
| Mamta Rani | 0 | 8 | 0 | 0 | 0 |
| LBW - B-Priya Kumari | |||||
| Amarjot Kaur | 1 | 9 | 0 | 0 | 11.11 |
| Caught - Harsimrat Kaur B-Priya Kumari | |||||
| Sukhmeet Kaur | 2 | 7 | 0 | 0 | 28.57 |
| LBW - B-MANNAT KASHYAP | |||||
| Sandeep Kaur D o Sukhpal Singh | 0 | 8 | 0 | 0 | 0 |
| LBW - B-MANNAT KASHYAP | |||||
|
Yet To Bat : |
|||||
| Extras | 1 (WD 1 ) | ||||
| Total Runs | 59 (10 wkts, 25.2 ov) | ||||
|
Fall of Wicket
10/1 (Roopleen Kaur, 3.2), 20/2 (Komal Kaur, 5.1), 20/3 (Gurpreet Kaur, 5.4), 31/4 (Ridhima Aggarwal, 11.2), 38/5 (Palwinderjeet Kaur, 13.3), 44/6 (Hershiyaa Thapar, 15.5), 47/7 (Mamta Rani, 18.4), 50/8 (Amarjot Kaur, 20.2), 53/9 (Sukhmeet Kaur, 22.0), 59/10 (Sandeep Kaur D o Sukhpal Singh, 25.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARLEEN KAUR | 3.0 | 16 | 0 | 0 | 5.33 |
| MANNAT KASHYAP | 6.2 | 13 | 5 | 1 | 2.05 |
| Disha Saini | 5.0 | 7 | 0 | 1 | 1.4 |
| Priya Kumari | 5.0 | 9 | 2 | 0 | 1.8 |
| Shruti Tiwari | 6.0 | 14 | 3 | 1 | 2.33 |
| PATIALA WOMENS SR (ONE-DAY) | Inn2 - 62/4 (13.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Himanshi Saini | 9 | 12 | 1 | 0 | 75 |
| Caught - Mamta Rani B-Sandeep Kaur D o Sukhpal Singh | |||||
| Shruti Yadav | 12 | 23 | 2 | 0 | 52.17 |
| LBW - B-Mamta Rani | |||||
| Vanshika Mahajan | 15 | 19 | 3 | 0 | 78.95 |
| Bowled - B-Sukhmeet Kaur | |||||
| Priya Kumari | 0 | 2 | 0 | 0 | 0 |
| Caught - Amarjot Kaur B-Amarjot Kaur | |||||
| Anjali Anjali* | 9 | 15 | 0 | 1 | 60 |
| MEHTAB KAUR* | 11 | 10 | 2 | 0 | 110 |
|
Yet To Bat : Shruti Tiwari, Disha Saini, Harsimrat Kaur, HARLEEN KAUR, MANNAT KASHYAP, |
|||||
| Extras | 6 (WD 4 NB 1 LB 1 ) | ||||
| Total Runs | 62 (4 wkts, 13.2 ov) | ||||
|
Fall of Wicket
18/1 (Himanshi Saini, 3.4), 36/2 (Vanshika Mahajan, 8.0), 37/3 (Priya Kumari, 8.3), 39/4 (Shruti Yadav, 10.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mamta Rani | 4.2 | 17 | 1 | 2 | 3.92 |
| Akshita Bhagat | 1.0 | 13 | 0 | 0 | 13 |
| Sandeep Kaur D o Sukhpal Singh | 2.0 | 6 | 1 | 0 | 3 |
| Amarjot Kaur | 2.0 | 3 | 1 | 0 | 1.5 |
| Sukhmeet Kaur | 3.0 | 17 | 1 | 0 | 5.67 |
| Palwinderjeet Kaur | 1.0 | 5 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Ridhima Aggarwal (G) |
| Roopleen Kaur (G) |
| Akshita Bhagat (G) |
| Amarjot Kaur (G) |
| Hershiyaa Thapar (G) |
| Palwinderjeet Kaur |
| Mamta Rani |
| Komal Kaur |
| Gurpreet Kaur |
| Sandeep Kaur D o Sukhpal Singh |
| Sukhmeet Kaur |
| Extra Players |
| Kirandeep Kaur |
| Jaswinder Kaur |
| Navjot Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| MANNAT KASHYAP |
| Priya Kumari |
| Himanshi Saini |
| Vanshika Mahajan |
| Shruti Yadav |
| Shruti Tiwari |
| Anjali Anjali |
| Harsimrat Kaur |
| Disha Saini |
| MEHTAB KAUR |
| HARLEEN KAUR |
| Extra Players |
| Sukhmannat Kaur Sandhu (G) |
| Shamta Mandora |
| Prachi Diwan |
| Jyoti Jyoti |