| BARNALA WOMENS SR (ONE-DAY) | Inn1 - 100/10 (21.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roopleen Kaur | 1 | 3 | 0 | 0 | 33.33 |
| Bowled - B-HARMEET KAUR | |||||
| Ridhima Aggarwal | 5 | 7 | 1 | 0 | 71.43 |
| LBW - B-NEESHU NEESHU | |||||
| Komal Kaur | 0 | 1 | 0 | 0 | 0 |
| LBW - B-HARMEET KAUR | |||||
| Akshita Bhagat | 24 | 22 | 5 | 0 | 109.09 |
| Bowled - B-RANI KAUR | |||||
| Gurpreet Kaur | 4 | 17 | 1 | 0 | 23.53 |
| Bowled - B-ARPAN KAUR | |||||
| Palwinderjeet Kaur | 34 | 35 | 6 | 0 | 97.14 |
| Stumped - SHABNAM GANDHI B-KAIRAVY GUPTA | |||||
| Hershiyaa Thapar | 7 | 25 | 1 | 0 | 28 |
| Bowled - B-KHUSHPREET KAUR | |||||
| Mamta Rani | 1 | 4 | 0 | 0 | 25 |
| Caught - Pranshi Pranshi B-KHUSHPREET KAUR | |||||
| Amarjot Kaur | 4 | 9 | 1 | 0 | 44.44 |
| Caught - ARPAN KAUR B-KAIRAVY GUPTA | |||||
| Sukhmeet Kaur* | 0 | 0 | 0 | 0 | |
| Sandeep Kaur D o Sukhpal Singh | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-KHUSHPREET KAUR | |||||
|
Yet To Bat : |
|||||
| Extras | 20 (WD 18 NB 1 LB 1 ) | ||||
| Total Runs | 100 (10 wkts, 21.0 ov) | ||||
|
Fall of Wicket
11/1 (Roopleen Kaur, 1.1), 11/2 (Komal Kaur, 1.2), 15/3 (Ridhima Aggarwal, 2.3), 48/4 (Akshita Bhagat, 8.1), 48/5 (Gurpreet Kaur, 9.1), 95/6 (Palwinderjeet Kaur, 18.0), 95/7 (Hershiyaa Thapar, 18.1), 100/8 (Amarjot Kaur, 20.0), 100/9 (Mamta Rani, 20.2), 100/10 (Sandeep Kaur D o Sukhpal Singh, 21.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| NEESHU NEESHU | 4.0 | 15 | 1 | 0 | 3.75 |
| HARMEET KAUR | 4.0 | 38 | 2 | 0 | 9.5 |
| ARPAN KAUR | 4.0 | 11 | 1 | 0 | 2.75 |
| RANI KAUR | 4.0 | 24 | 1 | 1 | 6 |
| Komalpreet Kaur | 1.0 | 0 | 0 | 1 | 0 |
| KAIRAVY GUPTA | 2.0 | 7 | 2 | 0 | 3.5 |
| KHUSHPREET KAUR | 2.0 | 4 | 3 | 1 | 2 |
| MANSA WOMENS SR (ONE-DAY) | Inn2 - 104/3 (29.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur | 41 | 92 | 8 | 0 | 44.57 |
| Caught - Roopleen Kaur B-Amarjot Kaur | |||||
| SHABNAM GANDHI | 2 | 4 | 0 | 0 | 50 |
| Bowled - B-Akshita Bhagat | |||||
| HARMAN DEEP KAUR | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Akshita Bhagat | |||||
| ARPAN KAUR* | 42 | 75 | 7 | 0 | 56 |
| NEESHU NEESHU* | 7 | 7 | 1 | 0 | 100 |
|
Yet To Bat : RANI KAUR, KHUSHPREET KAUR, Pranshi Pranshi, Sukhmandeep Kaur, HARMEET KAUR, KAIRAVY GUPTA, |
|||||
| Extras | 12 (WD 11 NB 1 ) | ||||
| Total Runs | 104 (3 wkts, 29.5 ov) | ||||
|
Fall of Wicket
10/1 (SHABNAM GANDHI, 2.2), 10/2 (HARMAN DEEP KAUR, 2.4), 89/3 (Komalpreet Kaur, 27.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Akshita Bhagat | 5.0 | 17 | 2 | 0 | 3.4 |
| Palwinderjeet Kaur | 0.3 | 5 | 0 | 0 | 10 |
| Ridhima Aggarwal | 0.3 | 4 | 0 | 0 | 8 |
| Mamta Rani | 9.5 | 26 | 0 | 4 | 2.64 |
| Sandeep Kaur D o Sukhpal Singh | 4.0 | 8 | 0 | 1 | 2 |
| Amarjot Kaur | 8.0 | 32 | 1 | 1 | 4 |
| Sukhmeet Kaur | 2.0 | 12 | 0 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Ridhima Aggarwal (G) |
| Roopleen Kaur (G) |
| Akshita Bhagat (G) |
| Amarjot Kaur (G) |
| Hershiyaa Thapar (G) |
| Palwinderjeet Kaur |
| Mamta Rani |
| Komal Kaur |
| Gurpreet Kaur |
| Sandeep Kaur D o Sukhpal Singh |
| Sukhmeet Kaur |
| Extra Players |
| Kirandeep Kaur |
| Jaswinder Kaur |
| Navjot Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| NEESHU NEESHU |
| SHABNAM GANDHI |
| ARPAN KAUR |
| Komalpreet Kaur (G) |
| RANI KAUR |
| HARMAN DEEP KAUR |
| HARMEET KAUR |
| KAIRAVY GUPTA |
| Sukhmandeep Kaur |
| Pranshi Pranshi (G) |
| KHUSHPREET KAUR |
| Extra Players |
| CHUNEHA SHARMA |
| AARTI AARTI |
| Nimrit Kaur |
| Reetu Rani (G) |