| JALANDHAR WOMENS SR (ONE-DAY) | Inn1 - 380/8 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rashmi Singh | 100 | 91 | 9 | 0 | 109.89 |
| Run Out - Roszeen Kaur | |||||
| NAVREET KAUR | 38 | 34 | 8 | 0 | 111.76 |
| LBW - B-Nishtha Chadha | |||||
| Malika Mor | 68 | 47 | 8 | 2 | 144.68 |
| LBW - B-Roszeen Kaur | |||||
| Srishti Rajput Rajput | 38 | 40 | 4 | 0 | 95 |
| Caught - Niyati Sangra B-Nishtha Chadha | |||||
| Aarti Sharma* | 64 | 45 | 9 | 0 | 142.22 |
| Mehak Kesar | 10 | 13 | 0 | 0 | 76.92 |
| Bowled - B-Roszeen Kaur | |||||
| Priyanka Mutreja | 5 | 6 | 0 | 0 | 83.33 |
| Caught - Nishtha Chadha B-Nishtha Chadha | |||||
| Jashanpreet Kaur Chahal | 18 | 17 | 2 | 0 | 105.88 |
| Stumped - Ria Joyce Joyce B-Roszeen Kaur | |||||
| Ankita Mahala | 4 | 5 | 0 | 0 | 80 |
| Stumped - Ria Joyce Joyce B-Prabhjot Kaur | |||||
| Annu Annu Malhan* | 3 | 2 | 0 | 0 | 150 |
|
Yet To Bat : Simran Saini, |
|||||
| Extras | 32 (WD 29 BYE 3 ) | ||||
| Total Runs | 380 (8 wkts, 50.0 ov) | ||||
|
Fall of Wicket
90/1 (NAVREET KAUR, 12.0), 219/2 (Malika Mor, 27.1), 236/3 (Rashmi Singh, 31.0), 294/4 (Srishti Rajput Rajput, 38.2), 316/5 (Mehak Kesar, 41.2), 323/6 (Priyanka Mutreja, 42.2), 355/7 (Jashanpreet Kaur Chahal, 47.1), 368/8 (Ankita Mahala, 49.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| JASVI JASVI | 5.0 | 48 | 0 | 0 | 9.6 |
| REHAT REHAT | 7.0 | 62 | 0 | 0 | 8.86 |
| Roszeen Kaur | 10.0 | 49 | 3 | 0 | 4.9 |
| Nishtha Chadha | 10.0 | 65 | 3 | 0 | 6.5 |
| Niyati Sangra | 10.0 | 84 | 0 | 0 | 8.4 |
| Gursirat Bhatia | 4.0 | 35 | 0 | 0 | 8.75 |
| Prabhjot Kaur | 4.0 | 34 | 1 | 0 | 8.5 |
| TARN TARAN WOMEN SR. ONE DAY | Inn2 - 28/2 (11.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ramneet kaur* | 13 | 27 | 1 | 0 | 48.15 |
| Abhijot Kaur | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Jashanpreet Kaur Chahal | |||||
| Roszeen Kaur | 6 | 30 | 1 | 0 | 20 |
| Bowled - B-Annu Annu Malhan | |||||
| Niyati Sangra* | 1 | 7 | 0 | 0 | 14.29 |
|
Yet To Bat : Gursirat Bhatia, Ria Joyce Joyce, Khushnoor Kaur Sandhu, Prabhjot Kaur, REHAT REHAT, JASVI JASVI, Nishtha Chadha, |
|||||
| Extras | 8 (WD 8 ) | ||||
| Total Runs | 28 (2 wkts, 11.0 ov) | ||||
|
Fall of Wicket
2/1 (Abhijot Kaur, 0.4), 27/2 (Roszeen Kaur, 9.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Jashanpreet Kaur Chahal | 5.0 | 12 | 1 | 1 | 2.4 |
| Annu Annu Malhan | 5.0 | 16 | 1 | 0 | 3.2 |
| Aarti Sharma | 1.0 | 0 | 0 | 1 | 0 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Mehak Kesar |
| Srishti Rajput Rajput |
| NAVREET KAUR |
| Rashmi Singh |
| Malika Mor |
| Jashanpreet Kaur Chahal |
| Priyanka Mutreja |
| Simran Saini |
| Aarti Sharma |
| Annu Annu Malhan |
| Ankita Mahala |
| Extra Players |
| MOHINI Rana |
| Krishma Rana |
| Neetu singh Neetu singh |
| TANU Supriya (G) |
| Ria Joyce Joyce (G) |
| Roszeen Kaur |
| Abhijot Kaur |
| JASVI JASVI |
| REHAT REHAT |
| Niyati Sangra (G) |
| Nishtha Chadha (G) |
| Khushnoor Kaur Sandhu |
| Ramneet kaur (G) |
| Gursirat Bhatia (G) |
| Prabhjot Kaur |
| Extra Players |
| Avneet Kaur Sandhu |
| Arman Deep Kaur |
| Agampreet Kaur |
| Kirandeep Kaur |