| SANGRUR WOMENS SR (ONE-DAY) | Inn1 - 218/6 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamaika Sodhi | 85 | 101 | 10 | 0 | 84.16 |
| Caught - Roopleen Kaur B-Akshita Bhagat | |||||
| Pari Sharma | 39 | 71 | 4 | 0 | 54.93 |
| LBW - B-Amarjot Kaur | |||||
| Tess S | 50 | 72 | 8 | 0 | 69.44 |
| Caught - Sandeep Kaur D o Sukhpal Singh B-Sandeep Kaur D o Sukhpal Singh | |||||
| Aisha Amjad | 2 | 4 | 0 | 0 | 50 |
| LBW - B-Amarjot Kaur | |||||
| Nishita Bareja* | 16 | 32 | 1 | 0 | 50 |
| NISHTHA MALIK | 16 | 16 | 3 | 0 | 100 |
| Caught - Mamta Rani B-Sandeep Kaur D o Sukhpal Singh | |||||
| Harshita Harshita | 1 | 4 | 0 | 0 | 25 |
| Caught - Ridhima Aggarwal B-Akshita Bhagat | |||||
|
Yet To Bat : JASMIN KAUR HARISUMAL, ANU ANU, Nazia Khatoon, GUNEET KAUR, |
|||||
| Extras | 9 (WD 9 ) | ||||
| Total Runs | 218 (6 wkts, 50.0 ov) | ||||
|
Fall of Wicket
103/1 (Pari Sharma, 24.1), 166/2 (Shamaika Sodhi, 38.5), 173/3 (Aisha Amjad, 40.0), 191/4 (Tess S, 44.1), 215/5 (NISHTHA MALIK, 48.5), 218/6 (Harshita Harshita, 50.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Akshita Bhagat | 10.0 | 29 | 2 | 0 | 2.9 |
| Sandeep Kaur D o Sukhpal Singh | 8.0 | 41 | 2 | 0 | 5.13 |
| Amarjot Kaur | 10.0 | 48 | 2 | 0 | 4.8 |
| Mamta Rani | 10.0 | 30 | 0 | 1 | 3 |
| Sukhmeet Kaur | 7.0 | 40 | 0 | 0 | 5.71 |
| Ridhima Aggarwal | 5.0 | 30 | 0 | 0 | 6 |
| BARNALA WOMENS SR (ONE-DAY) | Inn2 - 219/3 (27.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ridhima Aggarwal | 133 | 75 | 23 | 2 | 177.33 |
| Caught - Shamaika Sodhi B-NISHTHA MALIK | |||||
| Komal Kaur | 1 | 14 | 0 | 0 | 7.14 |
| Bowled - B-Tess S | |||||
| Roopleen Kaur | 41 | 44 | 5 | 0 | 93.18 |
| Bowled - B-NISHTHA MALIK | |||||
| Akshita Bhagat* | 12 | 14 | 1 | 0 | 85.71 |
| Palwinderjeet Kaur* | 21 | 16 | 4 | 0 | 131.25 |
|
Yet To Bat : Mamta Rani, Gurpreet Kaur, Amarjot Kaur, Sukhmeet Kaur, Hershiyaa Thapar, Sandeep Kaur D o Sukhpal Singh, |
|||||
| Extras | 11 (WD 10 NB 1 ) | ||||
| Total Runs | 219 (3 wkts, 27.0 ov) | ||||
|
Fall of Wicket
36/1 (Komal Kaur, 5.5), 174/2 (Roopleen Kaur, 20.5), 185/3 (Ridhima Aggarwal, 22.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aisha Amjad | 3.0 | 25 | 0 | 0 | 8.33 |
| Nazia Khatoon | 3.0 | 21 | 0 | 0 | 7 |
| NISHTHA MALIK | 7.0 | 47 | 2 | 0 | 6.71 |
| Tess S | 7.0 | 54 | 1 | 0 | 7.71 |
| Pari Sharma | 4.0 | 28 | 0 | 0 | 7 |
| ANU ANU | 2.0 | 19 | 0 | 0 | 9.5 |
| Harshita Harshita | 1.0 | 25 | 0 | 0 | 25 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sandeep Kaur D o Sukhpal Singh |
| Ridhima Aggarwal (G) |
| Roopleen Kaur (G) |
| Akshita Bhagat (G) |
| Amarjot Kaur (G) |
| Hershiyaa Thapar (G) |
| Palwinderjeet Kaur |
| Mamta Rani |
| Komal Kaur |
| Gurpreet Kaur |
| Sukhmeet Kaur |
| Extra Players |
| Kirandeep Kaur |
| Jaswinder Kaur |
| Navjot Kaur |
| Jaspreet Kaur D o Amritpal Singh |
| Aisha Amjad |
| Tess S (G) |
| Nishita Bareja |
| Shamaika Sodhi (G) |
| Harshita Harshita |
| Nazia Khatoon |
| Pari Sharma |
| JASMIN KAUR HARISUMAL |
| GUNEET KAUR |
| NISHTHA MALIK |
| ANU ANU |
| Extra Players |
| Jannat Kaur |
| Gursunreet Kaur |
| Tanisha Ladwal (G) |
| Sukhpreet Kaur Dhindsa |