| FATEHGARH SAHIB WOMENS SR (ONE-DAY) | Inn1 - 107/9 (39.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ananya Agnihotri | 23 | 28 | 5 | 0 | 82.14 |
| Caught - Samreen Samreen B-Aarti Gautam | |||||
| Ankita Pathak | 12 | 34 | 2 | 0 | 35.29 |
| Caught - Samreen Samreen B-Aarti Gautam | |||||
| Ishman Kaur Randhawa | 0 | 4 | 0 | 0 | 0 |
| Caught - Samreen Samreen B-Aarti Gautam | |||||
| Bhavleen KAUR | 0 | 4 | 0 | 0 | 0 |
| Caught - Prashasti Sharma B-Shilpi Singh | |||||
| Harshika Dhanda | 13 | 30 | 2 | 0 | 43.33 |
| Bowled - B-Shilpi Singh | |||||
| Jasreet Kaur | 6 | 20 | 1 | 0 | 30 |
| Caught - Prashasti Sharma B-Shilpi Singh | |||||
| Jovial Kaur | 0 | 1 | 0 | 0 | 0 |
| Retired Not Out - | |||||
| PRABHLEEN KAUR* | 22 | 64 | 2 | 0 | 34.38 |
| poonam yadav | 1 | 9 | 0 | 0 | 11.11 |
| Stumped - Samreen Samreen B-Shilpi Singh | |||||
| Jasmeen Kaur | 6 | 23 | 1 | 0 | 26.09 |
| Caught - Kajal Kajal B-Shilpi Singh | |||||
| Rupinder Kaur | 1 | 20 | 0 | 0 | 5 |
| Bowled - B-Prashasti Sharma | |||||
|
Yet To Bat : |
|||||
| Extras | 23 (WD 20 LB 1 BYE 2 ) | ||||
| Total Runs | 107 (9 wkts, 39.3 ov) | ||||
|
Fall of Wicket
32/1 (Ananya Agnihotri, 9.2), 32/2 (Ishman Kaur Randhawa, 10.0), 38/3 (Ankita Pathak, 11.1), 46/4 (Bhavleen KAUR, 12.3), 54/5 (Jasreet Kaur, 18.5), 60/6 (Harshika Dhanda, 20.1), 67/7 (poonam yadav, 22.5), 84/8 (Jasmeen Kaur, 30.3), 107/9 (Rupinder Kaur, 39.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Prashasti Sharma | 9.3 | 33 | 1 | 2 | 3.47 |
| Aarti Gautam | 10.0 | 22 | 3 | 4 | 2.2 |
| Kajal Kajal | 2.0 | 10 | 0 | 0 | 5 |
| Shilpi Singh | 10.0 | 15 | 5 | 3 | 1.5 |
| Sazaljeet Kaur | 3.0 | 11 | 0 | 1 | 3.67 |
| Sukhmanleen Kaur Khattra | 5.0 | 13 | 0 | 1 | 2.6 |
| KAPURTHALA WOMENS SR (ONE-DAY) | Inn2 - 108/1 (14.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prashasti Sharma* | 70 | 49 | 12 | 2 | 142.86 |
| Samreen Samreen | 15 | 32 | 3 | 0 | 46.88 |
| Caught - Jasmeen Kaur B-Jasreet Kaur | |||||
| Sukhmanleen Kaur Khattra* | 3 | 7 | 0 | 0 | 42.86 |
|
Yet To Bat : Sazaljeet Kaur, Misha Chaitanya Sharma, Samreet Kaur Bal, Kajal Kajal, Aarti Gautam, Muskan Sharma, Shilpi Singh, Sargam Meena, |
|||||
| Extras | 20 (WD 19 NB 1 ) | ||||
| Total Runs | 108 (1 wkts, 14.3 ov) | ||||
|
Fall of Wicket
64/1 (Samreen Samreen, 10.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| poonam yadav | 2.0 | 17 | 0 | 0 | 8.5 |
| PRABHLEEN KAUR | 3.0 | 16 | 0 | 0 | 5.33 |
| Ankita Pathak | 2.0 | 10 | 0 | 0 | 5 |
| Bhavleen KAUR | 2.0 | 17 | 0 | 0 | 8.5 |
| Jasreet Kaur | 3.0 | 29 | 1 | 0 | 9.67 |
| Jasmeen Kaur | 2.0 | 16 | 0 | 0 | 8 |
| Rupinder Kaur | 0.3 | 3 | 0 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Ankita Pathak |
| Ananya Agnihotri |
| Ishman Kaur Randhawa |
| Bhavleen KAUR (G) |
| Jovial Kaur |
| Jasreet Kaur |
| Rupinder Kaur |
| Jasmeen Kaur (G) |
| poonam yadav |
| PRABHLEEN KAUR |
| Harshika Dhanda |
| Extra Players |
| Kiranbir Kaur Gill (G) |
| kailash verma |
| Avika Dhir |
| Anhad Kaur Bhatia |
| Prashasti Sharma |
| Aarti Gautam |
| Samreen Samreen |
| Shilpi Singh |
| Sukhmanleen Kaur Khattra |
| Samreet Kaur Bal (G) |
| Muskan Sharma (G) |
| Sazaljeet Kaur (G) |
| Sargam Meena |
| Misha Chaitanya Sharma (G) |
| Kajal Kajal |
| Extra Players |
| Navjot Kaur Nandha |
| GURVEEN KAUR (G) |
| Arash deep Kaur |
| Akshita Atul Gondane |