| MANSA WOMENS SR (ONE-DAY) | Inn1 - 122/9 (31.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur | 33 | 50 | 5 | 0 | 66 |
| Bowled - B-Tess S | |||||
| SHABNAM GANDHI | 8 | 25 | 1 | 0 | 32 |
| LBW - B-Pari Sharma | |||||
| Panmeet kaur Bindra | 10 | 11 | 2 | 0 | 90.91 |
| Bowled - B-Jannat Kaur | |||||
| ARPAN KAUR | 9 | 16 | 1 | 0 | 56.25 |
| Caught - Tess S B-Tess S | |||||
| NEESHU NEESHU | 27 | 37 | 4 | 1 | 72.97 |
| Run Out - Pari Sharma | |||||
| HARMEET KAUR* | 13 | 30 | 0 | 0 | 43.33 |
| HARMAN DEEP KAUR | 2 | 7 | 0 | 0 | 28.57 |
| Bowled - B-Aisha Amjad | |||||
| Reetu Rani | 4 | 5 | 1 | 0 | 80 |
| Caught - Nazia Khatoon B-Nazia Khatoon | |||||
| KAIRAVY GUPTA | 0 | 1 | 0 | 0 | 0 |
| Caught - NISHTHA MALIK B-Nazia Khatoon | |||||
| KHUSHPREET KAUR | 0 | 1 | 0 | 0 | 0 |
| Run Out - Tess S | |||||
| RANI KAUR* | 1 | 3 | 0 | 0 | 33.33 |
|
Yet To Bat : |
|||||
| Extras | 15 (WD 15 ) | ||||
| Total Runs | 122 (9 wkts, 31.0 ov) | ||||
|
Fall of Wicket
38/1 (SHABNAM GANDHI, 9.2), 60/2 (Komalpreet Kaur, 13.4), 65/3 (Panmeet kaur Bindra, 15.0), 73/4 (ARPAN KAUR, 17.4), 107/5 (NEESHU NEESHU, 26.3), 110/6 (HARMAN DEEP KAUR, 28.2), 118/7 (Reetu Rani, 29.4), 118/8 (KAIRAVY GUPTA, 29.5), 120/9 (KHUSHPREET KAUR, 30.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| NISHTHA MALIK | 4.0 | 28 | 0 | 0 | 7 |
| Nazia Khatoon | 6.0 | 17 | 2 | 0 | 2.83 |
| Aisha Amjad | 4.0 | 22 | 1 | 0 | 5.5 |
| Pari Sharma | 6.0 | 17 | 1 | 1 | 2.83 |
| Jannat Kaur | 5.0 | 19 | 1 | 0 | 3.8 |
| Tess S | 6.0 | 19 | 2 | 1 | 3.17 |
| SANGRUR WOMENS SR (ONE-DAY) | Inn2 - 123/2 (21.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pari Sharma | 8 | 19 | 1 | 0 | 42.11 |
| Bowled - B-ARPAN KAUR | |||||
| Nishita Bareja | 2 | 7 | 0 | 0 | 28.57 |
| Caught - KAIRAVY GUPTA B-NEESHU NEESHU | |||||
| Tess S* | 46 | 64 | 7 | 0 | 71.88 |
| Shamaika Sodhi* | 50 | 41 | 8 | 0 | 121.95 |
|
Yet To Bat : Aisha Amjad, Harshita Harshita, Tanisha Ladwal, NISHTHA MALIK, Nazia Khatoon, Jannat Kaur, GUNEET KAUR, |
|||||
| Extras | 17 (WD 17 ) | ||||
| Total Runs | 123 (2 wkts, 21.5 ov) | ||||
|
Fall of Wicket
5/1 (Nishita Bareja, 2.1), 22/2 (Pari Sharma, 6.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| NEESHU NEESHU | 3.0 | 13 | 1 | 0 | 4.33 |
| ARPAN KAUR | 4.0 | 11 | 1 | 1 | 2.75 |
| HARMEET KAUR | 2.0 | 10 | 0 | 0 | 5 |
| RANI KAUR | 3.5 | 29 | 0 | 0 | 7.57 |
| KAIRAVY GUPTA | 3.0 | 19 | 0 | 0 | 6.33 |
| Panmeet kaur Bindra | 3.0 | 22 | 0 | 0 | 7.33 |
| KHUSHPREET KAUR | 1.0 | 9 | 0 | 0 | 9 |
| Komalpreet Kaur | 2.0 | 10 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Aisha Amjad |
| Tess S (G) |
| Nishita Bareja |
| Shamaika Sodhi (G) |
| Harshita Harshita |
| Nazia Khatoon |
| Pari Sharma |
| Tanisha Ladwal (G) |
| GUNEET KAUR |
| NISHTHA MALIK |
| Jannat Kaur |
| Extra Players |
| Sukhpreet Kaur Dhindsa |
| Gursunreet Kaur |
| JASMIN KAUR HARISUMAL |
| ANU ANU |
| SHABNAM GANDHI |
| NEESHU NEESHU |
| ARPAN KAUR |
| Komalpreet Kaur (G) |
| RANI KAUR |
| Panmeet kaur Bindra (G) |
| HARMEET KAUR |
| KAIRAVY GUPTA |
| Reetu Rani (G) |
| KHUSHPREET KAUR |
| HARMAN DEEP KAUR |
| Extra Players |
| Pranshi Pranshi (G) |
| Sukhmandeep Kaur |
| Nimrit Kaur |
| AARTI AARTI |