| MANSA SENIOR (Katoch Shield-DAYS) | Inn1 - 255/10 (66.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anmol K Jain | 11 | 33 | 0 | 1 | 33.33 |
| Caught - Deepam Sharma B-Havneet Singh | |||||
| AADITYA BALANA | 75 | 111 | 13 | 0 | 67.57 |
| Caught - Deepam Sharma B-Sukhwinder Singh | |||||
| Vedant vedant* | 96 | 142 | 12 | 1 | 67.61 |
| Shahbaz Singh Sandhu | 23 | 37 | 1 | 2 | 62.16 |
| Caught - Havneet Singh B-Sukhwinder Singh | |||||
| DEEPINDER SINGH CHEEMA | 0 | 2 | 0 | 0 | 0 |
| Caught - Manish Kumar Jain B-Havneet Singh | |||||
| Randeep Singh | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Havneet Singh | |||||
| Somnath Procha | 23 | 28 | 3 | 1 | 82.14 |
| Bowled - B-Sukhwinder Singh | |||||
| DHRUV MITTAL | 13 | 30 | 2 | 0 | 43.33 |
| LBW - B-Parvjot Singh | |||||
| MOHIT KUMAR | 9 | 14 | 0 | 1 | 64.29 |
| LBW - B-Sukhwinder Singh | |||||
| Harry Dhaliwal | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Havneet Singh | |||||
| SHARANPREET SINGH | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Sukhwinder Singh | |||||
|
Yet To Bat : |
|||||
| Extras | 5 ( NB 2 LB 2 BYE 1 ) | ||||
| Total Runs | 255 (10 wkts, 66.5 ov) | ||||
|
Fall of Wicket
48/1 (Anmol K Jain, 12.4), 121/2 (AADITYA BALANA, 31.0), 167/3 (Shahbaz Singh Sandhu, 43.0), 168/4 (DEEPINDER SINGH CHEEMA, 43.3), 168/5 (Randeep Singh, 43.4), 207/6 (Somnath Procha, 52.4), 230/7 (DHRUV MITTAL, 59.2), 247/8 (MOHIT KUMAR, 64.3), 248/9 (Harry Dhaliwal, 66.0), 255/10 (SHARANPREET SINGH, 66.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pardeep Singh Grewal | 13.0 | 53 | 0 | 0 | 4.08 |
| Deepam Sharma | 2.0 | 9 | 0 | 0 | 4.5 |
| Havneet Singh | 24.0 | 78 | 4 | 3 | 3.25 |
| Sukhwinder Singh | 21.5 | 88 | 5 | 2 | 4.03 |
| Parvjot Singh | 6.0 | 24 | 1 | 0 | 4 |
| BARNALA SENIOR (Katoch Shield-DAYS) | Inn2 - 299/10 (53.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venus Garg | 50 | 41 | 6 | 3 | 121.95 |
| Caught - Shahbaz Singh Sandhu B-MOHIT KUMAR | |||||
| Tavleen Singh | 15 | 30 | 2 | 0 | 50 |
| Bowled - B-Harry Dhaliwal | |||||
| Navjot Deep Singh | 0 | 12 | 0 | 0 | 0 |
| LBW - B-DHRUV MITTAL | |||||
| Havneet Singh | 19 | 40 | 4 | 0 | 47.5 |
| Caught - DEEPINDER SINGH CHEEMA B-DHRUV MITTAL | |||||
| Manish Kumar Jain | 74 | 84 | 10 | 4 | 88.1 |
| Caught - Anmol K Jain B-MOHIT KUMAR | |||||
| Parvjot Singh | 7 | 14 | 1 | 0 | 50 |
| Caught - Randeep Singh B-SHARANPREET SINGH | |||||
| Varun Khatri | 67 | 41 | 7 | 5 | 163.41 |
| Caught - Randeep Singh B-Vedant vedant | |||||
| Aklesh Kumar* | 39 | 28 | 3 | 3 | 139.29 |
| Deepam Sharma | 6 | 14 | 1 | 0 | 42.86 |
| Bowled - B-MOHIT KUMAR | |||||
| Sukhwinder Singh | 1 | 7 | 0 | 0 | 14.29 |
| Caught - (Sub)Divyansh Garg B-Randeep Singh | |||||
| Pardeep Singh Grewal | 8 | 12 | 2 | 0 | 66.67 |
| LBW - B-Harry Dhaliwal | |||||
|
Yet To Bat : |
|||||
| Extras | 13 (WD 6 NB 2 LB 1 BYE 4 ) | ||||
| Total Runs | 299 (10 wkts, 53.3 ov) | ||||
|
Fall of Wicket
45/1 (Tavleen Singh, 7.5), 60/2 (Navjot Deep Singh, 12.0), 72/3 (Venus Garg, 14.1), 120/4 (Havneet Singh, 25.3), 139/5 (Parvjot Singh, 30.2), 245/6 (Manish Kumar Jain, 43.0), 245/7 (Varun Khatri, 43.2), 280/8 (Deepam Sharma, 48.2), 281/9 (Sukhwinder Singh, 49.3), 299/10 (Pardeep Singh Grewal, 53.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harry Dhaliwal | 11.3 | 60 | 2 | 1 | 5.22 |
| DHRUV MITTAL | 14.0 | 69 | 2 | 2 | 4.93 |
| Randeep Singh | 12.0 | 56 | 1 | 3 | 4.67 |
| MOHIT KUMAR | 8.0 | 55 | 3 | 0 | 6.88 |
| Vedant vedant | 3.0 | 23 | 1 | 1 | 7.67 |
| SHARANPREET SINGH | 5.0 | 31 | 1 | 1 | 6.2 |
| MANSA SENIOR (Katoch Shield-DAYS) | Inn3 - 223/6 (33.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anmol K Jain | 1 | 8 | 0 | 0 | 12.5 |
| Caught - Havneet Singh B-Sukhwinder Singh | |||||
| AADITYA BALANA | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Sukhwinder Singh | |||||
| Vedant vedant | 0 | 1 | 0 | 0 | 0 |
| Caught - Parvjot Singh B-Sukhwinder Singh | |||||
| Shahbaz Singh Sandhu* | 124 | 95 | 12 | 5 | 130.53 |
| DHRUV MITTAL | 4 | 4 | 1 | 0 | 100 |
| LBW - B-Havneet Singh | |||||
| Randeep Singh | 71 | 89 | 8 | 2 | 79.78 |
| Bowled - B-Havneet Singh | |||||
| Somnath Procha | 6 | 3 | 0 | 1 | 200 |
| Bowled - B-Pardeep Singh Grewal | |||||
|
Yet To Bat : Harry Dhaliwal, MOHIT KUMAR, SHARANPREET SINGH, DEEPINDER SINGH CHEEMA, |
|||||
| Extras | 17 (WD 1 LB 4 BYE 12 ) | ||||
| Total Runs | 223 (6 wkts, 33.5 ov) | ||||
|
Fall of Wicket
0/1 (AADITYA BALANA, 0.3), 0/2 (Vedant vedant, 0.4), 5/3 (Anmol K Jain, 2.3), 10/4 (DHRUV MITTAL, 3.4), 210/5 (Randeep Singh, 32.4), 223/6 (Somnath Procha, 33.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Havneet Singh | 12.0 | 65 | 2 | 1 | 5.42 |
| Varun Khatri | 3.0 | 18 | 0 | 0 | 6 |
| Parvjot Singh | 2.0 | 28 | 0 | 0 | 14 |
| Pardeep Singh Grewal | 2.5 | 18 | 1 | 0 | 6.35 |
| Sukhwinder Singh | 14.0 | 78 | 3 | 2 | 5.57 |
| BARNALA SENIOR (Katoch Shield-DAYS) | Inn4 - 180/1 (17.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tavleen Singh* | 66 | 49 | 6 | 3 | 134.69 |
| Venus Garg | 13 | 7 | 1 | 1 | 185.71 |
| LBW - B-DHRUV MITTAL | |||||
| Varun Khatri* | 92 | 48 | 7 | 7 | 191.67 |
|
Yet To Bat : Deepam Sharma, Parvjot Singh, Havneet Singh, Aklesh Kumar, Manish Kumar Jain, Pardeep Singh Grewal, Sukhwinder Singh, Navjot Deep Singh, |
|||||
| Extras | 9 (WD 3 LB 1 BYE 5 ) | ||||
| Total Runs | 180 (1 wkts, 17.2 ov) | ||||
|
Fall of Wicket
13/1 (Venus Garg, 1.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| DHRUV MITTAL | 4.0 | 56 | 1 | 0 | 14 |
| Vedant vedant | 3.0 | 37 | 0 | 0 | 12.33 |
| Randeep Singh | 7.0 | 44 | 0 | 0 | 6.29 |
| Shahbaz Singh Sandhu | 1.0 | 12 | 0 | 0 | 12 |
| Harry Dhaliwal | 2.2 | 25 | 0 | 0 | 10.71 |
| Shahbaz Singh Sandhu |
| Anmol K Jain |
| AADITYA BALANA |
| Randeep Singh |
| Somnath Procha |
| DHRUV MITTAL |
| Vedant vedant (G) |
| MOHIT KUMAR |
| Harry Dhaliwal (G) |
| SHARANPREET SINGH |
| DEEPINDER SINGH CHEEMA |
| Extra Players |
| Divyansh Garg |
| Parampreet Singh |
| Manjinder Singh |
| ABHISHEK SINGH |
| Aklesh Kumar |
| Venus Garg |
| Tavleen Singh (G) |
| Navjot Deep Singh |
| Parvjot Singh |
| Manish Kumar Jain |
| Sukhwinder Singh (G) |
| Varun Khatri |
| Havneet Singh |
| Deepam Sharma |
| Pardeep Singh Grewal |
| Extra Players |
| Deiwik Gocher |
| Parmeet Singh |
| Karanbir Singh Dhaliwal |
| Ishan Goyal |