| FAZILKA SENIOR (Katoch Shield-DAYS) | Inn1 - 352/10 (89.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jasmandeep Singh | 9 | 22 | 1 | 0 | 40.91 |
| Bowled - B-inder preet singh | |||||
| Rachit Jaiya | 40 | 91 | 7 | 0 | 43.96 |
| Caught - Sukhreeb Singh B-Ravinder Singh Brar | |||||
| Paras Dhamija | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-Simran Pal Singh | |||||
| Arshdeep Singh | 51 | 66 | 4 | 2 | 77.27 |
| Bowled - B-Jagteshwar Singh | |||||
| Vijender | 12 | 8 | 3 | 0 | 150 |
| LBW - B-Simranjeet Singh Gharu | |||||
| Sumit Kumar | 66 | 113 | 12 | 0 | 58.41 |
| Caught - Simranjeet Singh Gharu B-Ravinder Singh Brar | |||||
| Armaan Wadhwa | 94 | 153 | 10 | 0 | 61.44 |
| Caught - Simranjeet Singh Gharu B-Ravinder Singh Brar | |||||
| Kovid Gujjar | 11 | 9 | 0 | 1 | 122.22 |
| Caught - Sahaj Dhawan B-Simranjeet Singh Gharu | |||||
| Karanveer Singh | 46 | 51 | 7 | 0 | 90.2 |
| Caught - Simranjeet Singh Gharu B-Ravinder Singh Brar | |||||
| Harpal Singh | 10 | 16 | 0 | 1 | 62.5 |
| Caught - Ankush Sethi B-Simran Pal Singh | |||||
| Vikas Kumar* | 0 | 3 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 13 (WD 2 NB 4 LB 1 BYE 6 ) | ||||
| Total Runs | 352 (10 wkts, 89.1 ov) | ||||
|
Fall of Wicket
13/1 (Jasmandeep Singh, 7.1), 14/2 (Paras Dhamija, 8.2), 102/3 (Arshdeep Singh, 26.5), 115/4 (Vijender, 29.3), 117/5 (Rachit Jaiya, 33.0), 254/6 (Sumit Kumar, 70.2), 268/7 (Kovid Gujjar, 72.1), 323/8 (Armaan Wadhwa, 83.5), 352/9 (Harpal Singh, 88.3), 352/10 (Karanveer Singh, 89.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| inder preet singh | 10.0 | 41 | 1 | 2 | 4.1 |
| Simran Pal Singh | 17.0 | 69 | 2 | 2 | 4.06 |
| Simranjeet Singh Gharu | 25.0 | 59 | 2 | 10 | 2.36 |
| Ravinder Singh Brar | 23.1 | 111 | 4 | 3 | 4.79 |
| Jagteshwar Singh | 10.0 | 48 | 1 | 1 | 4.8 |
| Sukhreeb Singh | 2.0 | 9 | 0 | 0 | 4.5 |
| Ankush Sethi | 2.0 | 8 | 0 | 0 | 4 |
| FARIDKOT SENIOR (Katoch Shield-DAYS) | Inn2 - 303/10 (84.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahaj Dhawan | 71 | 81 | 10 | 0 | 87.65 |
| Bowled - B-Vikas Kumar | |||||
| Mehakdeep Singh | 4 | 17 | 0 | 0 | 23.53 |
| Caught - Rachit Jaiya B-Armaan Wadhwa | |||||
| SANHEDEEP SINGH | 20 | 28 | 1 | 0 | 71.43 |
| Caught - Sumit Kumar B-Kovid Gujjar | |||||
| Ankush Sethi | 8 | 30 | 1 | 0 | 26.67 |
| Caught - Arshdeep Singh B-Vikas Kumar | |||||
| Ravinder Singh Brar | 0 | 3 | 0 | 0 | 0 |
| Caught - Rachit Jaiya B-Paras Dhamija | |||||
| Sukhreeb Singh | 81 | 126 | 7 | 4 | 64.29 |
| Caught - Vikas Kumar B-Armaan Wadhwa | |||||
| Jagteshwar Singh | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Vikas Kumar | |||||
| Simranjeet Singh Gharu | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Vikas Kumar | |||||
| Manmeet Singh | 19 | 72 | 1 | 0 | 26.39 |
| Caught - Paras Dhamija B-Harpal Singh | |||||
| inder preet singh* | 76 | 104 | 13 | 1 | 73.08 |
| Simran Pal Singh | 11 | 50 | 2 | 0 | 22 |
| LBW - B-Kovid Gujjar | |||||
|
Yet To Bat : |
|||||
| Extras | 13 ( NB 5 BYE 8 ) | ||||
| Total Runs | 303 (10 wkts, 84.5 ov) | ||||
|
Fall of Wicket
19/1 (Mehakdeep Singh, 4.0), 87/2 (SANHEDEEP SINGH, 17.2), 104/3 (Ankush Sethi, 24.5), 105/4 (Ravinder Singh Brar, 25.3), 109/5 (Sahaj Dhawan, 26.4), 109/6 (Jagteshwar Singh, 26.5), 115/7 (Simranjeet Singh Gharu, 28.1), 177/8 (Manmeet Singh, 51.4), 237/9 (Sukhreeb Singh, 65.1), 303/10 (Simran Pal Singh, 84.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harpal Singh | 9.0 | 48 | 1 | 1 | 5.33 |
| Armaan Wadhwa | 14.0 | 49 | 2 | 3 | 3.5 |
| Vikas Kumar | 25.0 | 73 | 4 | 7 | 2.92 |
| Kovid Gujjar | 17.5 | 75 | 2 | 3 | 4.21 |
| Paras Dhamija | 16.0 | 41 | 1 | 2 | 2.56 |
| Jasmandeep Singh | 1.0 | 1 | 0 | 0 | 1 |
| Vijender | 2.0 | 8 | 0 | 0 | 4 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sahaj Dhawan |
| SANHEDEEP SINGH |
| Mehakdeep Singh |
| Ravinder Singh Brar |
| Simranjeet Singh Gharu |
| Manmeet Singh |
| Sukhreeb Singh |
| Simran Pal Singh (G) |
| Jagteshwar Singh |
| Ankush Sethi |
| inder preet singh (G) |
| Extra Players |
| Keshav Grover |
| Sudhanshu Katoch |
| Puneet Behl |
| Gorav kumar Gorav Kumar |
| Karanveer Singh (G) |
| Armaan Wadhwa |
| Rachit Jaiya |
| Kovid Gujjar |
| Paras Dhamija |
| Vijender |
| Jasmandeep Singh |
| Sumit Kumar |
| Arshdeep Singh |
| Harpal Singh |
| Vikas Kumar |
| Karanveer Singh (G) |
| Extra Players |
| Varun VARUN VARUN |
| Rahul Saxena |
| Kumar Sharma |
| Saim |