| LUDHIANA SENIOR (Katoch Shield-DAYS) | Inn1 - 234/10 (52.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Armaan Walia | 4 | 17 | 0 | 0 | 23.53 |
| Caught - Parmeet Singh B-Sukhwinder Singh | |||||
| Gurjot Singh | 5 | 10 | 1 | 0 | 50 |
| Caught - Aklesh Kumar B-Manish Kumar Jain | |||||
| Rajveer Soni | 56 | 91 | 9 | 0 | 61.54 |
| Caught - (Sub)Deiwik Gocher B-Pardeep Singh Grewal | |||||
| Nehal Wadhera | 25 | 24 | 6 | 0 | 104.17 |
| Bowled - B-Manish Kumar Jain | |||||
| Vaibhav Kalra | 74 | 104 | 6 | 4 | 71.15 |
| Caught - (Sub)Dravin Chanana B-Sukhwinder Singh | |||||
| Sarthak Tyagi | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Sukhsehaj Singh Narang | 6 | 5 | 0 | 1 | 120 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Sanyam Gill Gill | 18 | 27 | 2 | 1 | 66.67 |
| LBW - B-Havneet Singh | |||||
| ARADHYA SHUKLA | 14 | 20 | 3 | 0 | 70 |
| Caught - Sukhwinder Singh B-Sukhwinder Singh | |||||
| Ravi Kumar | 5 | 9 | 1 | 0 | 55.56 |
| Caught - (Sub)Deiwik Gocher B-Havneet Singh | |||||
| Varun Kaushal* | 4 | 6 | 1 | 0 | 66.67 |
|
Yet To Bat : |
|||||
| Extras | 23 ( NB 2 LB 9 BYE 12 ) | ||||
| Total Runs | 234 (10 wkts, 52.2 ov) | ||||
|
Fall of Wicket
13/1 (Gurjot Singh, 3.2), 25/2 (Armaan Walia, 6.3), 60/3 (Nehal Wadhera, 13.4), 139/4 (Rajveer Soni, 33.2), 139/5 (Sarthak Tyagi, 33.5), 147/6 (Sukhsehaj Singh Narang, 35.5), 203/7 (Sanyam Gill Gill, 44.5), 225/8 (Vaibhav Kalra, 49.4), 226/9 (ARADHYA SHUKLA, 50.0), 234/10 (Ravi Kumar, 52.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pardeep Singh Grewal | 13.0 | 41 | 3 | 3 | 3.15 |
| Manish Kumar Jain | 7.0 | 19 | 2 | 1 | 2.71 |
| Havneet Singh | 16.2 | 55 | 2 | 4 | 3.37 |
| Sukhwinder Singh | 16.0 | 98 | 3 | 0 | 6.13 |
| BARNALA SENIOR (Katoch Shield-DAYS) | Inn2 - 200/10 (44.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pardeep Singh Grewal | 12 | 21 | 2 | 0 | 57.14 |
| Caught - Rajveer Soni B-Ravi Kumar | |||||
| Tavleen Singh | 20 | 21 | 4 | 0 | 95.24 |
| LBW - B-Ravi Kumar | |||||
| Venus Garg | 25 | 19 | 2 | 2 | 131.58 |
| Caught - Sarthak Tyagi B-Gurjot Singh | |||||
| Manish Kumar Jain | 36 | 29 | 3 | 2 | 124.14 |
| Caught - Nehal Wadhera B-Varun Kaushal | |||||
| Parmeet Singh | 24 | 63 | 3 | 0 | 38.1 |
| Caught - Ravi Kumar B-Gurjot Singh | |||||
| Sukhwinder Singh | 37 | 32 | 5 | 1 | 115.63 |
| Caught - (Sub)Ishmeet Singh Gahir B-Sanyam Gill Gill | |||||
| Aklesh Kumar | 9 | 40 | 0 | 0 | 22.5 |
| Caught - Rajveer Soni B-Ravi Kumar | |||||
| Varun Khatri | 1 | 5 | 0 | 0 | 20 |
| Bowled - B-Sanyam Gill Gill | |||||
| Parvjot Singh | 10 | 19 | 1 | 0 | 52.63 |
| Caught - Sukhsehaj Singh Narang B-Ravi Kumar | |||||
| Havneet Singh | 7 | 14 | 1 | 0 | 50 |
| Bowled - B-Sanyam Gill Gill | |||||
| Karanbir Singh Dhaliwal* | 6 | 6 | 1 | 0 | 100 |
|
Yet To Bat : |
|||||
| Extras | 13 ( NB 3 LB 6 BYE 4 ) | ||||
| Total Runs | 200 (10 wkts, 44.2 ov) | ||||
|
Fall of Wicket
24/1 (Tavleen Singh, 5.3), 38/2 (Pardeep Singh Grewal, 7.4), 71/3 (Venus Garg, 11.2), 114/4 (Manish Kumar Jain, 19.2), 160/5 (Sukhwinder Singh, 28.4), 169/6 (Parmeet Singh, 32.2), 172/7 (Varun Khatri, 34.0), 180/8 (Aklesh Kumar, 39.0), 189/9 (Parvjot Singh, 42.1), 200/10 (Havneet Singh, 44.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Ravi Kumar | 15.0 | 65 | 4 | 3 | 4.33 |
| Sanyam Gill Gill | 7.2 | 36 | 3 | 0 | 4.91 |
| Varun Kaushal | 7.0 | 24 | 1 | 0 | 3.43 |
| ARADHYA SHUKLA | 10.0 | 48 | 0 | 1 | 4.8 |
| Gurjot Singh | 4.0 | 15 | 2 | 0 | 3.75 |
| Nehal Wadhera | 1.0 | 2 | 0 | 0 | 2 |
| LUDHIANA SENIOR (Katoch Shield-DAYS) | Inn3 - 266/8 (40.0) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Armaan Walia | 36 | 23 | 5 | 2 | 156.52 |
| Caught - Karanbir Singh Dhaliwal B-Pardeep Singh Grewal | |||||
| Sukhsehaj Singh Narang | 29 | 23 | 5 | 1 | 126.09 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Rajveer Soni | 17 | 33 | 1 | 0 | 51.52 |
| LBW - B-Havneet Singh | |||||
| Sanyam Gill Gill | 15 | 13 | 1 | 1 | 115.38 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Nehal Wadhera | 14 | 34 | 1 | 0 | 41.18 |
| LBW - B-Sukhwinder Singh | |||||
| Vaibhav Kalra | 2 | 3 | 0 | 0 | 66.67 |
| Caught - Sukhwinder Singh B-Sukhwinder Singh | |||||
| Gurjot Singh* | 49 | 47 | 7 | 1 | 104.26 |
| Sarthak Tyagi | 69 | 37 | 6 | 6 | 186.49 |
| Caught - Venus Garg B-Pardeep Singh Grewal | |||||
| Ravi Kumar | 11 | 16 | 0 | 1 | 68.75 |
| Stumped - Aklesh Kumar B-Havneet Singh | |||||
| ARADHYA SHUKLA* | 5 | 12 | 1 | 0 | 41.67 |
|
Yet To Bat : Varun Kaushal, |
|||||
| Extras | 19 ( NB 1 BYE 18 ) | ||||
| Total Runs | 266 (8 wkts, 40.0 ov) | ||||
|
Fall of Wicket
61/1 (Armaan Walia, 7.1), 67/2 (Sukhsehaj Singh Narang, 7.5), 89/3 (Sanyam Gill Gill, 11.4), 120/4 (Nehal Wadhera, 20.3), 122/5 (Vaibhav Kalra, 21.0), 122/6 (Rajveer Soni, 21.2), 229/7 (Sarthak Tyagi, 33.0), 250/8 (Ravi Kumar, 37.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhwinder Singh | 13.0 | 99 | 2 | 0 | 7.62 |
| Havneet Singh | 13.0 | 80 | 2 | 0 | 6.15 |
| Pardeep Singh Grewal | 13.0 | 66 | 4 | 1 | 5.08 |
| Parvjot Singh | 1.0 | 3 | 0 | 0 | 3 |
| BARNALA SENIOR (Katoch Shield-DAYS) | Inn4 - 84/10 (20.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Venus Garg | 12 | 25 | 1 | 0 | 48 |
| Caught - Nehal Wadhera B-Sanyam Gill Gill | |||||
| Tavleen Singh | 19 | 16 | 2 | 1 | 118.75 |
| Caught - Varun Kaushal B-Sanyam Gill Gill | |||||
| Manish Kumar Jain | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Armaan Walia B-Ravi Kumar | |||||
| Varun Khatri | 10 | 6 | 1 | 1 | 166.67 |
| Caught - Armaan Walia B-Ravi Kumar | |||||
| Parvjot Singh | 5 | 3 | 1 | 0 | 166.67 |
| LBW - B-Sanyam Gill Gill | |||||
| Parmeet Singh | 0 | 8 | 0 | 0 | 0 |
| Caught - Sanyam Gill Gill B-Sanyam Gill Gill | |||||
| Sukhwinder Singh | 8 | 13 | 1 | 0 | 61.54 |
| Caught - Rajveer Soni B-Gurjot Singh | |||||
| Aklesh Kumar* | 21 | 31 | 2 | 1 | 67.74 |
| Havneet Singh | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Gurjot Singh | |||||
| Karanbir Singh Dhaliwal | 6 | 15 | 1 | 0 | 40 |
| Bowled - B-Ravi Kumar | |||||
| Pardeep Singh Grewal | 0 | 3 | 0 | 0 | 0 |
| Caught - Varun Kaushal B-Ravi Kumar | |||||
|
Yet To Bat : |
|||||
| Extras | 2 ( LB 1 BYE 1 ) | ||||
| Total Runs | 84 (10 wkts, 20.5 ov) | ||||
|
Fall of Wicket
31/1 (Tavleen Singh, 6.1), 34/2 (Venus Garg, 7.0), 34/3 (Manish Kumar Jain, 7.2), 45/4 (Parvjot Singh, 8.1), 49/5 (Varun Khatri, 9.4), 51/6 (Parmeet Singh, 10.4), 59/7 (Sukhwinder Singh, 13.4), 59/8 (Havneet Singh, 14.0), 84/9 (Karanbir Singh Dhaliwal, 20.2), 84/10 (Pardeep Singh Grewal, 20.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sanyam Gill Gill | 8.0 | 30 | 4 | 1 | 3.75 |
| Ravi Kumar | 8.5 | 32 | 4 | 1 | 3.62 |
| Gurjot Singh | 4.0 | 20 | 2 | 1 | 5 |
| Sukhwinder Singh (G) |
| Aklesh Kumar |
| Venus Garg |
| Tavleen Singh (G) |
| Parmeet Singh |
| Parvjot Singh |
| Manish Kumar Jain |
| Varun Khatri |
| Havneet Singh |
| Pardeep Singh Grewal |
| Karanbir Singh Dhaliwal |
| Extra Players |
| Deiwik Gocher |
| Dravin Chanana |
| Ishan Goyal |
| Navjot Deep Singh |
| Nehal Wadhera |
| Rajveer Soni |
| Armaan Walia |
| Gurjot Singh |
| Sarthak Tyagi |
| Vaibhav Kalra |
| Ravi Kumar |
| Varun Kaushal |
| Sanyam Gill Gill |
| ARADHYA SHUKLA |
| Sukhsehaj Singh Narang |
| Extra Players |
| Ishmeet Singh Gahir |
| Vikram Arora |
| Harmanpreet Singh Gahir |
| Sidharth Chauhan |