| BARNALA U-19 MENS ONEDAY | Inn1 - 237/10 (44.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ramel Singh Dhaliwal | 17 | 19 | 3 | 0 | 89.47 |
| Caught - DEVANSH JAIN B-Parampreet Singh Dhaliwal | |||||
| Jaspartap Singh | 22 | 33 | 3 | 0 | 66.67 |
| Stumped - Deepinder SIngh B-Mehakdeep SIngh | |||||
| Devesh Kaushal | 0 | 1 | 0 | 0 | 0 |
| Caught - Mehakdeep SIngh B-Sukhraj Singh Sidhu | |||||
| Deiwik Gocher | 100 | 81 | 13 | 4 | 123.46 |
| Caught - Gurmanpreet Singh Sidhu B-Manjinder Singh | |||||
| Sahilpreet Singh | 48 | 59 | 5 | 1 | 81.36 |
| Caught - SHIVAM GARG B-Gurmanpreet Singh Sidhu | |||||
| Varun Khatri | 4 | 11 | 1 | 0 | 36.36 |
| Caught - Sukhraj Singh Sidhu B-Manjinder Singh | |||||
| Sukhmanjeet Singh | 9 | 19 | 1 | 0 | 47.37 |
| Caught - Gurmanpreet Singh Sidhu B-MOHIT KUMAR | |||||
| Kunwarbir Singh | 2 | 4 | 0 | 0 | 50 |
| Bowled - B-Manjinder Singh | |||||
| Dravin Chanana* | 12 | 22 | 2 | 0 | 54.55 |
| Karanbir Singh Dhaliwal | 7 | 12 | 1 | 0 | 58.33 |
| Stumped - Deepinder SIngh B-Mehakdeep SIngh | |||||
| Sanyam Khurana | 5 | 5 | 1 | 0 | 100 |
| Caught - Parampreet Singh Dhaliwal B-MOHIT KUMAR | |||||
|
Yet To Bat : |
|||||
| Extras | 11 (WD 3 LB 4 BYE 4 ) | ||||
| Total Runs | 237 (10 wkts, 44.2 ov) | ||||
|
Fall of Wicket
28/1 (Ramel Singh Dhaliwal, 5.0), 29/2 (Devesh Kaushal, 5.2), 90/3 (Jaspartap Singh, 13.1), 173/4 (Deiwik Gocher, 29.1), 183/5 (Varun Khatri, 32.0), 201/6 (Sahilpreet Singh, 35.0), 209/7 (Kunwarbir Singh, 37.1), 211/8 (Sukhmanjeet Singh, 38.4), 222/9 (Karanbir Singh Dhaliwal, 41.4), 237/10 (Sanyam Khurana, 44.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Parampreet Singh Dhaliwal | 5.0 | 32 | 1 | 0 | 6.4 |
| Sukhraj Singh Sidhu | 4.0 | 25 | 1 | 0 | 6.25 |
| Mehakdeep SIngh | 8.0 | 32 | 2 | 1 | 4 |
| AARYANPREET SINGH | 2.0 | 25 | 0 | 0 | 12.5 |
| MOHIT KUMAR | 9.2 | 40 | 2 | 0 | 4.29 |
| Manjinder Singh | 10.0 | 42 | 3 | 1 | 4.2 |
| Gurmanpreet Singh Sidhu | 6.0 | 33 | 1 | 0 | 5.5 |
| MANSA U-19 MENS ONEDAY | Inn2 - 144/10 (34.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SHIVAM GARG | 19 | 41 | 2 | 0 | 46.34 |
| Caught - Sanyam Khurana B-Dravin Chanana | |||||
| Samrath Singh Manshahia | 12 | 6 | 3 | 0 | 200 |
| Caught - Deiwik Gocher B-Kunwarbir Singh | |||||
| DEVANSH JAIN | 46 | 46 | 9 | 0 | 100 |
| LBW - B-Jaspartap Singh | |||||
| Deepinder SIngh | 2 | 6 | 0 | 0 | 33.33 |
| Run Out - Dravin Chanana | |||||
| MOHIT KUMAR | 12 | 42 | 0 | 1 | 28.57 |
| Caught - Varun Khatri B-Dravin Chanana | |||||
| AARYANPREET SINGH | 4 | 15 | 0 | 0 | 26.67 |
| Caught - Kunwarbir Singh B-Jaspartap Singh | |||||
| Sukhraj Singh Sidhu | 15 | 9 | 2 | 1 | 166.67 |
| Caught - Dravin Chanana B-Sanyam Khurana | |||||
| Gurmanpreet Singh Sidhu | 1 | 5 | 0 | 0 | 20 |
| Caught - Karanbir Singh Dhaliwal B-Sanyam Khurana | |||||
| Mehakdeep SIngh* | 20 | 19 | 2 | 1 | 105.26 |
| Manjinder Singh | 0 | 1 | 0 | 0 | 0 |
| Caught - Karanbir Singh Dhaliwal B-Dravin Chanana | |||||
| Parampreet Singh Dhaliwal | 6 | 15 | 0 | 1 | 40 |
| Caught - Jaspartap Singh B-Dravin Chanana | |||||
|
Yet To Bat : |
|||||
| Extras | 7 (WD 5 NB 1 LB 1 ) | ||||
| Total Runs | 144 (10 wkts, 34.0 ov) | ||||
|
Fall of Wicket
13/1 (Samrath Singh Manshahia, 0.5), 76/2 (SHIVAM GARG, 14.5), 80/3 (DEVANSH JAIN, 15.3), 85/4 (Deepinder SIngh, 18.4), 100/5 (AARYANPREET SINGH, 24.2), 115/6 (Sukhraj Singh Sidhu, 25.5), 117/7 (Gurmanpreet Singh Sidhu, 27.2), 126/8 (MOHIT KUMAR, 29.2), 126/9 (Manjinder Singh, 29.3), 144/10 (Parampreet Singh Dhaliwal, 34.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Kunwarbir Singh | 4.0 | 34 | 1 | 0 | 8.5 |
| Sahilpreet Singh | 4.0 | 9 | 0 | 1 | 2.25 |
| Karanbir Singh Dhaliwal | 2.0 | 16 | 0 | 0 | 8 |
| Varun Khatri | 2.0 | 1 | 0 | 1 | 0.5 |
| Sanyam Khurana | 4.0 | 25 | 2 | 0 | 6.25 |
| Dravin Chanana | 9.0 | 30 | 4 | 1 | 3.33 |
| Jaspartap Singh | 9.0 | 28 | 2 | 0 | 3.11 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| SHIVAM GARG |
| Samrath Singh Manshahia |
| DEVANSH JAIN |
| AARYANPREET SINGH (G) |
| Manjinder Singh |
| Mehakdeep SIngh |
| Gurmanpreet Singh Sidhu |
| Sukhraj Singh Sidhu |
| Parampreet Singh Dhaliwal |
| MOHIT KUMAR |
| Deepinder SIngh |
| Extra Players |
| Inderjot Singh |
| HIMANSHU SHARMA |
| Parampreet Singh |
| Sukhmanjeet Singh |
| Devesh Kaushal |
| Sahilpreet Singh (G) |
| Jaspartap Singh (G) |
| Ramel Singh Dhaliwal |
| Karanbir Singh Dhaliwal |
| Sanyam Khurana |
| Varun Khatri |
| Dravin Chanana |
| Kunwarbir Singh |
| Deiwik Gocher |
| Extra Players |
| Dilpreet Das |
| Manpreet Singh |
| Sachin k |
| Sehajbir Singh Dhaliwal |