| BATHINDA U-19 MENS ONEDAY | Inn1 - 86/10 (24.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samardeep dhaliwal | 0 | 3 | 0 | 0 | 0 |
| Caught - Gurbaljeet Singh B-Jaskaran Singh Sidhu | |||||
| RUDRANSH RUDRANSH | 1 | 2 | 0 | 0 | 50 |
| LBW - B-Jaskaran Singh Sidhu | |||||
| Updeshwar Singh Buttar | 4 | 6 | 1 | 0 | 66.67 |
| Caught - Komalveer Singh B-Shaanvir Singh Kalsi | |||||
| Taripat Singh | 20 | 39 | 2 | 0 | 51.28 |
| Bowled - B-Harish Kumar | |||||
| Jashan Mittal | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Jaskaran Singh Sidhu | |||||
| Gurnoor Singh | 30 | 31 | 2 | 3 | 96.77 |
| Caught - Shaanvir Singh Kalsi B-Jaskaran Singh Sidhu | |||||
| TANMAY DHARNI | 18 | 40 | 0 | 1 | 45 |
| Caught - Sagareashver Khattri B-Harish Kumar | |||||
| Naman Sharma | 8 | 14 | 1 | 0 | 57.14 |
| Caught - Sagareashver Khattri B-Harish Kumar | |||||
| Lakshay Kansal | 0 | 6 | 0 | 0 | 0 |
| Stumped - Gurbaljeet Singh B-Tanmay Goyal | |||||
| Kushal Bansal* | 0 | 4 | 0 | 0 | 0 |
| KARAN KUMAR | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Harish Kumar | |||||
|
Yet To Bat : |
|||||
| Extras | 5 (WD 4 NB 1 ) | ||||
| Total Runs | 86 (10 wkts, 24.5 ov) | ||||
|
Fall of Wicket
0/1 (Samardeep dhaliwal, 0.3), 5/2 (Updeshwar Singh Buttar, 1.4), 5/3 (RUDRANSH RUDRANSH, 2.1), 5/4 (Jashan Mittal, 2.2), 48/5 (Gurnoor Singh, 9.5), 75/6 (Taripat Singh, 16.4), 85/7 (Naman Sharma, 22.1), 86/8 (Lakshay Kansal, 23.2), 86/9 (TANMAY DHARNI, 24.1), 86/10 (KARAN KUMAR, 24.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Jaskaran Singh Sidhu | 6.0 | 27 | 4 | 1 | 4.5 |
| Shaanvir Singh Kalsi | 5.0 | 17 | 1 | 0 | 3.4 |
| Tanush Mangla | 1.0 | 17 | 0 | 0 | 17 |
| Harish Kumar | 6.5 | 15 | 4 | 2 | 2.2 |
| Tanmay Goyal | 6.0 | 10 | 1 | 2 | 1.67 |
| MOGA U-19 MENS ONEDAY | Inn2 - 90/3 (16.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sagareashver Khattri* | 50 | 49 | 5 | 3 | 102.04 |
| Komalveer Singh | 2 | 10 | 0 | 0 | 20 |
| Caught - Taripat Singh B-KARAN KUMAR | |||||
| Gurbaljeet Singh | 7 | 11 | 1 | 0 | 63.64 |
| Caught - TANMAY DHARNI B-KARAN KUMAR | |||||
| Prasannjit Singh Goraya | 17 | 28 | 2 | 0 | 60.71 |
| Caught - Lakshay Kansal B-Kushal Bansal | |||||
| Tanush Mangla* | 4 | 3 | 1 | 0 | 133.33 |
|
Yet To Bat : Harish Kumar, Harpreet Singh, Tanmay Goyal, Shaanvir Singh Kalsi, Saman Veer Rathore, Jaskaran Singh Sidhu, |
|||||
| Extras | 10 (WD 7 NB 1 LB 2 ) | ||||
| Total Runs | 90 (3 wkts, 16.4 ov) | ||||
|
Fall of Wicket
12/1 (Komalveer Singh, 2.3), 38/2 (Gurbaljeet Singh, 7.0), 86/3 (Prasannjit Singh Goraya, 16.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| KARAN KUMAR | 4.0 | 27 | 2 | 1 | 6.75 |
| Naman Sharma | 1.0 | 5 | 0 | 0 | 5 |
| Lakshay Kansal | 5.0 | 24 | 0 | 1 | 4.8 |
| TANMAY DHARNI | 4.0 | 21 | 0 | 0 | 5.25 |
| Kushal Bansal | 1.4 | 6 | 1 | 0 | 3.6 |
| Taripat Singh | 1.0 | 5 | 0 | 0 | 5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| TANMAY DHARNI |
| Gurnoor Singh (G) |
| RUDRANSH RUDRANSH |
| Jashan Mittal |
| Taripat Singh |
| Samardeep dhaliwal |
| Updeshwar Singh Buttar |
| Naman Sharma |
| Lakshay Kansal |
| Kushal Bansal |
| KARAN KUMAR |
| Extra Players |
| Aryaman Goyal |
| Samarthya Sharma |
| Shivam Baghel |
| Jashnoor Singh Sidhu |
| Gurbaljeet Singh |
| Sagareashver Khattri |
| Komalveer Singh |
| Harish Kumar |
| Shaanvir Singh Kalsi |
| Harpreet Singh |
| Prasannjit Singh Goraya |
| Tanush Mangla |
| Tanmay Goyal |
| Jaskaran Singh Sidhu |
| Saman Veer Rathore |
| Extra Players |
| SACHIN CHOUDHARY (G) |
| Udayveer Singh (G) |
| Abhishek Sahani |
| Jagnoor Singh |