| SANGRUR U-19 MENS ONEDAY | Inn1 - 375/2 (50.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raksshit Laamba | 30 | 39 | 6 | 0 | 76.92 |
| Caught - HEMANT VERMA B-Anmoljeet Singh | |||||
| Rannvj Singh Sohi | 112 | 115 | 8 | 3 | 97.39 |
| Caught - Jasdeep Singh B-Karanveer Singh | |||||
| Umesh Gill* | 201 | 146 | 16 | 15 | 137.67 |
| Vasu Dev* | 2 | 2 | 0 | 0 | 100 |
|
Yet To Bat : HARMANPREET SINGH GILL, Harsirat Singh, Alic Pahwa, Nishant Tomar, Santokh Singh, Yuvraj Singh, AMARJOT AMARJOT, |
|||||
| Extras | 30 (WD 21 NB 2 LB 3 BYE 4 ) | ||||
| Total Runs | 375 (2 wkts, 50.0 ov) | ||||
|
Fall of Wicket
59/1 (Raksshit Laamba, 11.3), 305/2 (Rannvj Singh Sohi, 47.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Karanveer Singh | 7.0 | 70 | 1 | 0 | 10 |
| Adhiraj Singh Mangat | 10.0 | 110 | 0 | 0 | 11 |
| VANSH RANA | 10.0 | 46 | 0 | 0 | 4.6 |
| Anmoljeet Singh | 10.0 | 49 | 1 | 0 | 4.9 |
| Ravtej Singh | 3.0 | 23 | 0 | 0 | 7.67 |
| PARVEEN GIRI | 7.0 | 44 | 0 | 0 | 6.29 |
| KARANDEEP SINGH SIDHU | 3.0 | 26 | 0 | 0 | 8.67 |
| LUDHIANA U-19 MENS ONEDAY | Inn2 - 244/10 (42.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KARANDEEP SINGH SIDHU | 55 | 38 | 9 | 2 | 144.74 |
| Caught - HARMANPREET SINGH GILL B-Alic Pahwa | |||||
| Jasdeep Singh | 37 | 17 | 5 | 2 | 217.65 |
| LBW - B-Alic Pahwa | |||||
| Ravtej Singh | 27 | 44 | 3 | 0 | 61.36 |
| Caught - AMARJOT AMARJOT B-AMARJOT AMARJOT | |||||
| Sargunveer Singh | 18 | 34 | 1 | 0 | 52.94 |
| Caught - Harsirat Singh B-Nishant Tomar | |||||
| HEMANT VERMA | 52 | 56 | 4 | 2 | 92.86 |
| Caught - Vasu Dev B-Harsirat Singh | |||||
| Adhiraj Singh Mangat | 9 | 13 | 1 | 0 | 69.23 |
| Caught - Rannvj Singh Sohi B-Nishant Tomar | |||||
| Anmoljeet Singh | 0 | 4 | 0 | 0 | 0 |
| Caught - Rannvj Singh Sohi B-Nishant Tomar | |||||
| VANSH RANA | 22 | 23 | 4 | 0 | 95.65 |
| Caught - Raksshit Laamba B-Alic Pahwa | |||||
| Kanav Singla | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Nishant Tomar | |||||
| PARVEEN GIRI | 14 | 18 | 0 | 1 | 77.78 |
| Caught - Nishant Tomar B-Alic Pahwa | |||||
| Karanveer Singh* | 2 | 6 | 0 | 0 | 33.33 |
|
Yet To Bat : |
|||||
| Extras | 8 (WD 7 NB 1 ) | ||||
| Total Runs | 244 (10 wkts, 42.2 ov) | ||||
|
Fall of Wicket
66/1 (Jasdeep Singh, 5.2), 120/2 (KARANDEEP SINGH SIDHU, 14.2), 131/3 (Ravtej Singh, 18.3), 184/4 (Sargunveer Singh, 28.5), 204/5 (Adhiraj Singh Mangat, 33.0), 204/6 (HEMANT VERMA, 33.3), 208/7 (Anmoljeet Singh, 34.4), 208/8 (Kanav Singla, 35.0), 233/9 (VANSH RANA, 40.3), 244/10 (PARVEEN GIRI, 42.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nishant Tomar | 10.0 | 66 | 4 | 1 | 6.6 |
| Santokh Singh | 5.0 | 45 | 0 | 0 | 9 |
| Alic Pahwa | 8.2 | 37 | 4 | 1 | 4.44 |
| AMARJOT AMARJOT | 7.0 | 38 | 1 | 1 | 5.43 |
| Harsirat Singh | 9.0 | 37 | 1 | 0 | 4.11 |
| Yuvraj Singh | 3.0 | 21 | 0 | 0 | 7 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Vasu Dev |
| Umesh Gill |
| Rannvj Singh Sohi |
| HARMANPREET SINGH GILL |
| Harsirat Singh |
| Raksshit Laamba |
| Nishant Tomar |
| Yuvraj Singh |
| AMARJOT AMARJOT |
| Santokh Singh (G) |
| Alic Pahwa |
| Extra Players |
| Arman Preet Rai |
| Garv Singh Rawat |
| Amritjot Singh |
| Laksh Verma (G) |
| HEMANT VERMA |
| Jasdeep Singh |
| KARANDEEP SINGH SIDHU |
| Ravtej Singh |
| Sargunveer Singh |
| Kanav Singla |
| PARVEEN GIRI |
| VANSH RANA |
| Adhiraj Singh Mangat |
| Anmoljeet Singh |
| Karanveer Singh |
| Extra Players |
| Rupam Kar |
| Yuvraj Pal |
| Aashish Kumar |
| Ranvir Singh |