| HOSHIARPUR U-19 MENS ONEDAY | Inn1 - 196/10 (38.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsh Chauhan | 14 | 12 | 2 | 1 | 116.67 |
| Bowled - B-Ayaan Srivastava | |||||
| Vansh Sabharwal | 29 | 52 | 4 | 0 | 55.77 |
| Caught - Arjun Dhiman B-Rizu Shrivastwa | |||||
| PRAGUN SHARMA | 9 | 11 | 1 | 0 | 81.82 |
| Bowled - B-jashan yakhmi | |||||
| Sahil Sahotra | 14 | 25 | 1 | 0 | 56 |
| Stumped - Arjun Dhiman B-Soham Sachdeva | |||||
| ARYAN ARORA | 71 | 74 | 11 | 0 | 95.95 |
| Caught - Shiv Kumar B-jashan yakhmi | |||||
| Krishan Walia | 1 | 4 | 0 | 0 | 25 |
| Caught - karanveer singh B-Soham Sachdeva | |||||
| Mukul Jindal | 2 | 6 | 0 | 0 | 33.33 |
| Caught - Shiv Kumar B-Soham Sachdeva | |||||
| Yug Grover | 5 | 5 | 1 | 0 | 100 |
| Caught - jashan yakhmi B-karanveer singh | |||||
| Kirtya Kapoor | 34 | 40 | 2 | 1 | 85 |
| Caught - karanveer singh B-Ayaan Srivastava | |||||
| Harshit Nanda | 0 | 4 | 0 | 0 | 0 |
| LBW - B-jashan yakhmi | |||||
| Chirag kumar Kumar* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 17 (WD 8 NB 5 LB 4 ) | ||||
| Total Runs | 196 (10 wkts, 38.1 ov) | ||||
|
Fall of Wicket
26/1 (Harsh Chauhan, 4.3), 45/2 (PRAGUN SHARMA, 7.5), 65/3 (Vansh Sabharwal, 14.2), 79/4 (Sahil Sahotra, 17.2), 91/5 (Krishan Walia, 19.1), 109/6 (Mukul Jindal, 21.2), 118/7 (Yug Grover, 22.3), 196/8 (ARYAN ARORA, 37.1), 196/9 (Harshit Nanda, 37.5), 196/10 (Kirtya Kapoor, 38.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Ayaan Srivastava | 6.1 | 27 | 2 | 0 | 4.38 |
| jashan yakhmi | 7.0 | 34 | 3 | 1 | 4.86 |
| Rizu Shrivastwa | 6.0 | 24 | 1 | 0 | 4 |
| karanveer singh | 10.0 | 62 | 1 | 0 | 6.2 |
| Soham Sachdeva | 9.0 | 45 | 3 | 0 | 5 |
| DCA MOHALI U-19 ONE DAY | Inn2 - 198/2 (26.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samardeep Singh | 113 | 84 | 12 | 5 | 134.52 |
| Caught - Sahil Sahotra B-Harshit Nanda | |||||
| Gursimran singh Gursimran Singh | 61 | 72 | 6 | 0 | 84.72 |
| Caught - Harshit Nanda B-Krishan Walia | |||||
| Damanpreet Singh* | 8 | 4 | 2 | 0 | 200 |
| Soham Sachdeva* | 1 | 1 | 0 | 0 | 100 |
|
Yet To Bat : Rizu Shrivastwa, Shiv Kumar, Ayaan Srivastava, Arjun Dhiman, Immanuel Deveser Deveser, karanveer singh, jashan yakhmi, |
|||||
| Extras | 15 (WD 10 NB 1 BYE 4 ) | ||||
| Total Runs | 198 (2 wkts, 26.4 ov) | ||||
|
Fall of Wicket
182/1 (Gursimran singh Gursimran Singh, 25.3), 190/2 (Samardeep Singh, 26.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Krishan Walia | 3.0 | 40 | 1 | 0 | 13.33 |
| Harshit Nanda | 4.4 | 37 | 1 | 0 | 7.93 |
| Chirag kumar Kumar | 7.0 | 24 | 0 | 0 | 3.43 |
| ARYAN ARORA | 6.0 | 42 | 0 | 1 | 7 |
| Sahil Sahotra | 3.0 | 20 | 0 | 1 | 6.67 |
| Kirtya Kapoor | 3.0 | 31 | 0 | 0 | 10.33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Gursimran singh Gursimran Singh |
| Rizu Shrivastwa |
| Arjun Dhiman |
| Soham Sachdeva |
| Samardeep Singh |
| Shiv Kumar |
| karanveer singh |
| Ayaan Srivastava |
| Immanuel Deveser Deveser |
| jashan yakhmi |
| Damanpreet Singh |
| Extra Players |
| Harmanjot Singh Garcha |
| shubhdeep singh |
| PRITISH GUPTA |
| Shivam Matri |
| ARYAN ARORA |
| Harsh Chauhan |
| Krishan Walia |
| Harshit Nanda |
| PRAGUN SHARMA (G) |
| Chirag kumar Kumar |
| Yug Grover |
| Vansh Sabharwal |
| Kirtya Kapoor |
| Mukul Jindal |
| Sahil Sahotra |
| Extra Players |
| Harman Bhardwaj |
| Gurman Singh |
| Madhav Sharma |
| Yuvraj Thakur |