| BARNALA WOMEN U-19 | Inn1 - 65/10 (26.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hershiyaa Thapar | 2 | 2 | 0 | 0 | 100 |
| LBW - B-HARMEET KAUR | |||||
| Mokshika Godara | 0 | 18 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Komal Kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Naina N | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-HARMEET KAUR | |||||
| Sunena S | 20 | 79 | 3 | 0 | 25.32 |
| LBW - B-HARMEET KAUR | |||||
| Anju Chaudhary | 0 | 1 | 0 | 0 | 0 |
| LBW - B-HARMEET KAUR | |||||
| Prathiba p | 0 | 13 | 0 | 0 | 0 |
| Bowled - B-ARPAN KAUR | |||||
| Sukhmeet Kaur | 0 | 10 | 0 | 0 | 0 |
| Bowled - B-Panmeet kaur Bindra | |||||
| Navjot Kaur | 0 | 1 | 0 | 0 | 0 |
| Caught - HARMEET KAUR B-Panmeet kaur Bindra | |||||
| Sandeep Kaur D o Sukhpal Singh | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Panmeet kaur Bindra | |||||
| Khushpreet Kaur* | 5 | 25 | 0 | 0 | 20 |
|
Yet To Bat : |
|||||
| Extras | 38 (WD 32 NB 1 LB 3 BYE 2 ) | ||||
| Total Runs | 65 (10 wkts, 26.3 ov) | ||||
|
Fall of Wicket
3/1 (Hershiyaa Thapar, 0.2), 3/2 (Komal Kaur, 0.5), 4/3 (Naina N, 2.3), 15/4 (Mokshika Godara, 6.5), 15/5 (Anju Chaudhary, 7.0), 26/6 (Prathiba p, 11.3), 40/7 (Sukhmeet Kaur, 15.1), 40/8 (Navjot Kaur, 15.2), 40/9 (Sandeep Kaur D o Sukhpal Singh, 16.0), 65/10 (Sunena S, 26.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 5.3 | 8 | 6 | 0 | 1.45 |
| NEESHU NEESHU | 5.0 | 11 | 0 | 1 | 2.2 |
| ARPAN KAUR | 5.0 | 20 | 1 | 0 | 4 |
| Panmeet kaur Bindra | 5.0 | 10 | 3 | 2 | 2 |
| Sukhmandeep Kaur | 5.0 | 11 | 0 | 1 | 2.2 |
| Gurleen Kaur | 1.0 | 0 | 0 | 1 | 0 |
| MANSA WOMEN U-19 | Inn2 - 67/1 (9.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur* | 25 | 33 | 4 | 0 | 75.76 |
| Panmeet kaur Bindra | 30 | 27 | 6 | 0 | 111.11 |
| Run Out - Navjot Kaur | |||||
| ARPAN KAUR* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : CHUNEHA SHARMA, AARTI AARTI, NEESHU NEESHU, Sukhmandeep Kaur, HARMEET KAUR, HARMAN DEEP KAUR, Nimrit Kaur, Gurleen Kaur, |
|||||
| Extras | 12 (WD 11 NB 1 ) | ||||
| Total Runs | 67 (1 wkts, 9.5 ov) | ||||
|
Fall of Wicket
63/1 (Panmeet kaur Bindra, 9.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sandeep Kaur D o Sukhpal Singh | 3.0 | 30 | 0 | 0 | 10 |
| Khushpreet Kaur | 1.0 | 10 | 0 | 0 | 10 |
| Hershiyaa Thapar | 2.0 | 8 | 0 | 0 | 4 |
| Sukhmeet Kaur | 2.0 | 10 | 0 | 0 | 5 |
| Navjot Kaur | 1.5 | 9 | 0 | 0 | 4.91 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Sukhmeet Kaur |
| Sunena S (G) |
| Hershiyaa Thapar (G) |
| Mokshika Godara (G) |
| Naina N (G) |
| Khushpreet Kaur (G) |
| Anju Chaudhary |
| Komal Kaur |
| Navjot Kaur |
| Sandeep Kaur D o Sukhpal Singh |
| Prathiba p |
| Extra Players |
| Jaspreet Kaur D o Amritpal Singh |
| Lovepreet Kaur |
| Jashanpreet Kaur |
| Kirandeep Kaur |
| ARPAN KAUR |
| Panmeet kaur Bindra (G) |
| HARMAN DEEP KAUR |
| Komalpreet Kaur (G) |
| NEESHU NEESHU |
| HARMEET KAUR |
| AARTI AARTI |
| Sukhmandeep Kaur |
| Gurleen Kaur |
| Nimrit Kaur |
| CHUNEHA SHARMA |
| Extra Players |
| Pranshi Pranshi (G) |
| NOORDEEP KAUR |
| PRABHLEEN KAUR |
| JASNOOR KAUR |