| FARIDKOT WOMEN U-19 | Inn1 - 228/7 (49.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PRACHI Sharma | 0 | 8 | 0 | 0 | 0 |
| LBW - B-Tamanna | |||||
| Mehakdeep Kaur | 3 | 10 | 0 | 0 | 30 |
| LBW - B-Gunjan | |||||
| Sakshi* | 109 | 142 | 15 | 0 | 76.76 |
| Kirandeep Kirandeep Kaur | 54 | 124 | 7 | 0 | 43.55 |
| Caught - Khushpinder Kaur B-NEHA | |||||
| Simran Kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Gunjan | |||||
| Manpreet Manpreet Kaur | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-NEHA | |||||
| amanat preet kaur | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Narois Goyal | |||||
| Khushpreet Khushpreet Kaur | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Narois Goyal | |||||
| Dishika Dishika* | 1 | 6 | 0 | 0 | 16.67 |
|
Yet To Bat : NAVJOT KAUR, SIMRANJEET KAUR, |
|||||
| Extras | 61 (WD 43 NB 6 LB 3 BYE 9 ) | ||||
| Total Runs | 228 (7 wkts, 49.0 ov) | ||||
|
Fall of Wicket
3/1 (Mehakdeep Kaur, 2.0), 4/2 (PRACHI Sharma, 3.0), 213/3 (Kirandeep Kirandeep Kaur, 44.5), 214/4 (Simran Kaur, 46.0), 220/5 (Manpreet Manpreet Kaur, 46.4), 221/6 (amanat preet kaur, 47.2), 221/7 (Khushpreet Khushpreet Kaur, 47.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Tamanna | 10.0 | 31 | 1 | 1 | 3.1 |
| NEHA | 7.0 | 32 | 2 | 0 | 4.57 |
| SANJNA RANI | 2.0 | 25 | 0 | 0 | 12.5 |
| Narois Goyal | 7.0 | 45 | 2 | 0 | 6.43 |
| Gunjan | 10.0 | 18 | 2 | 0 | 1.8 |
| VANDANA | 3.0 | 26 | 0 | 0 | 8.67 |
| Sanjana | 10.0 | 39 | 0 | 1 | 3.9 |
| FAZILKA WOMEN U-19 | Inn2 - 18/1 (7.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khushpinder Kaur* | 8 | 28 | 1 | 0 | 28.57 |
| Narois Goyal | 2 | 9 | 0 | 0 | 22.22 |
| LBW - B-Sakshi | |||||
| Gunjan* | 1 | 6 | 0 | 0 | 16.67 |
|
Yet To Bat : NEHA, SANJNA RANI, VANDANA, TAMANNA KAMBOJ, kalpna rani, Tamanna, Sanjana, Ekta Ekta, |
|||||
| Extras | 7 (WD 6 LB 1 ) | ||||
| Total Runs | 18 (1 wkts, 7.1 ov) | ||||
|
Fall of Wicket
7/1 (Narois Goyal, 4.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sakshi | 4.0 | 12 | 1 | 0 | 3 |
| Kirandeep Kirandeep Kaur | 3.1 | 5 | 0 | 0 | 1.58 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Kirandeep Kirandeep Kaur |
| PRACHI Sharma |
| Mehakdeep Kaur |
| Sakshi |
| SIMRANJEET KAUR (G) |
| Khushpreet Khushpreet Kaur |
| Dishika Dishika |
| NAVJOT KAUR (G) |
| Manpreet Manpreet Kaur |
| amanat preet kaur |
| Simran Kaur (G) |
| Extra Players |
| priya Priya priya |
| Mansimranjeet Mansimranjeet Kaur |
| Komalpreet Kaur Sidhu |
| AKASHDEEP KAUR (G) |
| Gunjan |
| Tamanna |
| Khushpinder Kaur |
| TAMANNA KAMBOJ |
| kalpna rani |
| Ekta Ekta |
| Sanjana |
| Narois Goyal (G) |
| NEHA |
| VANDANA |
| SANJNA RANI |
| Extra Players |
| Ishdeep Kaur |
| RACHNA |
| KULWINDER KAUR |
| MANINDER kaur |