| MANSA WOMEN U-19 | Inn1 - 85/10 (31.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur | 4 | 24 | 1 | 0 | 16.67 |
| Caught - MEHTAB KAUR B-Disha Saini | |||||
| Panmeet kaur Bindra | 43 | 49 | 6 | 1 | 87.76 |
| Caught - Sukhmannat Kaur Sandhu B-Shamta Mandora | |||||
| HARMAN DEEP KAUR | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Disha Saini | |||||
| ARPAN KAUR | 0 | 3 | 0 | 0 | 0 |
| Bowled - B-Disha Saini | |||||
| AARTI AARTI | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Dimpal Choudhary | |||||
| NEESHU NEESHU | 0 | 5 | 0 | 0 | 0 |
| Caught - Prachi Diwan B-Ishtha Babbar | |||||
| HARMEET KAUR | 9 | 30 | 1 | 0 | 30 |
| Bowled - B-Dimpal Choudhary | |||||
| Sukhmandeep Kaur* | 10 | 32 | 0 | 0 | 31.25 |
| Nimrit Kaur | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Shamta Mandora | |||||
| Gurleen Kaur | 5 | 26 | 1 | 0 | 19.23 |
| Bowled - B-Harnaaz Harnaaz | |||||
| CHUNEHA SHARMA | 1 | 5 | 0 | 0 | 20 |
| Bowled - B-Disha Saini | |||||
|
Yet To Bat : |
|||||
| Extras | 13 (WD 10 LB 2 BYE 1 ) | ||||
| Total Runs | 85 (10 wkts, 31.2 ov) | ||||
|
Fall of Wicket
28/1 (Komalpreet Kaur, 7.4), 38/2 (HARMAN DEEP KAUR, 9.2), 38/3 (ARPAN KAUR, 9.5), 40/4 (AARTI AARTI, 10.4), 41/5 (NEESHU NEESHU, 11.3), 62/6 (Panmeet kaur Bindra, 17.4), 70/7 (HARMEET KAUR, 20.4), 71/8 (Nimrit Kaur, 21.5), 84/9 (Gurleen Kaur, 30.2), 85/10 (CHUNEHA SHARMA, 31.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harnaaz Harnaaz | 6.0 | 25 | 1 | 1 | 4.17 |
| Disha Saini | 7.2 | 18 | 4 | 1 | 2.45 |
| Dimpal Choudhary | 6.0 | 11 | 2 | 3 | 1.83 |
| Ishtha Babbar | 4.0 | 4 | 1 | 2 | 1 |
| Shamta Mandora | 4.0 | 16 | 2 | 0 | 4 |
| naina gupta | 4.0 | 8 | 0 | 1 | 2 |
| PATIALA WOMEN U-19 | Inn2 - 86/3 (23.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsimrat Kaur | 28 | 35 | 5 | 0 | 80 |
| Caught - HARMAN DEEP KAUR B-Panmeet kaur Bindra | |||||
| Jyoti Jyoti | 7 | 15 | 1 | 0 | 46.67 |
| LBW - B-NEESHU NEESHU | |||||
| Sukhmannat Kaur Sandhu | 13 | 27 | 1 | 0 | 48.15 |
| LBW - B-Panmeet kaur Bindra | |||||
| MEHTAB KAUR* | 24 | 48 | 2 | 0 | 50 |
| Prachi Diwan* | 2 | 15 | 0 | 0 | 13.33 |
|
Yet To Bat : Disha Saini, Harnaaz Harnaaz, Shamta Mandora, naina gupta, Dimpal Choudhary, Ishtha Babbar, |
|||||
| Extras | 12 (WD 11 NB 1 ) | ||||
| Total Runs | 86 (3 wkts, 23.1 ov) | ||||
|
Fall of Wicket
25/1 (Jyoti Jyoti, 5.4), 49/2 (Harsimrat Kaur, 9.4), 66/3 (Sukhmannat Kaur Sandhu, 16.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 6.0 | 26 | 0 | 0 | 4.33 |
| NEESHU NEESHU | 3.0 | 15 | 1 | 0 | 5 |
| Panmeet kaur Bindra | 8.0 | 26 | 2 | 0 | 3.25 |
| ARPAN KAUR | 4.0 | 12 | 0 | 1 | 3 |
| Sukhmandeep Kaur | 2.0 | 3 | 0 | 1 | 1.5 |
| Nimrit Kaur | 0.1 | 4 | 0 | 0 | 24 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Jyoti Jyoti |
| Sukhmannat Kaur Sandhu (G) |
| MEHTAB KAUR |
| Disha Saini |
| Harnaaz Harnaaz |
| Shamta Mandora |
| Dimpal Choudhary |
| Ishtha Babbar |
| naina gupta |
| Harsimrat Kaur |
| Prachi Diwan |
| Extra Players |
| HARLEEN KAUR |
| Manan Kaur |
| VINITA VINITA |
| Jaskirat Jaskirat |
| Panmeet kaur Bindra (G) |
| Komalpreet Kaur (G) |
| NEESHU NEESHU |
| HARMEET KAUR |
| AARTI AARTI |
| Sukhmandeep Kaur |
| Gurleen Kaur |
| Nimrit Kaur |
| CHUNEHA SHARMA |
| ARPAN KAUR |
| HARMAN DEEP KAUR |
| Extra Players |
| Pranshi Pranshi (G) |
| PRABHLEEN KAUR |
| NOORDEEP KAUR |
| JASNOOR KAUR |