| SANGRUR WOMEN U-19 | Inn1 - 125/10 (32.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NISHTHA MALIK | 21 | 44 | 2 | 0 | 47.73 |
| Run Out - ARPAN KAUR | |||||
| GUNEET KAUR | 25 | 26 | 4 | 0 | 96.15 |
| Run Out - Gurleen Kaur | |||||
| Pari Sharma | 33 | 42 | 4 | 0 | 78.57 |
| Run Out - Komalpreet Kaur | |||||
| Harshita Ladwal | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Panmeet kaur Bindra | |||||
| JASMIN KAUR HARISUMAL | 10 | 13 | 2 | 0 | 76.92 |
| LBW - B-ARPAN KAUR | |||||
| Avneet Kaur | 2 | 10 | 0 | 0 | 20 |
| Bowled - B-CHUNEHA SHARMA | |||||
| Tanisha Ladwal | 0 | 5 | 0 | 0 | 0 |
| Caught - HARMAN DEEP KAUR B-CHUNEHA SHARMA | |||||
| MANPREET KAUR | 3 | 11 | 0 | 0 | 27.27 |
| Bowled - B-Sukhmandeep Kaur | |||||
| Jannat Kaur* | 2 | 21 | 0 | 0 | 9.52 |
| Nazia Khatoon | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Sukhmandeep Kaur | |||||
| PRIYANSHIBA GOHIL | 2 | 12 | 0 | 0 | 16.67 |
| Bowled - B-Panmeet kaur Bindra | |||||
|
Yet To Bat : |
|||||
| Extras | 27 (WD 17 LB 4 BYE 6 ) | ||||
| Total Runs | 125 (10 wkts, 32.0 ov) | ||||
|
Fall of Wicket
50/1 (GUNEET KAUR, 10.2), 60/2 (NISHTHA MALIK, 13.2), 60/3 (Harshita Ladwal, 13.4), 79/4 (JASMIN KAUR HARISUMAL, 16.2), 96/5 (Avneet Kaur, 20.1), 96/6 (Tanisha Ladwal, 21.0), 115/7 (Pari Sharma, 25.2), 115/8 (MANPREET KAUR, 25.3), 115/9 (Nazia Khatoon, 27.3), 125/10 (PRIYANSHIBA GOHIL, 32.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HARMEET KAUR | 4.0 | 17 | 0 | 0 | 4.25 |
| NEESHU NEESHU | 4.0 | 25 | 0 | 0 | 6.25 |
| ARPAN KAUR | 5.0 | 14 | 1 | 0 | 2.8 |
| Panmeet kaur Bindra | 6.0 | 25 | 2 | 0 | 4.17 |
| CHUNEHA SHARMA | 7.0 | 15 | 2 | 2 | 2.14 |
| Sukhmandeep Kaur | 6.0 | 19 | 2 | 1 | 3.17 |
| MANSA WOMEN U-19 | Inn2 - 126/0 (14.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Komalpreet Kaur* | 39 | 41 | 5 | 0 | 95.12 |
| Panmeet kaur Bindra* | 77 | 46 | 16 | 0 | 167.39 |
|
Yet To Bat : CHUNEHA SHARMA, ARPAN KAUR, AARTI AARTI, NEESHU NEESHU, Sukhmandeep Kaur, HARMEET KAUR, HARMAN DEEP KAUR, Nimrit Kaur, Gurleen Kaur, |
|||||
| Extras | 10 (WD 9 LB 1 ) | ||||
| Total Runs | 126 (0 wkts, 14.3 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Nazia Khatoon | 2.0 | 19 | 0 | 0 | 9.5 |
| Jannat Kaur | 2.0 | 17 | 0 | 0 | 8.5 |
| NISHTHA MALIK | 5.0 | 47 | 0 | 0 | 9.4 |
| JASMIN KAUR HARISUMAL | 5.0 | 35 | 0 | 0 | 7 |
| Pari Sharma | 0.3 | 7 | 0 | 0 | 14 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| NISHTHA MALIK |
| JASMIN KAUR HARISUMAL |
| PRIYANSHIBA GOHIL |
| Pari Sharma |
| GUNEET KAUR |
| Nazia Khatoon |
| Jannat Kaur |
| Tanisha Ladwal (G) |
| Harshita Ladwal |
| MANPREET KAUR (G) |
| Avneet Kaur |
| Extra Players |
| TANISHA TANISHA |
| NAMANPREET KIRAR |
| Amanat veer Kaur |
| MANJOT KAUR |
| ARPAN KAUR |
| Panmeet kaur Bindra (G) |
| HARMAN DEEP KAUR |
| Komalpreet Kaur (G) |
| NEESHU NEESHU |
| HARMEET KAUR |
| AARTI AARTI |
| Sukhmandeep Kaur |
| Gurleen Kaur |
| Nimrit Kaur |
| CHUNEHA SHARMA |
| Extra Players |
| Pranshi Pranshi (G) |
| NOORDEEP KAUR |
| PRABHLEEN KAUR |
| JASNOOR KAUR |