| BARNALA MEN SENIOR | Inn1 - 182/10 (45.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aashish Mittal | 57 | 72 | 3 | 5 | 79.17 |
| LBW - B-DHRUV MITTAL | |||||
| Tavleen Singh | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Harry Dhaliwal | |||||
| Parvjot Singh | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-Harry Dhaliwal | |||||
| Venus Garg | 0 | 6 | 0 | 0 | 0 |
| LBW - B-Harry Dhaliwal | |||||
| Deiwik Gocher | 51 | 93 | 4 | 0 | 54.84 |
| Caught - Shahbaz Singh Sandhu B-MOHIT KUMAR | |||||
| Ishan Goyal | 52 | 54 | 3 | 3 | 96.3 |
| Caught - Shahbaz Singh Sandhu B-SHARANPREET SINGH | |||||
| Aklesh Kumar | 7 | 13 | 1 | 0 | 53.85 |
| LBW - B-MOHIT KUMAR | |||||
| Sukhwinder Singh | 2 | 10 | 0 | 0 | 20 |
| Bowled - B-Harry Dhaliwal | |||||
| Havneet Singh | 3 | 9 | 0 | 0 | 33.33 |
| Caught - Randeep Singh B-Randeep Singh | |||||
| Pardeep Singh Grewal | 1 | 5 | 0 | 0 | 20 |
| Run Out - Jashandeep Singh | |||||
|
Yet To Bat : Himansu s, |
|||||
| Extras | 9 (WD 7 NB 1 LB 1 ) | ||||
| Total Runs | 182 (10 wkts, 45.1 ov) | ||||
|
Fall of Wicket
0/1 (Tavleen Singh, 0.1), 4/2 (Parvjot Singh, 2.4), 5/3 (Venus Garg, 4.4), 88/4 (Aashish Mittal, 23.5), 143/5 (Deiwik Gocher, 35.3), 161/6 (Aklesh Kumar, 39.2), 178/7 (Sukhwinder Singh, 42.4), 180/8 (Ishan Goyal, 43.4), 182/9 (Pardeep Singh Grewal, 45.0), 182/10 (Havneet Singh, 45.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harry Dhaliwal | 8.0 | 27 | 4 | 1 | 3.38 |
| Randeep Singh | 7.1 | 15 | 1 | 2 | 2.09 |
| SHARANPREET SINGH | 10.0 | 43 | 1 | 0 | 4.3 |
| MOHIT KUMAR | 10.0 | 46 | 2 | 2 | 4.6 |
| Dashmesh Singh Bhaika | 4.0 | 18 | 0 | 0 | 4.5 |
| DHRUV MITTAL | 6.0 | 32 | 1 | 0 | 5.33 |
| MANSA MEN SENIOR | Inn2 - 183/4 (42.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Somnath Procha | 4 | 9 | 1 | 0 | 44.44 |
| Bowled - B-Sukhwinder Singh | |||||
| PARMEET SINGH GILL | 9 | 21 | 2 | 0 | 42.86 |
| Caught - Aklesh Kumar B-Himansu s | |||||
| Vedant vedant* | 53 | 114 | 3 | 1 | 46.49 |
| Shahbaz Singh Sandhu | 8 | 10 | 1 | 0 | 80 |
| Bowled - B-Havneet Singh | |||||
| DEEPINDER SINGH CHEEMA | 1 | 8 | 0 | 0 | 12.5 |
| Bowled - B-Pardeep Singh Grewal | |||||
| Randeep Singh* | 80 | 94 | 10 | 2 | 85.11 |
|
Yet To Bat : Anmol K Jain, Harry Dhaliwal, ONAMVEER SINGH BHULLAR, DHRUV MITTAL, MOHIT KUMAR, SHARANPREET SINGH, Dashmesh Singh Bhaika, Jashandeep Singh, Parampreet Singh, |
|||||
| Extras | 28 (WD 12 NB 4 LB 7 BYE 5 ) | ||||
| Total Runs | 183 (4 wkts, 42.0 ov) | ||||
|
Fall of Wicket
24/1 (PARMEET SINGH GILL, 4.3), 24/2 (Somnath Procha, 5.1), 44/3 (Shahbaz Singh Sandhu, 9.1), 45/4 (DEEPINDER SINGH CHEEMA, 11.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Pardeep Singh Grewal | 10.0 | 50 | 1 | 1 | 5 |
| Sukhwinder Singh | 10.0 | 33 | 1 | 2 | 3.3 |
| Himansu s | 5.0 | 13 | 1 | 1 | 2.6 |
| Havneet Singh | 8.0 | 42 | 1 | 0 | 5.25 |
| Parvjot Singh | 8.0 | 21 | 0 | 1 | 2.63 |
| Tavleen Singh | 1.0 | 12 | 0 | 0 | 12 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Aashish Mittal |
| Aklesh Kumar |
| Venus Garg |
| Parvjot Singh |
| Tavleen Singh (G) |
| Sukhwinder Singh (G) |
| Havneet Singh |
| Ishan Goyal |
| Pardeep Singh Grewal |
| Himansu s |
| Deiwik Gocher |
| Extra Players |
| Dravin Chanana |
| Devesh Kaushal |
| Manpreet Singh |
| Kunwarbir Singh |
| Shahbaz Singh Sandhu |
| Somnath Procha |
| PARMEET SINGH GILL |
| Vedant vedant (G) |
| DEEPINDER SINGH CHEEMA |
| Randeep Singh |
| DHRUV MITTAL |
| MOHIT KUMAR |
| SHARANPREET SINGH |
| Dashmesh Singh Bhaika |
| Harry Dhaliwal (G) |
| Jashandeep Singh |
| Anmol K Jain |
| ONAMVEER SINGH BHULLAR |
| Parampreet Singh |