| Ropar U-15 Women | Inn1 - 141/6 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhavya Chaudhary* | 98 | 114 | 13 | 0 | 85.96 |
| DIPTI DIPTI | 14 | 33 | 2 | 0 | 42.42 |
| LBW - B-Ansika Yadav | |||||
| SEJAL SEJAL | 0 | 9 | 0 | 0 | 0 |
| Bowled - B-AMAIRA AULAKH | |||||
| Karmanveer Kaur | 5 | 38 | 0 | 0 | 13.16 |
| Caught - Trishnoor Kaur B-vaishnavi arora | |||||
| RAVYA BHATIA | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Sehaj Kaur | |||||
| Bharti Rana | 0 | 11 | 0 | 0 | 0 |
| Caught - ANAHAT KAUR SIDHU B-Sehaj Kaur | |||||
| Navijot Kaur | 0 | 3 | 0 | 0 | 0 |
| Stumped - Kashish Rao Rao B-Sehaj Kaur | |||||
| SUKHMANPREET KAUR* | 1 | 3 | 0 | 0 | 33.33 |
|
Yet To Bat : Prisha Sharma, Vaishali Sagar, Japgun Kaur Saini, |
|||||
| Extras | 23 (WD 16 NB 5 LB 2 ) | ||||
| Total Runs | 141 (6 wkts, 35.0 ov) | ||||
|
Fall of Wicket
52/1 (DIPTI DIPTI, 12.1), 53/2 (SEJAL SEJAL, 13.5), 88/3 (Karmanveer Kaur, 25.3), 89/4 (RAVYA BHATIA, 26.5), 114/5 (Bharti Rana, 31.2), 114/6 (Navijot Kaur, 31.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Aaradhya Gupta | 4.0 | 11 | 0 | 0 | 2.75 |
| ANAHAT KAUR SIDHU | 7.0 | 36 | 0 | 0 | 5.14 |
| Sehaj Kaur | 6.0 | 35 | 3 | 0 | 5.83 |
| Ansika Yadav | 5.0 | 9 | 1 | 1 | 1.8 |
| AMAIRA AULAKH | 5.0 | 14 | 1 | 0 | 2.8 |
| Soumya Mehta | 4.0 | 18 | 0 | 0 | 4.5 |
| vaishnavi arora | 4.0 | 16 | 1 | 0 | 4 |
| DCA MOHALI U-15 WOMEN | Inn2 - 142/2 (28.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ANAHAT KAUR SIDHU* | 49 | 85 | 6 | 0 | 57.65 |
| Ally Ally | 0 | 8 | 0 | 0 | 0 |
| Caught - Karmanveer Kaur B-Bhavya Chaudhary | |||||
| AMAIRA AULAKH | 5 | 17 | 1 | 0 | 29.41 |
| Stumped - DIPTI DIPTI B-Karmanveer Kaur | |||||
| Kashish Rao Rao* | 73 | 63 | 11 | 2 | 115.87 |
|
Yet To Bat : Soumya Mehta, Trishnoor Kaur, Sehaj Kaur, HARSEERAT SINGH, Aaradhya Gupta, vaishnavi arora, Ansika Yadav, |
|||||
| Extras | 15 (WD 13 NB 2 ) | ||||
| Total Runs | 142 (2 wkts, 28.3 ov) | ||||
|
Fall of Wicket
10/1 (Ally Ally, 4.1), 17/2 (AMAIRA AULAKH, 8.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Bhavya Chaudhary | 7.0 | 14 | 1 | 3 | 2 |
| SUKHMANPREET KAUR | 4.0 | 25 | 0 | 1 | 6.25 |
| SEJAL SEJAL | 6.0 | 25 | 0 | 0 | 4.17 |
| Karmanveer Kaur | 6.3 | 35 | 1 | 0 | 5.38 |
| RAVYA BHATIA | 5.0 | 43 | 0 | 0 | 8.6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| ANAHAT KAUR SIDHU |
| Kashish Rao Rao |
| AMAIRA AULAKH |
| Ally Ally |
| vaishnavi arora |
| Ansika Yadav |
| HARSEERAT SINGH |
| Sehaj Kaur |
| Trishnoor Kaur |
| Soumya Mehta |
| Aaradhya Gupta |
| Extra Players |
| Noor Kaur Sethi |
| Khushdeep Kaur |
| AJUNI BAJWA |
| Pranjal Pranjal |
| Bhavya Chaudhary |
| DIPTI DIPTI |
| SEJAL SEJAL |
| Karmanveer Kaur (G) |
| RAVYA BHATIA (G) |
| Bharti Rana |
| SUKHMANPREET KAUR |
| Prisha Sharma |
| Navijot Kaur |
| Vaishali Sagar |
| Japgun Kaur Saini |
| Extra Players |
| Lakshika Bhandari |
| Raavi Sharma |
| Jasmeen Kaur |