| Kapurthala U-15 Women | Inn1 - 96/5 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Simran Kaur | 17 | 60 | 1 | 0 | 28.33 |
| Caught - Bhavleen KAUR B-SANJAM BHATIA | |||||
| Gursimer Kaur | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Vanshika Khanna | |||||
| Yashpreet Yashpreet | 23 | 85 | 4 | 0 | 27.06 |
| Caught - Bhavleen KAUR B-Vanshika Khanna | |||||
| Sakshi Chopra | 2 | 8 | 0 | 0 | 25 |
| Run Out - DISHITA GARG | |||||
| Akshita Atul Gondane | 1 | 21 | 0 | 0 | 4.76 |
| Stumped - HARLEEN KAUR GILL B-SANJAM BHATIA | |||||
| Pawanjot Kaur* | 6 | 22 | 1 | 0 | 27.27 |
| Sahejjot Kaur* | 8 | 11 | 1 | 0 | 72.73 |
|
Yet To Bat : KASHVI SHARMA, Sania Sania Sania, Ridhima Mehta, Yashavni Singla, |
|||||
| Extras | 39 (WD 31 NB 3 LB 1 BYE 4 ) | ||||
| Total Runs | 96 (5 wkts, 35.0 ov) | ||||
|
Fall of Wicket
3/1 (Gursimer Kaur, 1.3), 52/2 (Simran Kaur, 18.4), 62/3 (Sakshi Chopra, 21.3), 78/4 (Akshita Atul Gondane, 29.2), 80/5 (Yashpreet Yashpreet, 31.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Avika Dhir | 7.0 | 14 | 0 | 2 | 2 |
| Vanshika Khanna | 5.0 | 23 | 2 | 0 | 4.6 |
| Anmol Singh | 3.0 | 16 | 0 | 0 | 5.33 |
| Mahi Mahi | 7.0 | 6 | 0 | 2 | 0.86 |
| SANJAM BHATIA | 7.0 | 11 | 2 | 1 | 1.57 |
| Bhavleen KAUR | 4.0 | 12 | 0 | 0 | 3 |
| Prabhsimar Kaur | 2.0 | 8 | 0 | 0 | 4 |
| Fatehgarh U-15 Women | Inn2 - 97/7 (32.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhavleen KAUR | 14 | 26 | 1 | 0 | 53.85 |
| Caught - Gursimer Kaur B-Ridhima Mehta | |||||
| Stuti Stuti | 1 | 4 | 0 | 0 | 25 |
| Bowled - B-Pawanjot Kaur | |||||
| Jaspreet Kaur Pandher | 4 | 20 | 0 | 0 | 20 |
| Caught - Sakshi Chopra B-Pawanjot Kaur | |||||
| Prabhsimar Kaur | 1 | 6 | 0 | 0 | 16.67 |
| Caught - Sakshi Chopra B-Ridhima Mehta | |||||
| DISHITA GARG* | 14 | 76 | 0 | 0 | 18.42 |
| Avika Dhir | 1 | 9 | 0 | 0 | 11.11 |
| Run Out - Sahejjot Kaur | |||||
| HARLEEN KAUR GILL | 14 | 31 | 1 | 0 | 45.16 |
| Caught - Yashavni Singla B-Yashpreet Yashpreet | |||||
| Mahi Mahi | 5 | 20 | 1 | 0 | 25 |
| Bowled - B-Yashpreet Yashpreet | |||||
| SANJAM BHATIA* | 6 | 6 | 0 | 0 | 100 |
|
Yet To Bat : Vanshika Khanna, Anmol Singh, |
|||||
| Extras | 37 (WD 35 NB 2 ) | ||||
| Total Runs | 97 (7 wkts, 32.4 ov) | ||||
|
Fall of Wicket
6/1 (Stuti Stuti, 1.1), 26/2 (Jaspreet Kaur Pandher, 7.2), 29/3 (Prabhsimar Kaur, 8.5), 30/4 (Bhavleen KAUR, 10.1), 34/5 (Avika Dhir, 12.1), 64/6 (HARLEEN KAUR GILL, 22.5), 83/7 (Mahi Mahi, 30.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Ridhima Mehta | 7.0 | 24 | 2 | 0 | 3.43 |
| Pawanjot Kaur | 7.0 | 14 | 2 | 1 | 2 |
| Yashavni Singla | 2.0 | 6 | 0 | 0 | 3 |
| KASHVI SHARMA | 4.0 | 15 | 0 | 0 | 3.75 |
| Yashpreet Yashpreet | 7.0 | 13 | 2 | 1 | 1.86 |
| Gursimer Kaur | 1.0 | 8 | 0 | 0 | 8 |
| Simran Kaur | 4.0 | 12 | 0 | 2 | 3 |
| Sahejjot Kaur | 0.4 | 5 | 0 | 0 | 7.5 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Bhavleen KAUR (G) |
| HARLEEN KAUR GILL (G) |
| Avika Dhir |
| Mahi Mahi (G) |
| Prabhsimar Kaur |
| SANJAM BHATIA |
| Vanshika Khanna |
| Jaspreet Kaur Pandher |
| Anmol Singh |
| DISHITA GARG (G) |
| Stuti Stuti (G) |
| Extra Players |
| Seerat Dhawan |
| Kavya Sharma |
| Avni Salgani |
| Sakshi Chopra (G) |
| Akshita Atul Gondane |
| Yashpreet Yashpreet |
| Sahejjot Kaur |
| KASHVI SHARMA |
| Gursimer Kaur (G) |
| Simran Kaur |
| Ridhima Mehta (G) |
| Pawanjot Kaur |
| Yashavni Singla (G) |
| Sania Sania Sania |
| Extra Players |
| Gurnoor Kaur |
| NITIKA DADAR |
| Sirishti Parjapati (G) |
| Avneet Kaur |