| TARN TARAN U-15 WOMEN | Inn1 - 87/6 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Roszeen Kaur | 18 | 57 | 1 | 0 | 31.58 |
| Bowled - B-Jasmeet Kaur | |||||
| Bhavya Rathore | 1 | 14 | 0 | 0 | 7.14 |
| Caught - Mangurkirat Kaur B-Sukhleen Kaur | |||||
| Niyati Sangra | 20 | 35 | 2 | 0 | 57.14 |
| LBW - B-Jasmeet Kaur | |||||
| JASVI JASVI* | 25 | 53 | 1 | 0 | 47.17 |
| Jennifer Jennifer | 1 | 19 | 0 | 0 | 5.26 |
| Caught - Pehal Sharma B-Harleen Kaur | |||||
| REHAT REHAT | 2 | 28 | 0 | 0 | 7.14 |
| Bowled - B-Jeeya Singh | |||||
| Noor Preet Kaur | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Jeeya Singh | |||||
| Komal Preet Kaur* | 2 | 3 | 0 | 0 | 66.67 |
|
Yet To Bat : Manpreet Kaur, Joban Deep Kaur, Pawandeep Kaur, |
|||||
| Extras | 18 (WD 16 LB 1 BYE 1 ) | ||||
| Total Runs | 87 (6 wkts, 35.0 ov) | ||||
|
Fall of Wicket
12/1 (Bhavya Rathore, 4.5), 45/2 (Niyati Sangra, 16.3), 48/3 (Roszeen Kaur, 18.1), 63/4 (Jennifer Jennifer, 24.4), 79/5 (REHAT REHAT, 33.2), 80/6 (Noor Preet Kaur, 33.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Sukhleen Kaur | 6.0 | 14 | 1 | 1 | 2.33 |
| Pehal Sharma | 4.0 | 11 | 0 | 0 | 2.75 |
| Jasmeet Kaur | 7.0 | 12 | 2 | 1 | 1.71 |
| Jeeya Singh | 5.0 | 21 | 2 | 0 | 4.2 |
| Mangurkirat Kaur | 7.0 | 17 | 0 | 1 | 2.43 |
| Harleen Kaur | 6.0 | 10 | 1 | 2 | 1.67 |
| Amritsar U-15 Women | Inn2 - 88/4 (12.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ananya Kanth | 23 | 25 | 3 | 0 | 92 |
| LBW - B-JASVI JASVI | |||||
| Nimarjeet Kaur | 7 | 6 | 1 | 0 | 116.67 |
| Bowled - B-REHAT REHAT | |||||
| Jeeya Singh | 29 | 26 | 3 | 0 | 111.54 |
| Caught - Roszeen Kaur B-JASVI JASVI | |||||
| Pehal Sharma | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-JASVI JASVI | |||||
| Harleen Kaur* | 13 | 14 | 2 | 0 | 92.86 |
| Jasmeet Kaur* | 1 | 4 | 0 | 0 | 25 |
|
Yet To Bat : Mangurkirat Kaur, Gursirat Kaur, Sukhleen Kaur, ANANYA MISHRA, Jasmanpreet Kaur, |
|||||
| Extras | 15 (WD 10 NB 1 LB 1 BYE 3 ) | ||||
| Total Runs | 88 (4 wkts, 12.4 ov) | ||||
|
Fall of Wicket
11/1 (Nimarjeet Kaur, 1.2), 41/2 (Ananya Kanth, 6.3), 41/3 (Pehal Sharma, 6.5), 79/4 (Jeeya Singh, 11.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Komal Preet Kaur | 3.0 | 16 | 0 | 0 | 5.33 |
| REHAT REHAT | 3.0 | 23 | 1 | 0 | 7.67 |
| JASVI JASVI | 3.4 | 28 | 3 | 0 | 7.64 |
| Roszeen Kaur | 3.0 | 17 | 0 | 0 | 5.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Pehal Sharma |
| Nimarjeet Kaur |
| Jasmeet Kaur |
| Jeeya Singh |
| Harleen Kaur |
| ANANYA MISHRA |
| Mangurkirat Kaur |
| Sukhleen Kaur |
| Gursirat Kaur |
| Ananya Kanth |
| Jasmanpreet Kaur |
| Extra Players |
| Jasleen Kaur |
| Anjlina Anjlina |
| Pallavee Kumari |
| Rishitha Khanna |
| Roszeen Kaur |
| Bhavya Rathore (G) |
| JASVI JASVI |
| Niyati Sangra (G) |
| Noor Preet Kaur |
| Joban Deep Kaur |
| Pawandeep Kaur |
| REHAT REHAT |
| Komal Preet Kaur |
| Manpreet Kaur |
| Jennifer Jennifer |
| Extra Players |
| Jobanpreet Kaur |
| Gursharandeep Kaur |