| DCA MOHALI U-15 WOMEN | Inn1 - 213/6 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trishnoor Kaur | 13 | 26 | 1 | 0 | 50 |
| Bowled - B-Mahi Mahi | |||||
| HARSEERAT SINGH | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Bhavleen KAUR B-Vanshika Khanna | |||||
| ANAHAT KAUR SIDHU | 26 | 35 | 4 | 0 | 74.29 |
| Caught - Mahi Mahi B-SANJAM BHATIA | |||||
| Ally Ally | 7 | 15 | 1 | 0 | 46.67 |
| Caught - Avika Dhir B-Bhavleen KAUR | |||||
| AMAIRA AULAKH* | 88 | 73 | 13 | 0 | 120.55 |
| AJUNI BAJWA | 3 | 24 | 0 | 0 | 12.5 |
| LBW - B-Vanshika Khanna | |||||
| Kashish Rao Rao | 39 | 37 | 4 | 0 | 105.41 |
| LBW - B-Vanshika Khanna | |||||
| Ansika Yadav* | 1 | 1 | 0 | 0 | 100 |
|
Yet To Bat : Soumya Mehta, Sehaj Kaur, Noor Kaur Sethi, |
|||||
| Extras | 35 (WD 24 NB 4 LB 5 BYE 2 ) | ||||
| Total Runs | 213 (6 wkts, 35.0 ov) | ||||
|
Fall of Wicket
15/1 (HARSEERAT SINGH, 1.5), 45/2 (Trishnoor Kaur, 9.1), 56/3 (ANAHAT KAUR SIDHU, 10.4), 98/4 (Ally Ally, 16.2), 116/5 (AJUNI BAJWA, 21.5), 203/6 (Kashish Rao Rao, 34.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Avika Dhir | 7.0 | 40 | 0 | 0 | 5.71 |
| Vanshika Khanna | 7.0 | 37 | 3 | 1 | 5.29 |
| Mahi Mahi | 7.0 | 25 | 1 | 1 | 3.57 |
| Anmol Singh | 7.0 | 49 | 0 | 0 | 7 |
| SANJAM BHATIA | 2.0 | 24 | 1 | 0 | 12 |
| Bhavleen KAUR | 5.0 | 31 | 1 | 0 | 6.2 |
| Fatehgarh U-15 Women | Inn2 - 100/10 (27.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhavleen KAUR | 51 | 47 | 7 | 1 | 108.51 |
| Stumped - Kashish Rao Rao B-Soumya Mehta | |||||
| Seerat Dhawan | 13 | 41 | 1 | 0 | 31.71 |
| LBW - B-Ansika Yadav | |||||
| HARLEEN KAUR GILL | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Ansika Yadav | |||||
| Avika Dhir | 12 | 37 | 1 | 0 | 32.43 |
| Caught - ANAHAT KAUR SIDHU B-Trishnoor Kaur | |||||
| DISHITA GARG | 2 | 27 | 0 | 0 | 7.41 |
| Stumped - Kashish Rao Rao B-Trishnoor Kaur | |||||
| Mahi Mahi | 0 | 4 | 0 | 0 | 0 |
| Bowled - B-Soumya Mehta | |||||
| SANJAM BHATIA | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Soumya Mehta | |||||
| Prabhsimar Kaur | 0 | 4 | 0 | 0 | 0 |
| Caught - Ansika Yadav B-Trishnoor Kaur | |||||
| Vanshika Khanna | 5 | 5 | 1 | 0 | 100 |
| Bowled - B-Sehaj Kaur | |||||
| Anmol Singh* | 0 | 0 | 0 | 0 | |
| Kavya Sharma | 0 | 2 | 0 | 0 | 0 |
| Stumped - Kashish Rao Rao B-Sehaj Kaur | |||||
|
Yet To Bat : |
|||||
| Extras | 17 (WD 14 NB 2 LB 1 ) | ||||
| Total Runs | 100 (10 wkts, 27.5 ov) | ||||
|
Fall of Wicket
53/1 (Seerat Dhawan, 11.3), 53/2 (HARLEEN KAUR GILL, 11.4), 75/3 (Bhavleen KAUR, 19.1), 92/4 (DISHITA GARG, 24.3), 94/5 (Mahi Mahi, 25.2), 94/6 (SANJAM BHATIA, 25.3), 95/7 (Prabhsimar Kaur, 26.2), 100/8 (Avika Dhir, 27.0), 100/9 (Vanshika Khanna, 27.3), 100/10 (Kavya Sharma, 27.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| ANAHAT KAUR SIDHU | 3.0 | 12 | 0 | 0 | 4 |
| Noor Kaur Sethi | 6.0 | 29 | 0 | 0 | 4.83 |
| Sehaj Kaur | 5.5 | 14 | 2 | 0 | 2.4 |
| Ansika Yadav | 6.0 | 22 | 2 | 0 | 3.67 |
| Soumya Mehta | 4.0 | 12 | 3 | 0 | 3 |
| Trishnoor Kaur | 3.0 | 10 | 3 | 0 | 3.33 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| ANAHAT KAUR SIDHU |
| Kashish Rao Rao |
| AMAIRA AULAKH |
| Ansika Yadav |
| HARSEERAT SINGH |
| Noor Kaur Sethi |
| Sehaj Kaur |
| AJUNI BAJWA |
| Ally Ally |
| Soumya Mehta |
| Trishnoor Kaur |
| Extra Players |
| Khushdeep Kaur |
| vaishnavi arora |
| Pranjal Pranjal |
| Aaradhya Gupta |
| Bhavleen KAUR (G) |
| HARLEEN KAUR GILL (G) |
| Avika Dhir |
| Mahi Mahi (G) |
| SANJAM BHATIA |
| Vanshika Khanna |
| Anmol Singh |
| DISHITA GARG (G) |
| Prabhsimar Kaur |
| Seerat Dhawan |
| Kavya Sharma |
| Extra Players |
| Jaspreet Kaur Pandher |
| Avni Salgani |
| Stuti Stuti (G) |