| Bathinda U-15 Women | Inn1 - 77/4 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karanpreet Karanpreet | 0 | 2 | 0 | 0 | 0 |
| LBW - B-JAPNEET KAUR | |||||
| Dilnoor Sanghera | 13 | 97 | 0 | 0 | 13.4 |
| Caught - GUNSAKHI GUNSAKHI B-REHMAT KAUR | |||||
| AMANAT Kaur | 2 | 8 | 0 | 0 | 25 |
| Caught - JAPNEET KAUR B-REHMAT KAUR | |||||
| Mannat Mannat | 24 | 75 | 0 | 0 | 32 |
| Caught - JAPNEET KAUR B-KIRATLEEN KAUR | |||||
| Navkiran Jatiwal* | 13 | 20 | 0 | 0 | 65 |
| DEVESHI BHATTI* | 5 | 9 | 0 | 0 | 55.56 |
|
Yet To Bat : Kavya Kavya, HANSIKA HANSIKA, HAZEL GOYAL, Bhavya Bhavya, PRABHSIMRAN JATIWAL, |
|||||
| Extras | 20 (WD 13 NB 1 LB 1 BYE 5 ) | ||||
| Total Runs | 77 (4 wkts, 35.0 ov) | ||||
|
Fall of Wicket
0/1 (Karanpreet Karanpreet, 0.2), 4/2 (AMANAT Kaur, 1.5), 55/3 (Dilnoor Sanghera, 29.5), 57/4 (Mannat Mannat, 30.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| JAPNEET KAUR | 7.0 | 8 | 1 | 4 | 1.14 |
| REHMAT KAUR | 6.0 | 15 | 2 | 0 | 2.5 |
| ISHIKA DODWAL | 4.0 | 16 | 0 | 0 | 4 |
| Khushdeep Kaur | 4.0 | 9 | 0 | 1 | 2.25 |
| GUNSAKHI GUNSAKHI | 7.0 | 9 | 0 | 2 | 1.29 |
| KIRATLEEN KAUR | 7.0 | 13 | 1 | 2 | 1.86 |
| Muktsar U-15 Women | Inn2 - 78/2 (7.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GUNSAKHI GUNSAKHI* | 38 | 24 | 7 | 0 | 158.33 |
| REHMAT KAUR | 24 | 14 | 5 | 0 | 171.43 |
| Bowled - B-Dilnoor Sanghera | |||||
| JAPNEET KAUR | 4 | 7 | 0 | 0 | 57.14 |
| LBW - B-Karanpreet Karanpreet | |||||
| Chetna Chetna* | 6 | 3 | 1 | 0 | 200 |
|
Yet To Bat : Khushdeep Kaur, Jaismeen Kaur, Palak Insan, ISHIKA DODWAL, KIRATLEEN KAUR, Kavya Narula, Navneet Kaur, |
|||||
| Extras | 6 (WD 5 NB 1 ) | ||||
| Total Runs | 78 (2 wkts, 7.5 ov) | ||||
|
Fall of Wicket
54/1 (REHMAT KAUR, 5.0), 71/2 (JAPNEET KAUR, 7.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| HANSIKA HANSIKA | 2.0 | 21 | 0 | 0 | 10.5 |
| AMANAT Kaur | 2.0 | 21 | 0 | 0 | 10.5 |
| Dilnoor Sanghera | 1.0 | 12 | 1 | 0 | 12 |
| Karanpreet Karanpreet | 1.5 | 14 | 1 | 0 | 7.64 |
| PRABHSIMRAN JATIWAL | 1.0 | 10 | 0 | 0 | 10 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| DEVESHI BHATTI |
| Bhavya Bhavya |
| Dilnoor Sanghera |
| AMANAT Kaur |
| Karanpreet Karanpreet |
| Mannat Mannat |
| HAZEL GOYAL |
| Navkiran Jatiwal |
| HANSIKA HANSIKA |
| Kavya Kavya |
| PRABHSIMRAN JATIWAL |
| Extra Players |
| MANVINDER KAUR |
| Janvi Janvi |
| AARADHIKA AARADHIKA |
| JAPNEET KAUR |
| Navneet Kaur (G) |
| GUNSAKHI GUNSAKHI |
| REHMAT KAUR |
| Chetna Chetna |
| KIRATLEEN KAUR |
| Kavya Narula |
| ISHIKA DODWAL |
| Jaismeen Kaur (G) |
| Khushdeep Kaur |
| Palak Insan |
| Extra Players |
| AMAYRA JASKARAN SINGH AMAYRA |
| Kavya Sanjeev kumar Kavya |
| Jyotsna Jyotsna |
| Manseert Manseert |