| Faridkot U-15 Women | Inn1 - 186/3 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mansimranjeet Mansimranjeet Kaur | 41 | 67 | 7 | 0 | 61.19 |
| Caught - Avneet Kaur B-Samreen Kaur Dhaliwal | |||||
| SEERAT KAUR AHUJA | 38 | 86 | 6 | 0 | 44.19 |
| Stumped - Divanshi Divanshi B-Samreen Kaur Dhaliwal | |||||
| HARSIMRAT KAUR* | 59 | 47 | 9 | 0 | 125.53 |
| SEHAJLEEN KAUR | 2 | 4 | 0 | 0 | 50 |
| Bowled - B-Jannat monga | |||||
| Heavenpreet Kaur* | 7 | 8 | 1 | 0 | 87.5 |
|
Yet To Bat : Tanishka Tanishka, Sukhmani Kaur, Kennis Kaur, Harsimran Kaur, MEHREEN KAUR, aman aman kaur, |
|||||
| Extras | 39 (WD 32 NB 2 LB 5 ) | ||||
| Total Runs | 186 (3 wkts, 35.0 ov) | ||||
|
Fall of Wicket
79/1 (Mansimranjeet Mansimranjeet Kaur, 21.0), 162/2 (SEERAT KAUR AHUJA, 30.5), 172/3 (SEHAJLEEN KAUR, 32.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Gurleen Kaur | 3.0 | 8 | 0 | 0 | 2.67 |
| Shezreen Kaur Sehmby | 5.0 | 20 | 0 | 0 | 4 |
| Samreen Kaur Dhaliwal | 7.0 | 35 | 2 | 0 | 5 |
| Ekamnoor Kaur | 6.0 | 44 | 0 | 0 | 7.33 |
| Jannat monga | 5.0 | 21 | 1 | 0 | 4.2 |
| Kervi Sehgal | 6.0 | 31 | 0 | 0 | 5.17 |
| mehreen kaur | 1.0 | 8 | 0 | 0 | 8 |
| Harsheen Kaur | 2.0 | 14 | 0 | 0 | 7 |
| Moga U-15 Women | Inn2 - 188/4 (31.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harsheen Kaur | 37 | 77 | 4 | 0 | 48.05 |
| Caught - MEHREEN KAUR B-Harsimran Kaur | |||||
| Divanshi Divanshi | 52 | 71 | 7 | 0 | 73.24 |
| Bowled - B-Heavenpreet Kaur | |||||
| Gurleen Kaur | 19 | 11 | 2 | 1 | 172.73 |
| LBW - B-MEHREEN KAUR | |||||
| Avneet Kaur | 10 | 18 | 2 | 0 | 55.56 |
| LBW - B-SEHAJLEEN KAUR | |||||
| Armin Kaur* | 8 | 13 | 1 | 0 | 61.54 |
| Samreen Kaur Dhaliwal* | 7 | 5 | 1 | 0 | 140 |
|
Yet To Bat : Ekamnoor Kaur, Kervi Sehgal, Jannat monga, Shezreen Kaur Sehmby, mehreen kaur, |
|||||
| Extras | 55 (WD 49 NB 5 BYE 1 ) | ||||
| Total Runs | 188 (4 wkts, 31.4 ov) | ||||
|
Fall of Wicket
120/1 (Divanshi Divanshi, 22.4), 158/2 (Harsheen Kaur, 25.4), 168/3 (Gurleen Kaur, 26.1), 173/4 (Avneet Kaur, 29.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Mansimranjeet Mansimranjeet Kaur | 5.0 | 21 | 0 | 0 | 4.2 |
| SEHAJLEEN KAUR | 6.4 | 32 | 1 | 0 | 4.8 |
| MEHREEN KAUR | 6.0 | 35 | 1 | 0 | 5.83 |
| SEERAT KAUR AHUJA | 3.0 | 18 | 0 | 0 | 6 |
| Sukhmani Kaur | 4.0 | 20 | 0 | 0 | 5 |
| Heavenpreet Kaur | 3.0 | 26 | 1 | 0 | 8.67 |
| HARSIMRAT KAUR | 3.0 | 16 | 0 | 0 | 5.33 |
| Harsimran Kaur | 1.0 | 19 | 1 | 0 | 19 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Harsheen Kaur (G) |
| Divanshi Divanshi |
| Armin Kaur (G) |
| Samreen Kaur Dhaliwal |
| Avneet Kaur |
| mehreen kaur |
| Kervi Sehgal |
| Gurleen Kaur |
| Shezreen Kaur Sehmby (G) |
| Ekamnoor Kaur |
| Jannat monga |
| Extra Players |
| Mehakpreet kaur Mehak Kaur |
| jashanpreet kaur |
| Ekamdeep Kaur |
| Aman Deep Kaur |
| Mansimranjeet Mansimranjeet Kaur |
| HARSIMRAT KAUR (G) |
| Sukhmani Kaur |
| SEHAJLEEN KAUR (G) |
| MEHREEN KAUR (G) |
| aman aman kaur (G) |
| SEERAT KAUR AHUJA |
| Heavenpreet Kaur |
| Harsimran Kaur |
| Kennis Kaur |
| Tanishka Tanishka |
| Extra Players |
| Gurnoor Kaur (G) |
| Tarinsha Tarinsha |
| manmeet kaur |
| khushpreet kaur |