| Firozpur U-15 Women | Inn1 - 26/10 (12.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prabhjot Kaur | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Tanisha | |||||
| Kiranpreet Kaur | 1 | 10 | 0 | 0 | 10 |
| Bowled - B-Lovepreet Kaur | |||||
| Akshita sharma | 1 | 6 | 0 | 0 | 16.67 |
| Caught - Navjot Kaur B-RACHNA | |||||
| Khushi Bhagat | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Gunjan | |||||
| Ridhi Mishra | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Lovepreet Kaur | |||||
| Simranjit Kaur | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-Lovepreet Kaur | |||||
| Arshmeet Kaur | 2 | 8 | 0 | 0 | 25 |
| Bowled - B-Gunjan | |||||
| Harsirat Kaur Bhullar | 0 | 1 | 0 | 0 | 0 |
| Caught - Gunjan B-Lovepreet Kaur | |||||
| Gurseerat kaur dhillon dhillon | 1 | 22 | 0 | 0 | 4.55 |
| Caught - Prikshita B-Gunjan | |||||
| Sukhman Preet Kaur | 0 | 10 | 0 | 0 | 0 |
| Bowled - B-Gunjan | |||||
| Ishmeet kaur* | 0 | 1 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 21 (WD 19 BYE 2 ) | ||||
| Total Runs | 26 (10 wkts, 12.1 ov) | ||||
|
Fall of Wicket
2/1 (Prabhjot Kaur, 0.3), 4/2 (Akshita sharma, 1.4), 11/3 (Kiranpreet Kaur, 3.2), 11/4 (Ridhi Mishra, 3.3), 12/5 (Khushi Bhagat, 4.3), 15/6 (Simranjit Kaur, 5.4), 18/7 (Harsirat Kaur Bhullar, 5.5), 18/8 (Arshmeet Kaur, 6.5), 24/9 (Sukhman Preet Kaur, 11.0), 26/10 (Gurseerat kaur dhillon dhillon, 12.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Tanisha | 2.0 | 6 | 1 | 0 | 3 |
| RACHNA | 1.0 | 1 | 1 | 0 | 1 |
| Lovepreet Kaur | 5.0 | 15 | 4 | 0 | 3 |
| Gunjan | 4.1 | 2 | 4 | 3 | 0.48 |
| Fazilka U-15 Women | Inn2 - 30/1 (6.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gunjan* | 10 | 15 | 1 | 0 | 66.67 |
| Prikshita | 2 | 4 | 0 | 0 | 50 |
| LBW - B-Arshmeet Kaur | |||||
| TAMANNA KAMBOJ* | 13 | 21 | 1 | 0 | 61.9 |
|
Yet To Bat : RACHNA, Navjot Kaur, Shubham Shubham, Lovepreet Kaur, Kudrat, Mannat, Himani kalra, Tanisha, |
|||||
| Extras | 5 (WD 2 NB 3 ) | ||||
| Total Runs | 30 (1 wkts, 6.1 ov) | ||||
|
Fall of Wicket
3/1 (Prikshita, 0.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Arshmeet Kaur | 1.0 | 9 | 1 | 0 | 9 |
| Gurseerat kaur dhillon dhillon | 3.0 | 12 | 0 | 0 | 4 |
| Simranjit Kaur | 2.1 | 9 | 0 | 0 | 4.15 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Gunjan |
| TAMANNA KAMBOJ |
| Prikshita |
| Kudrat |
| Lovepreet Kaur |
| Himani kalra |
| Navjot Kaur |
| RACHNA |
| Tanisha |
| Mannat |
| Shubham Shubham |
| Extra Players |
| Sanjeevni Rai |
| Ashandeep Kaur |
| Amritpal Kaur |
| Simranjit Kaur |
| Prabhjot Kaur (G) |
| Akshita sharma |
| Arshmeet Kaur (G) |
| Khushi Bhagat (G) |
| Ridhi Mishra (G) |
| Gurseerat kaur dhillon dhillon |
| Kiranpreet Kaur |
| Harsirat Kaur Bhullar |
| Sukhman Preet Kaur |
| Ishmeet kaur |
| Extra Players |
| Aishmeet Kaur |
| Tavisha Sethi |
| gurseerat kaur |
| Amanjot Kaur Matharu |