| Muktsar U-15 Women | Inn1 - 115/8 (35.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GUNSAKHI GUNSAKHI | 13 | 11 | 3 | 0 | 118.18 |
| Caught - Reetinder Kaur B-Dimpal Choudhary | |||||
| REHMAT KAUR | 58 | 59 | 9 | 0 | 98.31 |
| Bowled - B-Sargun Kaur | |||||
| JAPNEET KAUR | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Reetinder Kaur | |||||
| Chetna Chetna | 8 | 20 | 2 | 0 | 40 |
| LBW - B-Ishtha Babbar | |||||
| Navneet Kaur | 1 | 15 | 0 | 0 | 6.67 |
| Bowled - B-VINITA VINITA | |||||
| Kavya Narula | 3 | 38 | 0 | 0 | 7.89 |
| Bowled - B-Ishtha Babbar | |||||
| Khushdeep Kaur* | 6 | 35 | 0 | 0 | 17.14 |
| AMAYRA JASKARAN SINGH AMAYRA | 1 | 12 | 0 | 0 | 8.33 |
| Caught - Harnoor Kaur B-Sargun Kaur | |||||
| Jaismeen Kaur | 0 | 6 | 0 | 0 | 0 |
| Bowled - B-Sargun Kaur | |||||
| KIRATLEEN KAUR* | 2 | 10 | 0 | 0 | 20 |
|
Yet To Bat : Manseert Manseert, |
|||||
| Extras | 23 (WD 18 NB 2 LB 1 BYE 2 ) | ||||
| Total Runs | 115 (8 wkts, 35.0 ov) | ||||
|
Fall of Wicket
17/1 (GUNSAKHI GUNSAKHI, 2.1), 27/2 (JAPNEET KAUR, 5.1), 55/3 (Chetna Chetna, 10.5), 71/4 (Navneet Kaur, 15.3), 99/5 (REHMAT KAUR, 24.3), 99/6 (Kavya Narula, 25.2), 103/7 (AMAYRA JASKARAN SINGH AMAYRA, 29.0), 104/8 (Jaismeen Kaur, 31.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Dimpal Choudhary | 7.0 | 21 | 1 | 1 | 3 |
| Anhadpreet Kaur | 1.0 | 7 | 0 | 0 | 7 |
| Reetinder Kaur | 3.0 | 14 | 1 | 0 | 4.67 |
| Ishtha Babbar | 7.0 | 20 | 2 | 2 | 2.86 |
| VINITA VINITA | 4.0 | 8 | 1 | 1 | 2 |
| Mehreen Kaur | 2.0 | 12 | 0 | 0 | 6 |
| Sargun Kaur | 7.0 | 13 | 3 | 1 | 1.86 |
| Harnoor Kaur | 4.0 | 17 | 0 | 1 | 4.25 |
| Patiala U-15 Women | Inn2 - 116/2 (18.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishtha Babbar* | 39 | 52 | 2 | 0 | 75 |
| Manan Kaur | 52 | 58 | 7 | 0 | 89.66 |
| Bowled - B-GUNSAKHI GUNSAKHI | |||||
| Mannat Sandhu | 1 | 3 | 0 | 0 | 33.33 |
| Run Out - GUNSAKHI GUNSAKHI | |||||
| Dimpal Choudhary* | 4 | 1 | 1 | 0 | 400 |
|
Yet To Bat : Harnoor Kaur, GUNIKA SAHOTA, Anhadpreet Kaur, Sargun Kaur, VINITA VINITA, Mehreen Kaur, Reetinder Kaur, |
|||||
| Extras | 20 (WD 13 NB 3 BYE 4 ) | ||||
| Total Runs | 116 (2 wkts, 18.3 ov) | ||||
|
Fall of Wicket
108/1 (Manan Kaur, 17.4), 111/2 (Mannat Sandhu, 18.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| JAPNEET KAUR | 7.0 | 28 | 0 | 0 | 4 |
| REHMAT KAUR | 0.1 | 9 | 0 | 0 | 54 |
| GUNSAKHI GUNSAKHI | 5.5 | 41 | 1 | 0 | 7.03 |
| Khushdeep Kaur | 3.0 | 14 | 0 | 0 | 4.67 |
| KIRATLEEN KAUR | 2.0 | 13 | 0 | 0 | 6.5 |
| Jaismeen Kaur | 0.3 | 7 | 0 | 0 | 14 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| JAPNEET KAUR |
| Navneet Kaur (G) |
| GUNSAKHI GUNSAKHI |
| REHMAT KAUR |
| Khushdeep Kaur |
| Jaismeen Kaur (G) |
| Kavya Narula |
| Chetna Chetna |
| KIRATLEEN KAUR |
| AMAYRA JASKARAN SINGH AMAYRA |
| Manseert Manseert |
| Extra Players |
| ISHIKA DODWAL |
| Palak Insan |
| Harsirat Kaur |
| Jyotsna Jyotsna |
| Harnoor Kaur |
| GUNIKA SAHOTA |
| Ishtha Babbar |
| Manan Kaur |
| Dimpal Choudhary |
| VINITA VINITA |
| Mannat Sandhu |
| Reetinder Kaur |
| Anhadpreet Kaur |
| Sargun Kaur |
| Mehreen Kaur |
| Extra Players |
| Ruhani Thakur |
| Mahi Mahi |
| KIRTI KIRTI |
| Yashvi Goyal Goyal |