PATIALA WOMENS SR (ONE-DAY) | Inn1 - 744/1 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ridhima Aggarwal* | 337 | 156 | 56 | 3 | 216.03 |
Priya Kumari | 44 | 38 | 5 | 0 | 115.79 |
Bowled - B-Param Jugte Kaur | |||||
Kanika Ahuja* | 305 | 122 | 45 | 11 | 250 |
Yet To Bat : Vanshika Mahajan, Himanshi Saini, Shruti Tiwari, Inderpreet Kaur, Shruti Yadav, Amanjot Kaur, MANNAT KASHYAP, Anjali Anjali, |
|||||
Extras | 58 (WD 38 NB 16 LB 2 BYE 2 ) | ||||
Total Runs | 744 (1 wkts, 50.0 ov) | ||||
Fall of Wicket
150/1 (Priya Kumari, 14.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Jaskaran preet Kaur | 10.0 | 110 | 0 | 0 | 11 |
Har Simran Kaur | 10.0 | 157 | 0 | 0 | 15.7 |
Param Jugte Kaur | 10.0 | 129 | 1 | 0 | 12.9 |
Akshta Sharma | 10.0 | 146 | 0 | 0 | 14.6 |
Ananya Agnihotri | 10.0 | 198 | 0 | 0 | 19.8 |
FATEHGARH SAHIB WOMENS SR (ONE-DAY) | Inn2 - 26/10 (22.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Har Simran Kaur | 8 | 25 | 2 | 0 | 32 |
Bowled - B-Amanjot Kaur | |||||
Akshta Sharma | 0 | 8 | 0 | 0 | 0 |
Bowled - B-Inderpreet Kaur | |||||
Param Jugte Kaur | 1 | 12 | 0 | 0 | 8.33 |
Bowled - B-MANNAT KASHYAP | |||||
GEETA RAI | 0 | 1 | 0 | 0 | 0 |
LBW - B-Amanjot Kaur | |||||
Mehak Dhiman | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Amanjot Kaur | |||||
Jaskaran preet Kaur | 2 | 23 | 0 | 0 | 8.7 |
Run Out - Inderpreet Kaur | |||||
Ananya Agnihotri | 0 | 41 | 0 | 0 | 0 |
LBW - B-Priya Kumari | |||||
Gur simran Kaur | 0 | 11 | 0 | 0 | 0 |
LBW - B-Amanjot Kaur | |||||
Yogita Bector* | 0 | 8 | 0 | 0 | 0 |
Rashan Preet Kaur | 0 | 1 | 0 | 0 | 0 |
Stumped - Himanshi Saini B-Priya Kumari | |||||
Mehak Preet Kaur | 0 | 2 | 0 | 0 | 0 |
Caught - Shruti Tiwari B-Priya Kumari | |||||
Yet To Bat : |
|||||
Extras | 15 (WD 12 NB 1 BYE 2 ) | ||||
Total Runs | 26 (10 wkts, 22.0 ov) | ||||
Fall of Wicket
9/1 (Akshta Sharma, 3.3), 20/2 (Har Simran Kaur, 6.4), 20/3 (GEETA RAI, 6.5), 21/4 (Mehak Dhiman, 7.0), 21/5 (Param Jugte Kaur, 7.5), 24/6 (Jaskaran preet Kaur, 15.0), 24/7 (Gur simran Kaur, 18.5), 26/8 (Ananya Agnihotri, 21.3), 26/9 (Rashan Preet Kaur, 21.4), 26/10 (Mehak Preet Kaur, 22.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Amanjot Kaur | 10.0 | 15 | 4 | 4 | 1.5 |
Inderpreet Kaur | 3.0 | 8 | 1 | 1 | 2.67 |
MANNAT KASHYAP | 6.0 | 1 | 1 | 5 | 0.17 |
Shruti Tiwari | 1.0 | 0 | 0 | 1 | 0 |
Priya Kumari | 2.0 | 0 | 3 | 2 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Priya Kumari |
Ridhima Aggarwal |
Anjali Anjali |
Amanjot Kaur |
MANNAT KASHYAP |
Vanshika Mahajan |
Shruti Yadav |
Shruti Tiwari |
Inderpreet Kaur |
Kanika Ahuja |
Himanshi Saini |
Extra Players |
Haizal Haizal |
Jashanpreet Kaur |
Saneh Lata |
Shreaya Shreaya |
Akshta Sharma |
Param Jugte Kaur |
Jaskaran preet Kaur |
Mehak Dhiman |
Yogita Bector |
Ananya Agnihotri |
Gur simran Kaur |
Rashan Preet Kaur |
Mehak Preet Kaur |
GEETA RAI |
Har Simran Kaur |
Extra Players |
Sehaj Preet Kaur |