| MANSA U-25 | Inn1 - 308/7 (90.0) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satyam Sharma | 27 | 37 | 4 | 1 | 72.97 |
| Caught - Haren Goel B-Harjas Singh Tandon | |||||
| Anmol K Jain | 56 | 107 | 6 | 3 | 52.34 |
| Bowled - B-Harjas Singh Tandon | |||||
| Somnath Procha | 18 | 18 | 4 | 0 | 100 |
| Caught - Jaskirat Singh B-Harjas Singh Tandon | |||||
| Manjinderjot Singh | 16 | 74 | 2 | 0 | 21.62 |
| Bowled - B-Aryaman Singh | |||||
| BHUPINDER SINGH | 67 | 108 | 8 | 3 | 62.04 |
| Caught - Emanjot Singh Chahal B-Yash Karan | |||||
| Divyansh Garg* | 72 | 141 | 8 | 0 | 51.06 |
| Pukhrajdeep Singh Dhaliwal | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Yash Karan | |||||
| SUKHBIR SINGH | 3 | 4 | 0 | 0 | 75 |
| Bowled - B-Yash Karan | |||||
| Jashandeep Singh* | 42 | 50 | 3 | 3 | 84 |
|
Yet To Bat : DHRUV MITTAL, RAHUL SINGH, Suhal Suhal, |
|||||
| Extras | 7 ( NB 1 LB 3 BYE 3 ) | ||||
| Total Runs | 308 (7 wkts, 90.0 ov) | ||||
|
Fall of Wicket
65/1 (Satyam Sharma, 11.4), 83/2 (Somnath Procha, 17.1), 121/3 (Manjinderjot Singh, 39.1), 121/4 (Anmol K Jain, 40.1), 227/5 (BHUPINDER SINGH, 72.1), 227/6 (Pukhrajdeep Singh Dhaliwal, 72.3), 235/7 (SUKHBIR SINGH, 74.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Yash Karan | 13.0 | 53 | 3 | 0 | 4.08 |
| Harjas Singh Tandon | 25.0 | 108 | 3 | 4 | 4.32 |
| Aryaman Singh | 22.0 | 53 | 1 | 9 | 2.41 |
| Emanjot Singh Chahal | 18.0 | 63 | 0 | 3 | 3.5 |
| Aryan Yadav | 12.0 | 25 | 0 | 2 | 2.08 |
| PATIALA U-25 | Inn2 - 175/10 (56.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fatehveer Singh | 43 | 76 | 9 | 0 | 56.58 |
| Caught - Divyansh Garg B-Jashandeep Singh | |||||
| ADITYA PARDEEP SINGH SACHDEVA | 21 | 59 | 3 | 0 | 35.59 |
| Bowled - B-Jashandeep Singh | |||||
| Haren Goel | 28 | 48 | 4 | 0 | 58.33 |
| LBW - B-Pukhrajdeep Singh Dhaliwal | |||||
| Jaskirat Singh | 0 | 6 | 0 | 0 | 0 |
| Stumped - BHUPINDER SINGH B-SUKHBIR SINGH | |||||
| Aryan Yadav | 44 | 74 | 10 | 0 | 59.46 |
| Caught - RAHUL SINGH B-Pukhrajdeep Singh Dhaliwal | |||||
| Dhruv Rahul Jindal | 2 | 10 | 0 | 0 | 20 |
| Bowled - B-Pukhrajdeep Singh Dhaliwal | |||||
| Jatin Yadav | 1 | 2 | 0 | 0 | 50 |
| Caught - Divyansh Garg B-DHRUV MITTAL | |||||
| Harjas Singh Tandon | 19 | 11 | 2 | 1 | 172.73 |
| Stumped - BHUPINDER SINGH B-DHRUV MITTAL | |||||
| Aryaman Singh | 0 | 2 | 0 | 0 | 0 |
| Caught - Anmol K Jain B-DHRUV MITTAL | |||||
| Emanjot Singh Chahal | 2 | 29 | 0 | 0 | 6.9 |
| Bowled - B-Anmol K Jain | |||||
| Yash Karan* | 7 | 27 | 1 | 0 | 25.93 |
|
Yet To Bat : |
|||||
| Extras | 8 (WD 1 NB 3 BYE 4 ) | ||||
| Total Runs | 175 (10 wkts, 56.5 ov) | ||||
|
Fall of Wicket
49/1 (ADITYA PARDEEP SINGH SACHDEVA, 20.0), 78/2 (Fatehveer Singh, 23.3), 79/3 (Jaskirat Singh, 24.5), 117/4 (Haren Goel, 38.0), 127/5 (Dhruv Rahul Jindal, 41.4), 129/6 (Jatin Yadav, 42.1), 161/7 (Harjas Singh Tandon, 46.3), 161/8 (Aryaman Singh, 46.5), 163/9 (Aryan Yadav, 47.5), 175/10 (Emanjot Singh Chahal, 56.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| RAHUL SINGH | 8.0 | 12 | 0 | 2 | 1.5 |
| DHRUV MITTAL | 11.0 | 55 | 3 | 1 | 5 |
| SUKHBIR SINGH | 17.0 | 33 | 1 | 8 | 1.94 |
| Jashandeep Singh | 10.0 | 37 | 2 | 4 | 3.7 |
| Pukhrajdeep Singh Dhaliwal | 10.0 | 33 | 3 | 2 | 3.3 |
| Anmol K Jain | 0.5 | 1 | 1 | 0 | 1.2 |
| PATIALA U-25 | Inn3 - 144/3 (28.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fatehveer Singh | 17 | 27 | 3 | 0 | 62.96 |
| Stumped - BHUPINDER SINGH B-SUKHBIR SINGH | |||||
| ADITYA PARDEEP SINGH SACHDEVA | 15 | 21 | 3 | 0 | 71.43 |
| Caught - Satyam Sharma B-DHRUV MITTAL | |||||
| Haren Goel* | 51 | 63 | 8 | 0 | 80.95 |
| Jaskirat Singh | 0 | 4 | 0 | 0 | 0 |
| LBW - B-SUKHBIR SINGH | |||||
| Aryan Yadav* | 56 | 54 | 8 | 1 | 103.7 |
|
Yet To Bat : Dhruv Rahul Jindal, Harjas Singh Tandon, Yash Karan, Emanjot Singh Chahal, Jatin Yadav, Aryaman Singh, |
|||||
| Extras | 5 ( NB 1 BYE 4 ) | ||||
| Total Runs | 144 (3 wkts, 28.0 ov) | ||||
|
Fall of Wicket
35/1 (ADITYA PARDEEP SINGH SACHDEVA, 7.3), 37/2 (Fatehveer Singh, 8.2), 37/3 (Jaskirat Singh, 9.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| RAHUL SINGH | 4.0 | 15 | 0 | 1 | 3.75 |
| Jashandeep Singh | 6.0 | 34 | 0 | 1 | 5.67 |
| DHRUV MITTAL | 5.0 | 18 | 1 | 1 | 3.6 |
| SUKHBIR SINGH | 7.0 | 24 | 2 | 1 | 3.43 |
| Pukhrajdeep Singh Dhaliwal | 4.0 | 33 | 0 | 0 | 8.25 |
| Anmol K Jain | 2.0 | 16 | 0 | 0 | 8 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Harjas Singh Tandon |
| Fatehveer Singh |
| Dhruv Rahul Jindal (G) |
| ADITYA PARDEEP SINGH SACHDEVA |
| Aryan Yadav |
| Jatin Yadav |
| Haren Goel (G) |
| Jaskirat Singh |
| Emanjot Singh Chahal |
| Aryaman Singh |
| Yash Karan |
| Extra Players |
| Gurpreet Singh (G) |
| Anantbir Singh Gill |
| Sahil Malik |
| Damanpreet Singh |
| BHUPINDER SINGH |
| SUKHBIR SINGH |
| Somnath Procha (G) |
| Manjinderjot Singh |
| Anmol K Jain |
| Satyam Sharma (G) |
| Jashandeep Singh |
| Divyansh Garg |
| DHRUV MITTAL |
| Pukhrajdeep Singh Dhaliwal |
| RAHUL SINGH |
| Suhal Suhal (G) |
| Extra Players |
| Lovekush Lovekush |
| DENIV GARG |