| AMRITSAR U-25 | Inn1 - 412/7 (79.3) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarthak Sharma | 4 | 13 | 1 | 0 | 30.77 |
| Caught - Lovejit Singh B-Satnam Singh Maan | |||||
| Taranveer Singh Randhawa | 34 | 27 | 8 | 0 | 125.93 |
| Caught - Akash Kamboj B-Karan Singh | |||||
| Akashdeep singh sandhu | 71 | 94 | 7 | 2 | 75.53 |
| Bowled - B-Karan Singh | |||||
| Kuwar Pathak | 26 | 31 | 5 | 0 | 83.87 |
| Bowled - B-Raghav Dhawan | |||||
| Salil Arora* | 95 | 73 | 12 | 3 | 130.14 |
| Sumit Sharma* | 101 | 121 | 10 | 0 | 83.47 |
| Aseem Kohli | 24 | 65 | 3 | 0 | 36.92 |
| Caught - Harmanpreet Singh Gahir B-Karan Singh | |||||
| Arjun Pappal | 52 | 54 | 4 | 2 | 96.3 |
| Bowled - B-Satnam Singh Maan | |||||
|
Yet To Bat : Deepanshu Chadha, Vashish Mehra, Raman Deep, |
|||||
| Extras | 5 (WD 1 NB 1 LB 1 BYE 2 ) | ||||
| Total Runs | 412 (7 wkts, 79.3 ov) | ||||
|
Fall of Wicket
17/1 (Sarthak Sharma, 3.0), 53/2 (Taranveer Singh Randhawa, 9.1), 102/3 (Kuwar Pathak, 18.5), 216/4 (Akashdeep singh sandhu, 37.1), 254/5 (Akash Kamboj, 43.0), 305/6 (Aseem Kohli, 61.3), 412/7 (Arjun Pappal, 79.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Satnam Singh Maan | 15.3 | 89 | 3 | 1 | 5.74 |
| Raghav Dhawan | 17.0 | 112 | 1 | 0 | 6.59 |
| Nakul Vinayak | 19.0 | 89 | 0 | 0 | 4.68 |
| Karan Singh | 25.0 | 86 | 3 | 4 | 3.44 |
| Jashan Deep Singh Sekham | 1.0 | 10 | 0 | 0 | 10 |
| Sunil Kumar Passi | 2.0 | 23 | 0 | 0 | 11.5 |
| FEROZEPUR U-25 | Inn2 - 108/10 (37.3) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harmanpreet Singh Gahir | 12 | 15 | 3 | 0 | 80 |
| LBW - B-Deepanshu Chadha | |||||
| Akash Kamboj | 22 | 30 | 5 | 0 | 73.33 |
| Bowled - B-Raman Deep | |||||
| Jagvinder Singh Brar | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Deepanshu Chadha | |||||
| Satnam Singh Maan* | 0 | 1 | 0 | 0 | 0 |
| Jashan Deep Singh Sekham | 8 | 24 | 1 | 0 | 33.33 |
| Run Out - Vashish Mehra | |||||
| Lovejit Singh | 51 | 75 | 5 | 2 | 68 |
| Caught - Salil Arora B-Deepanshu Chadha | |||||
| Sunil Kumar Passi | 0 | 9 | 0 | 0 | 0 |
| LBW - B-Deepanshu Chadha | |||||
| VIVEK VARDHAN | 10 | 59 | 0 | 0 | 16.95 |
| Caught - Akashdeep singh sandhu B-Arjun Pappal | |||||
| Raghav Dhawan | 0 | 8 | 0 | 0 | 0 |
| Caught - Arjun Pappal B-Deepanshu Chadha | |||||
| Nakul Vinayak | 0 | 2 | 0 | 0 | 0 |
| Caught - Sumit Sharma B-Deepanshu Chadha | |||||
| Karan Singh | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Deepanshu Chadha | |||||
|
Yet To Bat : |
|||||
| Extras | 5 (WD 1 BYE 4 ) | ||||
| Total Runs | 108 (10 wkts, 37.3 ov) | ||||
|
Fall of Wicket
25/1 (Harmanpreet Singh Gahir, 5.2), 25/2 (Jagvinder Singh Brar, 5.3), 39/3 (Akash Kamboj, 8.5), 54/4 (Jashan Deep Singh Sekham, 17.0), 56/5 (Sunil Kumar Passi, 19.0), 108/6 (Lovejit Singh, 33.4), 108/7 (Raghav Dhawan, 36.0), 108/8 (VIVEK VARDHAN, 37.0), 108/9 (Nakul Vinayak, 37.2), 108/10 (Karan Singh, 37.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vashish Mehra | 7.0 | 32 | 0 | 1 | 4.57 |
| Raman Deep | 6.0 | 21 | 1 | 0 | 3.5 |
| Deepanshu Chadha | 12.3 | 18 | 7 | 6 | 1.44 |
| Sumit Sharma | 4.0 | 5 | 0 | 0 | 1.25 |
| Aseem Kohli | 3.0 | 12 | 0 | 0 | 4 |
| Akashdeep singh sandhu | 3.0 | 16 | 0 | 0 | 5.33 |
| Arjun Pappal | 2.0 | 0 | 1 | 2 | 0 |
| FEROZEPUR U-25 | Inn3 - 69/10 (20.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jagvinder Singh Brar | 3 | 11 | 0 | 0 | 27.27 |
| LBW - B-Deepanshu Chadha | |||||
| Akash Kamboj | 4 | 7 | 1 | 0 | 57.14 |
| Bowled - B-Sumit Sharma | |||||
| Lovejit Singh | 8 | 4 | 2 | 0 | 200 |
| Bowled - B-Sumit Sharma | |||||
| Harmanpreet Singh Gahir | 8 | 9 | 2 | 0 | 88.89 |
| Bowled - B-Sumit Sharma | |||||
| Sunil Kumar Passi | 13 | 23 | 3 | 0 | 56.52 |
| Caught - Salil Arora B-Raman Deep | |||||
| VIVEK VARDHAN | 0 | 12 | 0 | 0 | 0 |
| Bowled - B-Raman Deep | |||||
| Raghav Dhawan | 9 | 29 | 2 | 0 | 31.03 |
| Caught - Salil Arora B-Vashish Mehra | |||||
| Nakul Vinayak | 16 | 22 | 2 | 1 | 72.73 |
| Run Out - Aseem Kohli | |||||
| Jashan Deep Singh Sekham | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Arjun Pappal | |||||
| Satnam Singh Maan | 0 | 2 | 0 | 0 | 0 |
| LBW - B-Arjun Pappal | |||||
| Karan Singh* | 0 | 0 | 0 | 0 | |
|
Yet To Bat : |
|||||
| Extras | 8 (WD 1 LB 5 BYE 2 ) | ||||
| Total Runs | 69 (10 wkts, 20.0 ov) | ||||
|
Fall of Wicket
5/1 (Akash Kamboj, 2.0), 7/2 (Jagvinder Singh Brar, 3.0), 15/3 (Lovejit Singh, 3.4), 32/4 (Harmanpreet Singh Gahir, 7.1), 37/5 (Sunil Kumar Passi, 10.5), 38/6 (VIVEK VARDHAN, 12.1), 60/7 (Raghav Dhawan, 18.0), 61/8 (Jashan Deep Singh Sekham, 18.4), 61/9 (Satnam Singh Maan, 19.0), 69/10 (Nakul Vinayak, 20.0), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Raman Deep | 7.0 | 16 | 2 | 2 | 2.29 |
| Sumit Sharma | 6.0 | 22 | 3 | 3 | 3.67 |
| Deepanshu Chadha | 1.0 | 2 | 1 | 0 | 2 |
| Vashish Mehra | 4.0 | 16 | 1 | 1 | 4 |
| Arjun Pappal | 2.0 | 6 | 2 | 1 | 3 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Kuwar Pathak |
| Deepanshu Chadha |
| Aseem Kohli |
| Arjun Pappal |
| Akashdeep singh sandhu |
| Raman Deep |
| Salil Arora |
| Sarthak Sharma |
| Sumit Sharma |
| Taranveer Singh Randhawa |
| Vashish Mehra |
| Harmanpreet Singh Gahir (G) |
| Lovejit Singh |
| VIVEK VARDHAN |
| Raghav Dhawan |
| Sunil Kumar Passi |
| Nakul Vinayak |
| Jagvinder Singh Brar |
| Karan Singh |
| Jashan Deep Singh Sekham |
| Satnam Singh Maan |
| Akash Kamboj |