MANSA U-25 | Inn1 - 447/4 (71.0) (DEC.) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Satyam Sharma | 177 | 217 | 22 | 6 | 81.57 |
Bowled - B-Deepam Sharma | |||||
Anmol K Jain | 52 | 54 | 10 | 1 | 96.3 |
Caught - Arshdeep Singh B-Havneet Singh | |||||
Manjinderjot Singh | 35 | 48 | 7 | 0 | 72.92 |
Caught - Jaideep Singh B-Yudhbir Singh | |||||
Shahbaz Singh Sandhu* | 152 | 95 | 13 | 11 | 160 |
BHUPINDER SINGH | 4 | 3 | 1 | 0 | 133.33 |
Bowled - B-Deepam Sharma | |||||
Divyansh Garg* | 7 | 14 | 1 | 0 | 50 |
Yet To Bat : Pukhrajdeep Singh Dhaliwal, DENIV GARG, DHRUV MITTAL, SUKHBIR SINGH, Jashandeep Singh, |
|||||
Extras | 20 ( NB 5 LB 2 BYE 13 ) | ||||
Total Runs | 447 (4 wkts, 71.0 ov) | ||||
Fall of Wicket
82/1 (Anmol K Jain, 19.3), 169/2 (Manjinderjot Singh, 38.1), 371/3 (Satyam Sharma, 63.5), 383/4 (BHUPINDER SINGH, 65.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Pardeep Singh Grewal | 15.0 | 84 | 0 | 2 | 5.6 |
Arshdeep Singh | 10.0 | 57 | 0 | 2 | 5.7 |
Deepam Sharma | 11.0 | 83 | 2 | 0 | 7.55 |
Havneet Singh | 21.0 | 106 | 1 | 0 | 5.05 |
Parmeet Singh | 1.0 | 15 | 0 | 0 | 15 |
Yudhbir Singh | 7.0 | 51 | 1 | 1 | 7.29 |
Jaideep Singh | 6.0 | 36 | 0 | 0 | 6 |
BARNALA U-25 | Inn2 - 263/6 (63.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deepam Sharma | 0 | 5 | 0 | 0 | 0 |
Caught - Divyansh Garg B-DHRUV MITTAL | |||||
Parmeet Singh | 0 | 4 | 0 | 0 | 0 |
Caught - Manjinderjot Singh B-SUKHBIR SINGH | |||||
Yuvraj Verma | 59 | 100 | 9 | 1 | 59 |
Bowled - B-DHRUV MITTAL | |||||
Yudhbir Singh | 57 | 57 | 8 | 2 | 100 |
Caught - Satyam Sharma B-SUKHBIR SINGH | |||||
Narinder Mourya | 67 | 106 | 10 | 1 | 63.21 |
Bowled - B-Jashandeep Singh | |||||
Parvjot Singh | 50 | 68 | 2 | 4 | 73.53 |
Bowled - B-Pukhrajdeep Singh Dhaliwal | |||||
Jaideep Singh* | 8 | 28 | 0 | 0 | 28.57 |
AKLESH KUMAR* | 6 | 10 | 1 | 0 | 60 |
Yet To Bat : Arshdeep Singh, Havneet Singh, Pardeep Singh Grewal, |
|||||
Extras | 16 ( LB 1 BYE 15 ) | ||||
Total Runs | 263 (6 wkts, 63.0 ov) | ||||
Fall of Wicket
0/1 (Parmeet Singh, 0.4), 0/2 (Deepam Sharma, 1.5), 104/3 (Yudhbir Singh, 23.3), 134/4 (Yuvraj Verma, 32.2), 245/5 (Narinder Mourya, 56.1), 249/6 (Parvjot Singh, 57.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
SUKHBIR SINGH | 22.0 | 68 | 2 | 7 | 3.09 |
DHRUV MITTAL | 15.0 | 73 | 2 | 3 | 4.87 |
Jashandeep Singh | 12.0 | 37 | 1 | 4 | 3.08 |
Pukhrajdeep Singh Dhaliwal | 12.0 | 53 | 1 | 2 | 4.42 |
Anmol K Jain | 1.0 | 8 | 0 | 0 | 8 |
Shahbaz Singh Sandhu | 1.0 | 8 | 0 | 0 | 8 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Havneet Singh |
Parvjot Singh |
AKLESH KUMAR |
Narinder Mourya |
Deepam Sharma |
Jaideep Singh |
Pardeep Singh Grewal |
Arshdeep Singh |
Yuvraj Verma |
Parmeet Singh |
Yudhbir Singh |
Extra Players |
Jagdev Singh |
Manjinder Singh |
Jaskaranpreet Singh Sidhu |
BHUPINDER SINGH |
DENIV GARG |
SUKHBIR SINGH |
DHRUV MITTAL |
Pukhrajdeep Singh Dhaliwal |
Anmol K Jain |
Satyam Sharma |
Divyansh Garg |
Jashandeep Singh |
Shahbaz Singh Sandhu |
Manjinderjot Singh |
Extra Players |
Lovekush Lovekush |
Somnath Procha |
Suhal Suhal |
RAHUL SINGH |