FEROZEPUR U-25 | Inn1 - 107/10 (36.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jagvinder Singh Brar | 15 | 14 | 2 | 0 | 107.14 |
Caught - Naman Dhir B-Sanpreet Sekhon | |||||
Akash Kamboj | 16 | 25 | 2 | 0 | 64 |
Caught - Naman Dhir B-Sanpreet Sekhon | |||||
Lovejit Singh | 11 | 29 | 2 | 0 | 37.93 |
Caught - Simranjeet Singh Gharu B-Sanpreet Sekhon | |||||
VIVEK VARDHAN | 35 | 66 | 5 | 0 | 53.03 |
LBW - B-Tanishq Ahuja | |||||
Komalpreet Singh Sidhu | 0 | 1 | 0 | 0 | 0 |
LBW - B-Sanpreet Sekhon | |||||
Nakul Vinayak | 0 | 6 | 0 | 0 | 0 |
Caught - Sahaj Dhawan B-Naman Dhir | |||||
Sunil Kumar Passi | 6 | 11 | 1 | 0 | 54.55 |
Bowled - B-Simranjeet Singh Gharu | |||||
Raghav Dhawan | 3 | 10 | 0 | 0 | 30 |
LBW - B-Tanishq Ahuja | |||||
Satnam Singh Maan* | 3 | 38 | 0 | 0 | 7.89 |
Rahul Uppal | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Tanishq Ahuja | |||||
Karan Singh | 2 | 14 | 0 | 0 | 14.29 |
Caught - Tanishq Ahuja B-Simranjeet Singh Gharu | |||||
Yet To Bat : |
|||||
Extras | 16 ( NB 2 LB 5 BYE 4 PENALTY 5) | ||||
Total Runs | 107 (10 wkts, 36.1 ov) | ||||
Fall of Wicket
25/1 (Jagvinder Singh Brar, 4.1), 46/2 (Lovejit Singh, 10.5), 49/3 (Akash Kamboj, 12.3), 49/4 (Komalpreet Singh Sidhu, 12.4), 54/5 (Nakul Vinayak, 14.0), 67/6 (Sunil Kumar Passi, 18.1), 76/7 (Raghav Dhawan, 22.0), 103/8 (VIVEK VARDHAN, 29.1), 103/9 (Rahul Uppal, 30.0), 107/10 (Karan Singh, 36.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sanpreet Sekhon | 10.0 | 27 | 4 | 0 | 2.7 |
Simranjeet Singh Gharu | 13.1 | 31 | 2 | 5 | 2.35 |
Tanishq Ahuja | 9.0 | 19 | 3 | 2 | 2.11 |
Naman Dhir | 4.0 | 16 | 1 | 0 | 4 |
FARIDKOT U-25 | Inn2 - 256/9 (47.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hameer Singh* | 28 | 54 | 3 | 1 | 51.85 |
Naman Dhir | 112 | 99 | 11 | 4 | 113.13 |
Stumped - Lovejit Singh B-Karan Singh | |||||
Sukhreeb Singh | 0 | 4 | 0 | 0 | 0 |
LBW - B-Karan Singh | |||||
Sahaj Dhawan | 53 | 58 | 5 | 2 | 91.38 |
Caught - Satnam Singh Maan B-Karan Singh | |||||
Pardeep Singh* | 29 | 52 | 3 | 0 | 55.77 |
Simranjeet Singh Gharu | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Karan Singh | |||||
Abjeet Singh Bhangu | 1 | 2 | 0 | 0 | 50 |
LBW - Karan Singh B-Karan Singh | |||||
Bhagat Singh | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Karan Singh | |||||
Manmeet Singh | 0 | 1 | 0 | 0 | 0 |
LBW - Karan Singh B-Karan Singh | |||||
Sanpreet Sekhon* | 2 | 8 | 0 | 0 | 25 |
Yet To Bat : Tanishq Ahuja, |
|||||
Extras | 31 ( NB 1 LB 8 BYE 12 PENALTY 10) | ||||
Total Runs | 256 (9 wkts, 47.1 ov) | ||||
Fall of Wicket
72/1 (Sunil Kumar Passi, 15.4), 73/2 (Sukhreeb Singh, 16.3), 198/3 (Naman Dhir, 32.1), 233/4 (Sahaj Dhawan, 40.2), 233/5 (Simranjeet Singh Gharu, 42.1), 235/6 (Abjeet Singh Bhangu, 43.0), 247/7 (Bhagat Singh, 44.3), 247/8 (Manmeet Singh, 44.4), 256/9 (Jagvinder Singh Brar, 47.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Satnam Singh Maan | 5.5 | 13 | 0 | 2 | 2.23 |
Rahul Uppal | 5.1 | 24 | 0 | 0 | 4.65 |
Karan Singh | 20.1 | 103 | 8 | 2 | 5.11 |
Raghav Dhawan | 12.0 | 55 | 1 | 2 | 4.58 |
Nakul Vinayak | 4.0 | 31 | 0 | 0 | 7.75 |
FEROZEPUR U-25 | Inn3 - 139/10 (42.1) (DEC.) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jagvinder Singh Brar | 15 | 45 | 2 | 0 | 33.33 |
Caught - Sahaj Dhawan B-Simranjeet Singh Gharu | |||||
Sunil Kumar Passi | 19 | 34 | 2 | 1 | 55.88 |
Caught - Hameer Singh B-Naman Dhir | |||||
VIVEK VARDHAN | 40 | 73 | 6 | 0 | 54.79 |
Bowled - B-Tanishq Ahuja | |||||
Akash Kamboj | 29 | 33 | 6 | 0 | 87.88 |
Bowled - B-Naman Dhir | |||||
Lovejit Singh | 12 | 8 | 0 | 2 | 150 |
LBW - Simranjeet Singh Gharu B-Simranjeet Singh Gharu | |||||
Komalpreet Singh Sidhu | 1 | 5 | 0 | 0 | 20 |
Caught - Sukhreeb Singh B-Tanishq Ahuja | |||||
Nakul Vinayak | 5 | 17 | 0 | 0 | 29.41 |
Bowled - B-Simranjeet Singh Gharu | |||||
Raghav Dhawan | 6 | 22 | 1 | 0 | 27.27 |
Caught - Hameer Singh B-Simranjeet Singh Gharu | |||||
Satnam Singh Maan | 1 | 9 | 0 | 0 | 11.11 |
Caught - Sanpreet Sekhon B-Tanishq Ahuja | |||||
Rahul Uppal | 1 | 4 | 0 | 0 | 25 |
Caught - (Sub)Rajvansh Sekhon B-Simranjeet Singh Gharu | |||||
Karan Singh* | 0 | 4 | 0 | 0 | 0 |
Yet To Bat : |
|||||
Extras | 10 ( NB 1 LB 9 ) | ||||
Total Runs | 139 (10 wkts, 42.1 ov) | ||||
Fall of Wicket
37/1 (Jagvinder Singh Brar, 12.3), 39/2 (Sunil Kumar Passi, 13.5), 81/3 (Akash Kamboj, 22.0), 100/4 (Lovejit Singh, 26.2), 101/5 (Komalpreet Singh Sidhu, 27.4), 115/6 (Nakul Vinayak, 32.5), 137/7 (VIVEK VARDHAN, 39.1), 137/8 (Raghav Dhawan, 40.1), 139/9 (Satnam Singh Maan, 41.2), 139/10 (Rahul Uppal, 42.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Simranjeet Singh Gharu | 21.1 | 49 | 5 | 6 | 2.31 |
Naman Dhir | 12.0 | 59 | 2 | 1 | 4.92 |
Tanishq Ahuja | 9.0 | 22 | 3 | 4 | 2.44 |
FARIDKOT U-25 | Inn4 - 12/1 (1.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hameer Singh* | 4 | 1 | 1 | 0 | 400 |
Pardeep Singh | 4 | 4 | 1 | 0 | 100 |
LBW - B-Raghav Dhawan | |||||
Bhagat Singh* | 4 | 2 | 1 | 0 | 200 |
Yet To Bat : Simranjeet Singh Gharu, Manmeet Singh, Sukhreeb Singh, Naman Dhir, Sahaj Dhawan, Sanpreet Sekhon, Tanishq Ahuja, Abjeet Singh Bhangu, |
|||||
Extras | 0 ( ) | ||||
Total Runs | 12 (1 wkts, 1.1 ov) | ||||
Fall of Wicket
4/1 (Pardeep Singh, 0.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Raghav Dhawan | 1.0 | 8 | 1 | 0 | 8 |
Nakul Vinayak | 0.1 | 4 | 0 | 0 | 24 |
Satnam Singh Maan |
Lovejit Singh |
Akash Kamboj |
Jagvinder Singh Brar |
Karan Singh |
Komalpreet Singh Sidhu |
Nakul Vinayak |
Raghav Dhawan |
Rahul Uppal |
Sunil Kumar Passi |
VIVEK VARDHAN |
Simranjeet Singh Gharu |
Sahaj Dhawan |
Manmeet Singh |
Hameer Singh |
Naman Dhir |
Pardeep Singh |
Bhagat Singh |
Sukhreeb Singh |
Tanishq Ahuja |
Abjeet Singh Bhangu |
Sanpreet Sekhon |
Extra Players |
Jobanjit Singh |
Rajvansh Sekhon |
Deepak Kumar Sachdeva |
Gurpreet Singh |