| BATHINDA U-25 | Inn1 - 211/10 (67.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Uday Pratap Saharan | 10 | 20 | 2 | 0 | 50 |
| Caught - Anantbir Singh Gill B-Harjas Singh Tandon | |||||
| GURMEHAR SINGH SRA | 22 | 37 | 3 | 1 | 59.46 |
| LBW - B-Harjas Singh Tandon | |||||
| Jashanpreet Singh Sidhu | 62 | 86 | 9 | 2 | 72.09 |
| Caught - Gurpreet Singh B-Harjas Singh Tandon | |||||
| Shiv Shiv | 18 | 43 | 2 | 0 | 41.86 |
| Bowled - B-Emanjot Singh Chahal | |||||
| Aniket Kumar | 0 | 16 | 0 | 0 | 0 |
| LBW - B-Haren Goel | |||||
| RAIMAN VERMA | 22 | 56 | 2 | 0 | 39.29 |
| LBW - B-Yash Karan | |||||
| Abir Kohli | 10 | 17 | 2 | 0 | 58.82 |
| LBW - B-Aryaman Singh | |||||
| Manish Sheoran | 22 | 57 | 3 | 0 | 38.6 |
| Bowled - B-Yash Karan | |||||
| Yuvi Goyal | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Yash Karan | |||||
| Delove Kumar Goyal | 27 | 42 | 2 | 2 | 64.29 |
| Caught - Jaskirat Singh B-Emanjot Singh Chahal | |||||
| Gurparam Singh Dhami* | 9 | 25 | 1 | 0 | 36 |
|
Yet To Bat : Guninder Singh, Vivek Singh, Nikit Sharma, RANJEET SINGH, |
|||||
| Extras | 9 ( LB 1 BYE 8 ) | ||||
| Total Runs | 211 (10 wkts, 67.2 ov) | ||||
|
Fall of Wicket
18/1 (Uday Pratap Saharan, 5.4), 37/2 (GURMEHAR SINGH SRA, 13.1), 99/3 (Shiv Shiv, 28.0), 112/4 (Aniket Kumar, 32.5), 124/5 (Jashanpreet Singh Sidhu, 35.1), 144/6 (Abir Kohli, 41.2), 174/7 (RAIMAN VERMA, 53.0), 174/8 (Yuvi Goyal, 54.5), 179/9 (Manish Sheoran, 56.4), 211/10 (Delove Kumar Goyal, 67.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Yash Karan | 11.0 | 38 | 3 | 0 | 3.45 |
| Harjas Singh Tandon | 19.0 | 61 | 3 | 5 | 3.21 |
| Aryan Yadav | 5.0 | 14 | 0 | 1 | 2.8 |
| Aryaman Singh | 17.0 | 35 | 1 | 5 | 2.06 |
| Gurpreet Singh | 2.0 | 15 | 0 | 0 | 7.5 |
| Emanjot Singh Chahal | 12.2 | 37 | 2 | 3 | 3 |
| Haren Goel | 1.0 | 2 | 1 | 0 | 2 |
| PATIALA U-25 | Inn2 - 189/10 (73.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fatehveer Singh | 80 | 157 | 9 | 2 | 50.96 |
| LBW - B-Delove Kumar Goyal | |||||
| ADITYA PARDEEP SINGH SACHDEVA | 0 | 4 | 0 | 0 | 0 |
| LBW - B-Yuvi Goyal | |||||
| Haren Goel | 0 | 1 | 0 | 0 | 0 |
| Bowled - B-Yuvi Goyal | |||||
| Jaskirat Singh | 20 | 28 | 4 | 0 | 71.43 |
| LBW - B-Delove Kumar Goyal | |||||
| Aryan Yadav | 18 | 32 | 3 | 0 | 56.25 |
| LBW - B-Gurparam Singh Dhami | |||||
| Gurpreet Singh | 0 | 8 | 0 | 0 | 0 |
| Caught - GURMEHAR SINGH SRA B-Jashanpreet Singh Sidhu | |||||
| Emanjot Singh Chahal | 14 | 58 | 2 | 0 | 24.14 |
| Caught - Aniket Kumar B-Manish Sheoran | |||||
| Anantbir Singh Gill | 8 | 19 | 1 | 0 | 42.11 |
| Caught - Aniket Kumar B-Manish Sheoran | |||||
| Harjas Singh Tandon | 1 | 9 | 0 | 0 | 11.11 |
| Caught - GURMEHAR SINGH SRA B-Abir Kohli | |||||
| Aryaman Singh* | 40 | 83 | 2 | 3 | 48.19 |
| Yash Karan | 4 | 44 | 0 | 0 | 9.09 |
| LBW - B-Delove Kumar Goyal | |||||
|
Yet To Bat : Jatin Yadav, Sahil Malik, Damanpreet Singh, Jashandeep Singh, |
|||||
| Extras | 4 (WD 1 NB 1 LB 2 ) | ||||
| Total Runs | 189 (10 wkts, 73.4 ov) | ||||
|
Fall of Wicket
6/1 (ADITYA PARDEEP SINGH SACHDEVA, 3.1), 6/2 (Haren Goel, 3.2), 32/3 (Jaskirat Singh, 10.5), 65/4 (Aryan Yadav, 22.0), 66/5 (Gurpreet Singh, 24.3), 96/6 (Emanjot Singh Chahal, 38.3), 110/7 (Anantbir Singh Gill, 44.5), 118/8 (Harjas Singh Tandon, 48.2), 155/9 (Fatehveer Singh, 56.1), 189/10 (Yash Karan, 73.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Manish Sheoran | 14.0 | 42 | 2 | 3 | 3 |
| Yuvi Goyal | 9.0 | 25 | 2 | 2 | 2.78 |
| Delove Kumar Goyal | 22.4 | 40 | 3 | 7 | 1.76 |
| Abir Kohli | 7.2 | 35 | 1 | 1 | 4.77 |
| Gurparam Singh Dhami | 14.4 | 23 | 1 | 5 | 1.57 |
| Jashanpreet Singh Sidhu | 6.0 | 22 | 1 | 0 | 3.67 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Fatehveer Singh |
| ADITYA PARDEEP SINGH SACHDEVA |
| Haren Goel (G) |
| Jaskirat Singh |
| Aryan Yadav |
| Harjas Singh Tandon |
| Aryaman Singh |
| Emanjot Singh Chahal |
| Yash Karan |
| Gurpreet Singh (G) |
| Anantbir Singh Gill |
| Jatin Yadav |
| Sahil Malik |
| Damanpreet Singh |
| Jashandeep Singh |
| Yuvi Goyal |
| Jashanpreet Singh Sidhu |
| Uday Pratap Saharan |
| GURMEHAR SINGH SRA (G) |
| Shiv Shiv |
| RAIMAN VERMA |
| Abir Kohli |
| Aniket Kumar |
| Manish Sheoran |
| Delove Kumar Goyal (G) |
| Gurparam Singh Dhami |
| Vivek Singh |
| RANJEET SINGH |
| Nikit Sharma |
| Guninder Singh |