FATEHGARH U-25 | Inn1 - 233/10 (65.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Verma | 88 | 120 | 10 | 4 | 73.33 |
Bowled - B-Ashwani Kumar | |||||
Riman Jeet Singh | 21 | 30 | 5 | 0 | 70 |
Caught - ARYAN BHATIA B-Ashwani Kumar | |||||
Kunal Malhotra | 8 | 30 | 1 | 0 | 26.67 |
LBW - B-Anshul Negi | |||||
Vijay kumar | 42 | 81 | 5 | 1 | 51.85 |
Caught - Kartik Sharma B-Harshdeep Singh | |||||
Karanveer Singh | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Ashwani Kumar | |||||
Ajay Pal Singh | 1 | 13 | 0 | 0 | 7.69 |
Bowled - B-Gurnoor Singh Brar | |||||
Simranjeet Singh | 20 | 54 | 2 | 1 | 37.04 |
Caught - Nirmal Singh B-ARYAN BHATIA | |||||
Saksham Katyal | 23 | 40 | 4 | 1 | 57.5 |
Stumped - Akashdeep Singh Sidhu B-ARYAN BHATIA | |||||
Sahibjeet Singh Billing | 7 | 13 | 0 | 1 | 53.85 |
Caught - Anshul Chaudhary B-ARYAN BHATIA | |||||
Harshdeep Singh Pandher* | 8 | 9 | 2 | 0 | 88.89 |
Harmeet Singh Dhunna | 1 | 4 | 0 | 0 | 25 |
Caught - Anshul Negi B-Anshul Chaudhary | |||||
Yet To Bat : |
|||||
Extras | 14 (WD 1 NB 3 BYE 10 ) | ||||
Total Runs | 233 (10 wkts, 65.3 ov) | ||||
Fall of Wicket
53/1 (Riman Jeet Singh, 9.2), 66/2 (Kunal Malhotra, 17.4), 163/3 (Akshay Verma, 40.5), 167/4 (Karanveer Singh, 42.1), 169/5 (Vijay kumar, 44.0), 178/6 (Ajay Pal Singh, 47.3), 216/7 (Saksham Katyal, 59.0), 217/8 (Simranjeet Singh, 62.1), 232/9 (Sahibjeet Singh Billing, 64.3), 233/10 (Harmeet Singh Dhunna, 65.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gurnoor Singh Brar | 15.0 | 49 | 1 | 6 | 3.27 |
Ashwani Kumar | 14.0 | 46 | 3 | 3 | 3.29 |
Harshdeep Singh | 18.0 | 78 | 1 | 4 | 4.33 |
Anshul Negi | 8.0 | 22 | 1 | 3 | 2.75 |
Anshul Chaudhary | 6.3 | 23 | 1 | 2 | 3.54 |
ARYAN BHATIA | 4.0 | 5 | 3 | 2 | 1.25 |
MOHALI U-25 | Inn2 - 130/2 (35.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dushyant Singh Gill* | 40 | 95 | 3 | 0 | 42.11 |
Kartik Sharma | 35 | 36 | 5 | 1 | 97.22 |
Bowled - B-Riman Jeet Singh | |||||
Anshul Chaudhary | 17 | 19 | 0 | 2 | 89.47 |
Bowled - B-Riman Jeet Singh | |||||
Nirmal Singh* | 37 | 64 | 6 | 0 | 57.81 |
Yet To Bat : Harshdeep Singh, Rajinder Singh Devgun, Anshul Negi, Akashdeep Singh Sidhu, ARYAN BHATIA, Ashwani Kumar, Gurnoor Singh Brar, |
|||||
Extras | 1 ( NB 1 ) | ||||
Total Runs | 130 (2 wkts, 35.3 ov) | ||||
Fall of Wicket
48/1 (Kartik Sharma, 10.5), 72/2 (Anshul Chaudhary, 16.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harshdeep Singh Pandher | 5.0 | 19 | 0 | 0 | 3.8 |
Sahibjeet Singh Billing | 9.3 | 42 | 0 | 1 | 4.42 |
Riman Jeet Singh | 13.0 | 31 | 2 | 3 | 2.38 |
Ajay Pal Singh | 6.0 | 28 | 0 | 1 | 4.67 |
Saksham Katyal | 2.0 | 10 | 0 | 0 | 5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Anshul Chaudhary |
Harshdeep Singh |
Akashdeep Singh Sidhu |
Gurnoor Singh Brar |
Ashwani Kumar |
Anshul Negi |
ARYAN BHATIA |
Dushyant Singh Gill |
Nirmal Singh |
Rajinder Singh Devgun |
Kartik Sharma |
Extra Players |
Ansh Sehgal |
Rushil Shrivastava Shrivastava |
Akshay Verma |
Kunal Malhotra |
Vijay kumar |
Ajay Pal Singh |
Riman Jeet Singh |
Harmeet Singh Dhunna |
Simranjeet Singh |
Karanveer Singh |
Saksham Katyal |
Sahibjeet Singh Billing |
Harshdeep Singh Pandher |
Extra Players |
Gurmail Singh |