JALANDHAR U-25 | Inn1 - 380/8 (81.0) (DEC.) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azam nazar | 58 | 95 | 6 | 0 | 61.05 |
Caught - Eish Rao B-Ujjwal Thapliyal Thapliyal | |||||
Shivein Rakheja | 122 | 152 | 20 | 0 | 80.26 |
Caught - Manik Khanna B-Ujjwal Thapliyal Thapliyal | |||||
Gourav Choudhary Choudhary | 13 | 14 | 2 | 0 | 92.86 |
Stumped - Eish Rao B-Ujjwal Thapliyal Thapliyal | |||||
Arun Kalia | 7 | 9 | 1 | 0 | 77.78 |
Bowled - B-Ujjwal Thapliyal Thapliyal | |||||
Ridham Satyawan | 13 | 33 | 0 | 0 | 39.39 |
Caught - Ujjwal Thapliyal Thapliyal B-Akashdeep Dahri | |||||
PRERIT DUTTA | 102 | 105 | 11 | 4 | 97.14 |
Caught - Manav Vashisht B-Akashdeep Dahri | |||||
Aditya Partap Singh | 26 | 34 | 3 | 0 | 76.47 |
Caught - Vaibhav Sehdev B-Akashdeep Dahri | |||||
Amrik Singh | 4 | 10 | 0 | 0 | 40 |
Caught - Sandeep Sandeep Kumar B-Prakash Singh Saini | |||||
Mridul Sandal* | 30 | 34 | 4 | 1 | 88.24 |
Yet To Bat : Kunwar Hirdanshu Kuckreja, Vikrant Rana, |
|||||
Extras | 5 (WD 2 LB 2 BYE 1 ) | ||||
Total Runs | 380 (8 wkts, 81.0 ov) | ||||
Fall of Wicket
167/1 (Azam nazar, 36.2), 191/2 (Gourav Choudhary Choudhary, 40.4), 201/3 (Arun Kalia, 42.5), 206/4 (Shivein Rakheja, 46.4), 227/5 (Ridham Satyawan , 52.3), 287/6 (Aditya Partap Singh , 64.2), 306/7 (Amrik Singh, 67.2), 380/8 (PRERIT DUTTA, 81.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manav Vashisht | 14.0 | 51 | 0 | 2 | 3.64 |
Prakash Singh Saini | 8.0 | 64 | 1 | 0 | 8 |
Ujjwal Thapliyal Thapliyal | 18.0 | 96 | 4 | 1 | 5.33 |
Akashdeep Dahri | 20.0 | 69 | 3 | 2 | 3.45 |
Manik Khanna | 8.0 | 29 | 0 | 0 | 3.63 |
Vaibhav Sehdev | 2.0 | 18 | 0 | 0 | 9 |
Jasvir Sogi Sabanal lal | 11.0 | 50 | 0 | 0 | 4.55 |
NAWANSHAHR U-25 | Inn2 - 68/0 (17.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishab Sharma* | 26 | 47 | 3 | 0 | 55.32 |
Vaibhav Sehdev* | 37 | 55 | 7 | 0 | 67.27 |
Yet To Bat : Eish Rao, Manav Vashisht, Jasvir Sogi Sabanal lal, Manik Khanna, Ujjwal Thapliyal Thapliyal, Jatin Bassi, Sandeep Sandeep Kumar , Akashdeep Dahri, Prakash Singh Saini, |
|||||
Extras | 5 (WD 1 LB 4 ) | ||||
Total Runs | 68 (0 wkts, 17.0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Vikrant Rana | 7.0 | 32 | 0 | 1 | 4.57 |
Gourav Choudhary Choudhary | 6.0 | 18 | 0 | 2 | 3 |
PRERIT DUTTA | 4.0 | 14 | 0 | 1 | 3.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Azam nazar |
Kunwar Hirdanshu Kuckreja |
Ridham Satyawan |
Arun Kalia |
Aditya Partap Singh |
Gourav Choudhary Choudhary |
Vikrant Rana |
Amrik Singh |
Shivein Rakheja |
PRERIT DUTTA |
Mridul Sandal |
Eish Rao |
Manav Vashisht |
Jasvir Sogi Sabanal lal |
Manik Khanna |
Rishab Sharma |
Ujjwal Thapliyal Thapliyal |
Jatin Bassi |
Sandeep Sandeep Kumar |
Vaibhav Sehdev |
Akashdeep Dahri |
Prakash Singh Saini |