BARNALA U-16 | Inn1 - 256/9 (90.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Komalveer Singh | 0 | 23 | 0 | 0 | 0 |
Caught - Jashan Mittal B-Kushal Bansal | |||||
Deiwik Gocher | 13 | 56 | 3 | 0 | 23.21 |
Caught - Gurnoor Singh B-Kushal Bansal | |||||
Deepinder Singh | 2 | 6 | 0 | 0 | 33.33 |
LBW - B-Lakshay Kansal | |||||
Karanbir Singh Dhaliwal | 86 | 207 | 11 | 0 | 41.55 |
Bowled - B-Lakshay Kansal | |||||
Gurkanwal Singh | 8 | 38 | 1 | 0 | 21.05 |
LBW - B-Lakshay Kansal | |||||
Sahilpreet Singh | 98 | 136 | 10 | 2 | 72.06 |
Caught - Lakshay Kansal B-Lakshay Kansal | |||||
Sachin k | 0 | 7 | 0 | 0 | 0 |
Bowled - B-Kushal Bansal | |||||
Ramel Singh Dhaliwal | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Lakshay Kansal | |||||
Mannatdeep Singh | 13 | 15 | 3 | 0 | 86.67 |
Bowled - B-Lakshay Kansal | |||||
Sukhmanjeet Singh* | 12 | 27 | 1 | 0 | 44.44 |
Devesh Kaushal* | 12 | 23 | 2 | 0 | 52.17 |
Yet To Bat : |
|||||
Extras | 12 (WD 5 LB 2 BYE 5 ) | ||||
Total Runs | 256 (9 wkts, 90.0 ov) | ||||
Fall of Wicket
2/1 (Komalveer Singh, 7.2), 8/2 (Deepinder Singh, 9.2), 28/3 (Deiwik Gocher, 19.0), 51/4 (Gurkanwal Singh, 29.5), 183/5 (Karanbir Singh Dhaliwal, 73.2), 184/6 (Sachin k, 74.5), 185/7 (Ramel Singh Dhaliwal, 75.2), 211/8 (Mannatdeep Singh, 79.2), 236/9 (Sahilpreet Singh, 84.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Harwinder Singh | 8.0 | 14 | 0 | 3 | 1.75 |
Lakshay Kansal | 25.0 | 33 | 6 | 13 | 1.32 |
Kushal Bansal | 25.0 | 74 | 3 | 4 | 2.96 |
Aryaman Goyal | 12.0 | 34 | 0 | 1 | 2.83 |
Dhruv Ohri | 9.0 | 44 | 0 | 1 | 4.89 |
Sameer Kumar | 7.0 | 34 | 0 | 0 | 4.86 |
Avneet Singh Chalana | 4.0 | 16 | 0 | 0 | 4 |
BATHINDA U-16 | Inn2 - 200/10 (68.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varanpreet Singh Gill | 35 | 90 | 5 | 0 | 38.89 |
Caught - Mannatdeep Singh B-Sahilpreet Singh | |||||
Avneet Singh Chalana | 0 | 2 | 0 | 0 | 0 |
LBW - B-Karanbir Singh Dhaliwal | |||||
Aditya Arora | 17 | 47 | 3 | 0 | 36.17 |
Caught - Komalveer Singh B-Komalveer Singh | |||||
Jashan Mittal | 53 | 102 | 8 | 1 | 51.96 |
LBW - B-Komalveer Singh | |||||
Aryaman Goyal | 14 | 38 | 1 | 0 | 36.84 |
Caught - Komalveer Singh B-Devesh Kaushal | |||||
Gurnoor Singh | 7 | 13 | 1 | 0 | 53.85 |
LBW - Mannatdeep Singh B-Sahilpreet Singh | |||||
Dhruv Ohri | 16 | 33 | 3 | 0 | 48.48 |
Caught - Gurkanwal Singh B-Gurkanwal Singh | |||||
Lakshay Kansal | 26 | 28 | 3 | 0 | 92.86 |
Bowled - B-Sukhmanjeet Singh | |||||
Kushal Bansal* | 5 | 42 | 1 | 0 | 11.9 |
Harwinder Singh | 2 | 7 | 0 | 0 | 28.57 |
LBW - B-Gurkanwal Singh | |||||
Sameer Kumar | 1 | 10 | 0 | 0 | 10 |
Bowled - B-Komalveer Singh | |||||
Yet To Bat : |
|||||
Extras | 24 (WD 2 NB 2 BYE 15 PENALTY 5) | ||||
Total Runs | 200 (10 wkts, 68.2 ov) | ||||
Fall of Wicket
0/1 (Avneet Singh Chalana, 0.2), 59/2 (Aditya Arora, 18.2), 86/3 (Varanpreet Singh Gill, 27.0), 120/4 (Aryaman Goyal, 40.4), 127/5 (Gurnoor Singh, 43.2), 160/6 (Dhruv Ohri, 53.2), 162/7 (Jashan Mittal, 54.4), 193/8 (Lakshay Kansal, 61.4), 199/9 (Harwinder Singh, 63.5), 200/10 (Sameer Kumar, 68.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Karanbir Singh Dhaliwal | 7.0 | 19 | 1 | 2 | 2.71 |
Sachin k | 7.0 | 22 | 0 | 1 | 3.14 |
Sahilpreet Singh | 12.0 | 31 | 2 | 2 | 2.58 |
Komalveer Singh | 13.2 | 29 | 3 | 6 | 2.18 |
Gurkanwal Singh | 18.0 | 33 | 2 | 7 | 1.83 |
Devesh Kaushal | 9.0 | 32 | 1 | 2 | 3.56 |
Sukhmanjeet Singh | 1.0 | 10 | 1 | 0 | 10 |
Ramel Singh Dhaliwal | 1.0 | 4 | 0 | 0 | 4 |
BARNALA U-16 | Inn3 - 41/2 (13.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Komalveer Singh* | 23 | 39 | 4 | 0 | 58.97 |
Deiwik Gocher | 0 | 3 | 0 | 0 | 0 |
Caught - Jashan Mittal B-Kushal Bansal | |||||
Deepinder Singh | 9 | 13 | 2 | 0 | 69.23 |
LBW - B-Lakshay Kansal | |||||
Karanbir Singh Dhaliwal* | 9 | 23 | 1 | 0 | 39.13 |
Yet To Bat : Mannatdeep Singh, Gurkanwal Singh, Sachin k, Sukhmanjeet Singh, Ramel Singh Dhaliwal, Sahilpreet Singh, Devesh Kaushal, |
|||||
Extras | 0 ( ) | ||||
Total Runs | 41 (2 wkts, 13.0 ov) | ||||
Fall of Wicket
0/1 (Deiwik Gocher, 1.3), 19/2 (Deepinder Singh, 6.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Lakshay Kansal | 7.0 | 17 | 1 | 2 | 2.43 |
Kushal Bansal | 5.0 | 20 | 1 | 0 | 4 |
Dhruv Ohri | 1.0 | 4 | 0 | 0 | 4 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Jashan Mittal |
Lakshay Kansal |
Aryaman Goyal |
Gurnoor Singh |
Dhruv Ohri |
Harwinder Singh |
Sameer Kumar |
Kushal Bansal |
Varanpreet Singh Gill |
Aditya Arora |
Avneet Singh Chalana |
Extra Players |
SAKSHAM DABRA |
Amaninder Singh |
Abhayjeet Singh |
Karanbir Singh Dhaliwal |
Mannatdeep Singh |
Sachin k |
Komalveer Singh |
Deiwik Gocher |
Deepinder Singh |
Gurkanwal Singh |
Sahilpreet Singh |
Ramel Singh Dhaliwal |
Sukhmanjeet Singh |
Devesh Kaushal |
Extra Players |
Sandeep Sharma |
Tanmay Joshi |
Yugraj Kumar |
Basu Goyal |