| SANGRUR U-16 | Inn1 - 298/10 (73.4) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darsheel Chauhan | 1 | 4 | 0 | 0 | 25 |
| Bowled - B-TANMAY DHARNI | |||||
| Bhavya Sood | 21 | 41 | 5 | 0 | 51.22 |
| Caught - Taripat Singh B-Rudra Rudra Sajwan | |||||
| Rakshit Lamba | 2 | 6 | 0 | 0 | 33.33 |
| Caught - Rudra Rudra Sajwan B-TANMAY DHARNI | |||||
| Ganesh Ganesh | 13 | 24 | 3 | 0 | 54.17 |
| Bowled - B-Lakshay Kansal | |||||
| Vasu Dev | 86 | 98 | 17 | 0 | 87.76 |
| Run Out - Rudra Rudra Sajwan | |||||
| Garv Singh Rawat | 23 | 105 | 3 | 0 | 21.9 |
| Stumped - Gurnoor Singh B-Rudra Rudra Sajwan | |||||
| AJEET CHAUDHARY | 74 | 78 | 13 | 0 | 94.87 |
| Caught - Gurnoor Singh B-Kushal Bansal | |||||
| Raghav Gupta | 43 | 60 | 5 | 0 | 71.67 |
| Bowled - B-Rudra Rudra Sajwan | |||||
| Pratham Jot Singh | 17 | 17 | 2 | 0 | 100 |
| Run Out - Gurnoor Singh | |||||
| Harsirat Singh* | 5 | 15 | 0 | 0 | 33.33 |
| Gobind Singh Dhindsa | 0 | 1 | 0 | 0 | 0 |
| LBW - B-Rudra Rudra Sajwan | |||||
|
Yet To Bat : |
|||||
| Extras | 13 ( NB 7 LB 2 BYE 4 ) | ||||
| Total Runs | 298 (10 wkts, 73.4 ov) | ||||
|
Fall of Wicket
4/1 (Darsheel Chauhan, 0.5), 6/2 (Rakshit Lamba, 2.1), 33/3 (Ganesh Ganesh, 9.1), 57/4 (Bhavya Sood, 15.0), 156/5 (Vasu Dev, 43.4), 171/6 (Garv Singh Rawat, 49.1), 257/7 (AJEET CHAUDHARY, 65.3), 287/8 (Pratham Jot Singh, 69.4), 298/9 (Raghav Gupta, 73.3), 298/10 (Gobind Singh Dhindsa, 73.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| TANMAY DHARNI | 16.0 | 76 | 2 | 1 | 4.75 |
| Lakshay Kansal | 24.0 | 82 | 1 | 6 | 3.42 |
| Kushal Bansal | 8.0 | 40 | 1 | 0 | 5 |
| Rudra Rudra Sajwan | 16.4 | 49 | 4 | 4 | 2.94 |
| Aryaman Goyal | 2.0 | 7 | 0 | 0 | 3.5 |
| Dhruv Ohri | 2.0 | 14 | 0 | 0 | 7 |
| Aadhik Kohli | 5.0 | 24 | 0 | 1 | 4.8 |
| BATHINDA U-16 | Inn2 - 336/9 (90.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshay Kansal | 0 | 7 | 0 | 0 | 0 |
| Bowled - B-AJEET CHAUDHARY | |||||
| Varanpreet Singh Gill | 35 | 91 | 5 | 0 | 38.46 |
| LBW - B-Vasu Dev | |||||
| Dhruv Ohri | 15 | 32 | 3 | 0 | 46.88 |
| Bowled - B-AJEET CHAUDHARY | |||||
| Taripat Singh | 46 | 60 | 6 | 1 | 76.67 |
| Bowled - B-Ganesh Ganesh | |||||
| Jashan Mittal | 0 | 7 | 0 | 0 | 0 |
| LBW - B-AJEET CHAUDHARY | |||||
| Gurnoor Singh | 17 | 30 | 1 | 0 | 56.67 |
| Bowled - B-Gobind Singh Dhindsa | |||||
| Rudra Rudra Sajwan* | 113 | 171 | 10 | 1 | 66.08 |
| Aryaman Goyal | 15 | 57 | 2 | 0 | 26.32 |
| LBW - B-AJEET CHAUDHARY | |||||
| TANMAY DHARNI | 80 | 79 | 14 | 0 | 101.27 |
| Bowled - B-AJEET CHAUDHARY | |||||
| Aadhik Kohli | 6 | 7 | 1 | 0 | 85.71 |
| Caught - Ganesh Ganesh B-Pratham Jot Singh | |||||
| Kushal Bansal* | 0 | 2 | 0 | 0 | 0 |
|
Yet To Bat : |
|||||
| Extras | 9 ( NB 3 LB 2 BYE 4 ) | ||||
| Total Runs | 336 (9 wkts, 90.0 ov) | ||||
|
Fall of Wicket
1/1 (Lakshay Kansal, 2.0), 27/2 (Dhruv Ohri, 11.5), 95/3 (Taripat Singh, 29.5), 99/4 (Jashan Mittal, 32.0), 103/5 (Varanpreet Singh Gill, 32.4), 134/6 (Gurnoor Singh, 40.5), 187/7 (Aryaman Goyal, 61.4), 329/8 (TANMAY DHARNI, 88.2), 336/9 (Aadhik Kohli, 89.4), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Vasu Dev | 25.0 | 70 | 1 | 6 | 2.8 |
| AJEET CHAUDHARY | 25.0 | 81 | 5 | 4 | 3.24 |
| Gobind Singh Dhindsa | 16.0 | 72 | 1 | 2 | 4.5 |
| Pratham Jot Singh | 20.0 | 80 | 1 | 2 | 4 |
| Ganesh Ganesh | 4.0 | 27 | 1 | 0 | 6.75 |
| SANGRUR U-16 | Inn3 - 95/2 (27.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vasu Dev | 33 | 42 | 2 | 0 | 78.57 |
| Bowled - B-Aadhik Kohli | |||||
| Harsirat Singh | 4 | 26 | 0 | 0 | 15.38 |
| Caught - Dhruv Ohri B-Rudra Rudra Sajwan | |||||
| AJEET CHAUDHARY* | 37 | 65 | 2 | 0 | 56.92 |
| Raghav Gupta* | 20 | 29 | 1 | 0 | 68.97 |
|
Yet To Bat : Gobind Singh Dhindsa, Pratham Jot Singh, Rakshit Lamba, Ganesh Ganesh, Darsheel Chauhan, Garv Singh Rawat, Bhavya Sood, |
|||||
| Extras | 1 (WD 1 ) | ||||
| Total Runs | 95 (2 wkts, 27.0 ov) | ||||
|
Fall of Wicket
19/1 (Harsirat Singh, 8.2), 46/2 (Vasu Dev, 15.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| TANMAY DHARNI | 2.0 | 4 | 0 | 0 | 2 |
| Lakshay Kansal | 8.0 | 19 | 0 | 0 | 2.38 |
| Rudra Rudra Sajwan | 6.0 | 19 | 1 | 0 | 3.17 |
| Aadhik Kohli | 6.0 | 32 | 1 | 0 | 5.33 |
| Kushal Bansal | 5.0 | 21 | 0 | 0 | 4.2 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Vasu Dev |
| Rakshit Lamba |
| AJEET CHAUDHARY |
| Bhavya Sood |
| Darsheel Chauhan |
| Ganesh Ganesh (G) |
| Garv Singh Rawat |
| Gobind Singh Dhindsa |
| Harsirat Singh |
| Pratham Jot Singh |
| Raghav Gupta |
| Extra Players |
| Awaish Khan Chishti |
| Gunvir Joshi |
| Mohammad Yaseen |
| Paras Paras |
| Jashan Mittal |
| Taripat Singh |
| Rudra Rudra Sajwan |
| Gurnoor Singh (G) |
| Aadhik Kohli |
| Aryaman Goyal |
| Dhruv Ohri |
| Kushal Bansal |
| Lakshay Kansal |
| TANMAY DHARNI |
| Varanpreet Singh Gill |
| Extra Players |
| Aditya Arora |
| Gurik Bhawa |
| SAKSHAM DABRA |
| yuvraj sharma |