| ROPAR U-16 | Inn1 - 158/10 (71.5) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Karaninder Pal Singh | 0 | 1 | 0 | 0 | 0 |
| Caught - Sargunveer Singh B-Adhiraj Singh Mangat | |||||
| Gursimar Singh | 24 | 117 | 4 | 0 | 20.51 |
| Caught - Karanveer Singh B-PARVEEN GIRI | |||||
| Jashan Preet Singh | 64 | 165 | 9 | 1 | 38.79 |
| Caught - KARANDEEP SINGH SIDHU B-Divyam Sharma | |||||
| Yamuna Singh | 25 | 67 | 5 | 0 | 37.31 |
| Bowled - B-Divyam Sharma | |||||
| Aryan Chandan | 2 | 20 | 0 | 0 | 10 |
| Bowled - B-Arnav Shrivastav | |||||
| Harsimrat Singh Johal | 0 | 2 | 0 | 0 | 0 |
| Bowled - B-Arnav Shrivastav | |||||
| Rishant Chaudhary | 10 | 23 | 2 | 0 | 43.48 |
| LBW - B-Divyam Sharma | |||||
| Harkirat Singh Gill | 4 | 10 | 1 | 0 | 40 |
| Bowled - B-Divyam Sharma | |||||
| Jugraj Singh* | 6 | 11 | 1 | 0 | 54.55 |
| Harjot Harjot | 0 | 2 | 0 | 0 | 0 |
| Caught - Sargunveer Singh B-Divyam Sharma | |||||
| Ishan Sood | 15 | 13 | 3 | 0 | 115.38 |
| LBW - B-PARVEEN GIRI | |||||
|
Yet To Bat : |
|||||
| Extras | 8 ( LB 3 BYE 5 ) | ||||
| Total Runs | 158 (10 wkts, 71.5 ov) | ||||
|
Fall of Wicket
0/1 (Karaninder Pal Singh, 0.1), 79/2 (Gursimar Singh, 40.5), 96/3 (Jashan Preet Singh, 52.5), 107/4 (Aryan Chandan, 59.2), 107/5 (Harsimrat Singh Johal, 59.4), 123/6 (Yamuna Singh, 64.3), 128/7 (Rishant Chaudhary, 66.5), 133/8 (Harkirat Singh Gill, 68.2), 137/9 (Harjot Harjot, 68.4), 158/10 (Ishan Sood, 71.5), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Adhiraj Singh Mangat | 14.0 | 58 | 1 | 2 | 4.14 |
| Karanveer Singh | 13.0 | 5 | 0 | 11 | 0.38 |
| PARVEEN GIRI | 17.5 | 24 | 2 | 8 | 1.35 |
| Divyam Sharma | 16.0 | 42 | 5 | 6 | 2.63 |
| Arnav Shrivastav | 11.0 | 21 | 2 | 5 | 1.91 |
| LUDHIANA U-16 | Inn2 - 267/8 (64.1) (DEC.) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratyush Kaushal | 4 | 17 | 0 | 0 | 23.53 |
| LBW - B-Aryan Chandan | |||||
| Ansh Gupta | 16 | 31 | 3 | 0 | 51.61 |
| Bowled - B-Aryan Chandan | |||||
| Dhruv Khullar | 2 | 19 | 0 | 0 | 10.53 |
| Bowled - B-Aryan Chandan | |||||
| Sargunveer Singh | 111 | 148 | 19 | 0 | 75 |
| Caught - Yamuna Singh B-Gursimar Singh | |||||
| Karanveer Singh | 6 | 15 | 1 | 0 | 40 |
| Caught - Ishan Sood B-Ishan Sood | |||||
| KARANDEEP SINGH SIDHU | 62 | 79 | 10 | 1 | 78.48 |
| Caught - Gursimar Singh B-Yamuna Singh | |||||
| Arnav Shrivastav | 11 | 32 | 2 | 0 | 34.38 |
| LBW - B-Aryan Chandan | |||||
| HEMANT VERMA | 18 | 27 | 3 | 0 | 66.67 |
| LBW - B-Aryan Chandan | |||||
| Adhiraj Singh Mangat* | 12 | 20 | 1 | 0 | 60 |
|
Yet To Bat : Divyam Sharma, PARVEEN GIRI, |
|||||
| Extras | 25 ( NB 3 LB 6 BYE 16 ) | ||||
| Total Runs | 267 (8 wkts, 64.1 ov) | ||||
|
Fall of Wicket
16/1 (Pratyush Kaushal, 4.3), 26/2 (Dhruv Khullar, 10.1), 37/3 (Ansh Gupta, 12.3), 55/4 (Karanveer Singh, 17.2), 155/5 (KARANDEEP SINGH SIDHU, 42.1), 175/6 (Arnav Shrivastav, 50.5), 210/7 (HEMANT VERMA, 56.5), 267/8 (Sargunveer Singh, 64.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Harkirat Singh Gill | 4.0 | 21 | 0 | 0 | 5.25 |
| Ishan Sood | 8.0 | 40 | 1 | 1 | 5 |
| Aryan Chandan | 19.0 | 74 | 5 | 3 | 3.89 |
| Yamuna Singh | 23.0 | 74 | 1 | 7 | 3.22 |
| Harjot Harjot | 9.0 | 28 | 0 | 2 | 3.11 |
| Gursimar Singh | 1.1 | 8 | 1 | 0 | 6.86 |
| ROPAR U-16 | Inn3 - 47/1 (25.0) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gursimar Singh* | 24 | 76 | 4 | 0 | 31.58 |
| Karaninder Pal Singh | 8 | 41 | 1 | 0 | 19.51 |
| Run Out - Karanveer Singh | |||||
| Jashan Preet Singh* | 9 | 35 | 2 | 0 | 25.71 |
|
Yet To Bat : Harjot Harjot, Yamuna Singh, Aryan Chandan, Jugraj Singh, Harkirat Singh Gill, Ishan Sood, Harsimrat Singh Johal, Rishant Chaudhary, |
|||||
| Extras | 6 ( NB 2 LB 4 ) | ||||
| Total Runs | 47 (1 wkts, 25.0 ov) | ||||
|
Fall of Wicket
28/1 (Karaninder Pal Singh, 14.3), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Adhiraj Singh Mangat | 2.0 | 2 | 0 | 1 | 1 |
| Karanveer Singh | 2.0 | 6 | 0 | 0 | 3 |
| PARVEEN GIRI | 9.0 | 13 | 0 | 6 | 1.44 |
| Arnav Shrivastav | 4.0 | 9 | 0 | 2 | 2.25 |
| Divyam Sharma | 7.0 | 7 | 0 | 3 | 1 |
| KARANDEEP SINGH SIDHU | 1.0 | 6 | 0 | 0 | 6 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Adhiraj Singh Mangat |
| HEMANT VERMA |
| KARANDEEP SINGH SIDHU |
| Sargunveer Singh |
| Arnav Shrivastav (G) |
| Karanveer Singh |
| Divyam Sharma |
| PARVEEN GIRI |
| Dhruv Khullar |
| Ansh Gupta |
| Pratyush Kaushal |
| Extra Players |
| Rehaan Attri |
| shabad sehgal |
| gorish mediratta |
| YUVRAJ SHARMA |
| Yamuna Singh |
| Rishant Chaudhary |
| Aryan Chandan |
| Gursimar Singh |
| Karaninder Pal Singh (G) |
| Harsimrat Singh Johal |
| Jugraj Singh |
| Harkirat Singh Gill |
| Jashan Preet Singh |
| Harjot Harjot |
| Ishan Sood |
| Extra Players |
| Harsh Bishnoi (G) |
| Dalvir Singh |
| Veerkamal singh sohi |
| Atinderveer Singh |