PATIALA WOMEN U-19 | Inn1 - 444/3 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shruti Yadav | 19 | 26 | 2 | 0 | 73.08 |
Bowled - B-KAJAL KAJAL | |||||
Harsimrat Kaur | 37 | 60 | 5 | 0 | 61.67 |
Run Out - ARPAN KAUR | |||||
Shruti Tiwari* | 157 | 120 | 21 | 0 | 130.83 |
Sukhmannat Kaur Sandhu | 0 | 1 | 0 | 0 | 0 |
Caught - RANI KAUR B-RANI KAUR | |||||
Jyoti Jyoti* | 118 | 123 | 17 | 0 | 95.93 |
Yet To Bat : Shreaya Shreaya, Jashanpreet Kaur, Disha Saini, Aastha Choudhary, Parul Sharma, Harnaaz Harnaaz, Saneh Lata, Ruhi Ratra, Shamta Mandora, HARLEEN KAUR, |
|||||
Extras | 113 (WD 78 NB 30 BYE 5 ) | ||||
Total Runs | 444 (3 wkts, 50.0 ov) | ||||
Fall of Wicket
51/1 (Shruti Yadav, 9.5), 93/2 (Harsimrat Kaur, 16.2), 93/3 (Sukhmannat Kaur Sandhu, 16.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
ARPAN KAUR | 10.0 | 47 | 0 | 0 | 4.7 |
KAJAL KAJAL | 10.0 | 64 | 1 | 0 | 6.4 |
RANI KAUR | 9.5 | 62 | 1 | 1 | 6.31 |
CHUNEHA SHARMA | 2.5 | 54 | 0 | 0 | 19.06 |
NEHA RANI | 8.0 | 79 | 0 | 0 | 9.88 |
AARTI AARTI | 1.2 | 31 | 0 | 0 | 23.25 |
KIRANJOT KAUR | 8.0 | 102 | 0 | 0 | 12.75 |
MANSA WOMEN U-19 | Inn2 - 38/10 (25.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
BANI BANI | 1 | 9 | 0 | 0 | 11.11 |
Stumped - Sukhmannat Kaur Sandhu B-Parul Sharma | |||||
KAJAL KAJAL | 5 | 33 | 0 | 0 | 15.15 |
LBW - B-Parul Sharma | |||||
ARPAN KAUR | 2 | 25 | 0 | 0 | 8 |
Bowled - B-Shruti Tiwari | |||||
AARTI AARTI | 8 | 21 | 1 | 0 | 38.1 |
Bowled - B-Shruti Yadav | |||||
RANI KAUR | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Shruti Yadav | |||||
RAMANDEEP KAUR | 0 | 14 | 0 | 0 | 0 |
LBW - B-Shruti Tiwari | |||||
KIRANJOT KAUR | 5 | 17 | 0 | 0 | 29.41 |
Bowled - B-Shruti Tiwari | |||||
JASMEEN KAUR | 4 | 9 | 0 | 0 | 44.44 |
Bowled - B-Shruti Yadav | |||||
CHUNEHA SHARMA | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Shruti Tiwari | |||||
Navdeep Kaur | 0 | 12 | 0 | 0 | 0 |
Run Out - Shreaya Shreaya | |||||
NEHA RANI* | 0 | 5 | 0 | 0 | 0 |
Yet To Bat : Khushdeep Kaur, |
|||||
Extras | 13 (WD 7 NB 1 BYE 5 ) | ||||
Total Runs | 38 (10 wkts, 25.0 ov) | ||||
Fall of Wicket
4/1 (BANI BANI, 2.0), 9/2 (KAJAL KAJAL, 10.0), 14/3 (ARPAN KAUR, 11.0), 15/4 (RANI KAUR, 11.5), 17/5 (RAMANDEEP KAUR, 16.2), 33/6 (AARTI AARTI, 19.4), 33/7 (KIRANJOT KAUR, 20.3), 33/8 (CHUNEHA SHARMA, 21.0), 37/9 (JASMEEN KAUR, 23.1), 38/10 (Navdeep Kaur, 25.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aastha Choudhary | 5.0 | 8 | 0 | 2 | 1.6 |
Parul Sharma | 5.0 | 1 | 2 | 4 | 0.2 |
Shruti Tiwari | 8.0 | 11 | 4 | 5 | 1.38 |
Shruti Yadav | 7.0 | 13 | 3 | 1 | 1.86 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Shruti Tiwari |
Harsimrat Kaur |
Shreaya Shreaya |
Jyoti Jyoti |
Shamta Mandora |
Harnaaz Harnaaz |
Parul Sharma |
Aastha Choudhary |
Disha Saini |
HARLEEN KAUR |
Jashanpreet Kaur |
Ruhi Ratra |
Saneh Lata |
Shruti Yadav |
Sukhmannat Kaur Sandhu |
BANI BANI |
NEHA RANI |
KAJAL KAJAL |
JASMEEN KAUR |
RANI KAUR |
RAMANDEEP KAUR |
KIRANJOT KAUR |
CHUNEHA SHARMA |
Navdeep Kaur |
Khushdeep Kaur |
ARPAN KAUR |
AARTI AARTI |