ROPAR WOMEN U-19 | Inn1 - 170/10 (37.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simerpreet Kaur | 102 | 92 | 14 | 1 | 110.87 |
Caught - Tess S B-Tess S | |||||
Chehalpreet Kaur | 0 | 3 | 0 | 0 | 0 |
Bowled - B-PRABHLEEN KAUR | |||||
Navneet Kaur | 25 | 73 | 5 | 0 | 34.25 |
Run Out - Mehak Dhiman | |||||
Ragini Pamma | 0 | 6 | 0 | 0 | 0 |
Bowled - B-Avika Dhir | |||||
Anisha Kalsi | 5 | 9 | 1 | 0 | 55.56 |
Bowled - B-Sonia Rajput | |||||
Arshita Joshi | 5 | 11 | 0 | 0 | 45.45 |
Run Out - Sonia Rajput | |||||
Amanpreet Kaur | 4 | 14 | 1 | 0 | 28.57 |
Caught - Tess S B-Tess S | |||||
AMARJOT KAUR | 2 | 9 | 0 | 0 | 22.22 |
Caught - Avika Dhir B-Tess S | |||||
Sandy Pamma | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Tess S | |||||
Jaspreet Kaur | 4 | 5 | 1 | 0 | 80 |
Bowled - B-Sonia Rajput | |||||
Simranjeet Kaur* | 0 | 1 | 0 | 0 | 0 |
Yet To Bat : Dilpreet Kaur, Lovepreet Kaur, Arianna Marshal, |
|||||
Extras | 23 (WD 14 NB 2 LB 2 BYE 5 ) | ||||
Total Runs | 170 (10 wkts, 37.2 ov) | ||||
Fall of Wicket
15/1 (Chehalpreet Kaur, 2.1), 81/2 (Navneet Kaur, 20.4), 82/3 (Ragini Pamma, 22.0), 91/4 (Anisha Kalsi, 23.5), 142/5 (Arshita Joshi, 29.4), 161/6 (Amanpreet Kaur, 33.5), 165/7 (Simerpreet Kaur, 35.1), 165/8 (Sandy Pamma, 35.4), 170/9 (Jaspreet Kaur, 36.5), 170/10 (AMARJOT KAUR, 37.2), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
PRABHLEEN KAUR | 8.0 | 34 | 1 | 0 | 4.25 |
Avika Dhir | 8.0 | 56 | 1 | 0 | 7 |
Sonia Rajput | 10.0 | 26 | 2 | 3 | 2.6 |
Tess S | 8.2 | 23 | 4 | 1 | 2.76 |
Ananya Agnihotri | 3.0 | 24 | 0 | 0 | 8 |
FATEHGARH WOMEN U-19 | Inn2 - 171/7 (40.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehak Dhiman | 1 | 18 | 0 | 0 | 5.56 |
Caught - Arshita Joshi B-Jaspreet Kaur | |||||
Pranjal Kwatra | 24 | 32 | 4 | 0 | 75 |
Caught - AMARJOT KAUR B-Arshita Joshi | |||||
Tess S | 28 | 33 | 3 | 0 | 84.85 |
Caught - AMARJOT KAUR B-Sandy Pamma | |||||
Ananya Agnihotri* | 25 | 90 | 0 | 0 | 27.78 |
Sonia Rajput | 8 | 12 | 2 | 0 | 66.67 |
LBW - B-Jaspreet Kaur | |||||
Kanchan Kanchan | 0 | 1 | 0 | 0 | 0 |
Caught - Arshita Joshi B-Arshita Joshi | |||||
Avika Dhir | 2 | 10 | 0 | 0 | 20 |
Bowled - B-Jaspreet Kaur | |||||
PRABHLEEN KAUR | 21 | 38 | 2 | 0 | 55.26 |
Run Out - Ragini Pamma | |||||
Bhavleen KAUR* | 2 | 7 | 0 | 0 | 28.57 |
Yet To Bat : Rashan Preet Kaur, Mehak Preet Kaur, Gurleen Kaur Dhindsa, |
|||||
Extras | 60 (WD 54 NB 1 BYE 5 ) | ||||
Total Runs | 171 (7 wkts, 40.0 ov) | ||||
Fall of Wicket
20/1 (Mehak Dhiman, 6.0), 50/2 (Pranjal Kwatra, 10.5), 82/3 (Tess S, 17.1), 96/4 (Sonia Rajput, 20.0), 97/5 (Kanchan Kanchan, 21.0), 103/6 (Avika Dhir, 24.0), 159/7 (PRABHLEEN KAUR, 36.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arshita Joshi | 10.0 | 22 | 2 | 0 | 2.2 |
Jaspreet Kaur | 10.0 | 37 | 3 | 0 | 3.7 |
Chehalpreet Kaur | 10.0 | 43 | 0 | 0 | 4.3 |
Sandy Pamma | 7.0 | 43 | 1 | 0 | 6.14 |
AMARJOT KAUR | 3.0 | 21 | 0 | 0 | 7 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Ananya Agnihotri |
Tess S |
Pranjal Kwatra |
Sonia Rajput |
Mehak Dhiman |
PRABHLEEN KAUR |
Avika Dhir |
Bhavleen KAUR |
Kanchan Kanchan |
Rashan Preet Kaur |
Mehak Preet Kaur |
Gurleen Kaur Dhindsa |
Simerpreet Kaur |
Chehalpreet Kaur |
Navneet Kaur |
Ragini Pamma |
Anisha Kalsi |
Arshita Joshi |
AMARJOT KAUR |
Amanpreet Kaur |
Sandy Pamma |
Jaspreet Kaur |
Simranjeet Kaur |
Lovepreet Kaur |
Arianna Marshal |
Dilpreet Kaur |