FEROZEPUR WOMEN U-19 | Inn1 - 52/10 (14.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shibana Shibana* | 14 | 40 | 1 | 0 | 35 |
Simran Kaur | 0 | 2 | 0 | 0 | 0 |
Caught - Tanisha Baghla B-Alisha Mehta | |||||
Rubab Sharma | 4 | 13 | 1 | 0 | 30.77 |
LBW - B-Sumanpreet Kaur | |||||
Gurleen Kaur | 5 | 4 | 1 | 0 | 125 |
LBW - B-Alisha Mehta | |||||
ROSEPREET KAUR | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Alisha Mehta | |||||
Harshika Harshika | 4 | 2 | 1 | 0 | 200 |
Bowled - B-Alisha Mehta | |||||
Rozy Rozy | 0 | 1 | 0 | 0 | 0 |
Bowled - B-Alisha Mehta | |||||
Arshanpreet Kaur | 1 | 7 | 0 | 0 | 14.29 |
Bowled - B-Sumanpreet Kaur | |||||
Neha Neha | 1 | 4 | 0 | 0 | 25 |
Run Out - Harmandeep kaur Harman Kaur | |||||
Sanmeet KAur Sandhu | 1 | 4 | 0 | 0 | 25 |
Caught - Tanisha Baghla B-Aman Deep Kaur | |||||
Tania Tania | 0 | 11 | 0 | 0 | 0 |
Bowled - B-Aman Deep Kaur | |||||
Yet To Bat : |
|||||
Extras | 22 (WD 17 NB 5 ) | ||||
Total Runs | 52 (10 wkts, 14.0 ov) | ||||
Fall of Wicket
1/1 (Simran Kaur, 0.2), 10/2 (Rubab Sharma, 3.4), 16/3 (Gurleen Kaur, 4.1), 16/4 (ROSEPREET KAUR, 4.2), 21/5 (Harshika Harshika, 4.4), 22/6 (Rozy Rozy, 4.5), 30/7 (Arshanpreet Kaur, 7.1), 31/8 (Neha Neha, 8.0), 43/9 (Sanmeet KAur Sandhu, 11.1), 52/10 (Tania Tania, 14.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Alisha Mehta | 3.0 | 8 | 5 | 1 | 2.67 |
Sumanpreet Kaur | 4.0 | 18 | 2 | 0 | 4.5 |
Nav Deep Kaur | 3.0 | 11 | 0 | 0 | 3.67 |
Aman Deep Kaur | 3.0 | 12 | 2 | 0 | 4 |
Arshdeep Kaur | 1.0 | 3 | 0 | 0 | 3 |
MUKTSAR WOMEN U-19 | Inn2 - 54/0 (3.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alisha Mehta* | 27 | 16 | 6 | 0 | 168.75 |
Arshdeep Kaur* | 13 | 8 | 3 | 0 | 162.5 |
Yet To Bat : Aman Deep Kaur, Harmandeep kaur Harman Kaur, Navdeep Kaur Sidhu, Nav Deep Kaur, Tanisha Baghla, Harmandeep Kaur, Manpreet Kaur Manpreet Kaur, Sumanpreet Kaur, Ranjeet Kaur, |
|||||
Extras | 14 (WD 12 NB 2 ) | ||||
Total Runs | 54 (0 wkts, 3.4 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Rubab Sharma | 1.4 | 21 | 0 | 0 | 12.6 |
ROSEPREET KAUR | 1.0 | 20 | 0 | 0 | 20 |
Arshanpreet Kaur | 1.0 | 13 | 0 | 0 | 13 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Shibana Shibana |
Gurleen Kaur |
Rubab Sharma |
Simran Kaur |
Rozy Rozy |
Tania Tania |
Neha Neha |
ROSEPREET KAUR |
Arshanpreet Kaur |
Harshika Harshika |
Sanmeet KAur Sandhu |
Extra Players |
Gaganpreet Kaur |
JAsleen Kaur |
Tanya Tanya |
Alisha Mehta |
Ranjeet Kaur |
Aman Deep Kaur |
Arshdeep Kaur |
Harmandeep Kaur |
Tanisha Baghla |
Harmandeep kaur Harman Kaur |
Manpreet Kaur Manpreet Kaur |
Nav Deep Kaur |
Sumanpreet Kaur |
Navdeep Kaur Sidhu |
Extra Players |
POOJA RANI |
Vanshpreet Kaur |
Raman Deep Kaur |
Sukhpreet Kaur |