BATHINDA MEN SENIOR | Inn1 - 193/10 (45.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
GURMEHAR SINGH SRA | 19 | 25 | 3 | 0 | 76 |
Caught - Jaskirat Singh B-Kuljit Singh | |||||
DAMAN DEEP SINGH | 0 | 3 | 0 | 0 | 0 |
LBW - B-Paras Jaidka | |||||
Jashanpreet Singh Sidhu | 35 | 38 | 6 | 1 | 92.11 |
LBW - B-Akul Pratap Pandove | |||||
Kamaljit Singh | 57 | 92 | 7 | 0 | 61.96 |
Caught - Anmol Malhotra B-Aryaman Singh | |||||
Shiv Shiv | 0 | 4 | 0 | 0 | 0 |
LBW - B-Akul Pratap Pandove | |||||
RAIMAN VERMA | 31 | 29 | 5 | 0 | 106.9 |
Caught - Haren Goel B-Harjas Singh Tandon | |||||
Abir Kohli | 4 | 14 | 0 | 0 | 28.57 |
Caught - Jaskirat Singh B-Harjas Singh Tandon | |||||
Palash Khurana | 0 | 3 | 0 | 0 | 0 |
Caught - Harjas Singh Tandon B-Harjas Singh Tandon | |||||
Manish Sheoran | 22 | 44 | 1 | 0 | 50 |
Caught - Paras Jaidka B-Akul Pratap Pandove | |||||
Taranpreet Singh Brar | 5 | 7 | 1 | 0 | 71.43 |
Caught - Haren Goel B-Harjas Singh Tandon | |||||
Sukhmander Singh* | 4 | 11 | 0 | 0 | 36.36 |
Yet To Bat : |
|||||
Extras | 16 (WD 10 LB 6 ) | ||||
Total Runs | 193 (10 wkts, 45.0 ov) | ||||
Fall of Wicket
1/1 (DAMAN DEEP SINGH, 0.5), 42/2 (GURMEHAR SINGH SRA, 9.1), 67/3 (Jashanpreet Singh Sidhu, 13.1), 67/4 (Shiv Shiv, 13.5), 117/5 (RAIMAN VERMA, 23.4), 123/6 (Abir Kohli, 27.3), 123/7 (Palash Khurana, 28.0), 181/8 (Kamaljit Singh, 39.5), 186/9 (Taranpreet Singh Brar, 41.0), 193/10 (Manish Sheoran, 45.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Paras Jaidka | 7.0 | 31 | 1 | 1 | 4.43 |
Kuljit Singh | 5.0 | 31 | 1 | 0 | 6.2 |
Akul Pratap Pandove | 7.0 | 32 | 3 | 1 | 4.57 |
Aryaman Singh | 10.0 | 22 | 1 | 2 | 2.2 |
Harjas Singh Tandon | 10.0 | 42 | 4 | 0 | 4.2 |
Emanjot Singh Chahal | 6.0 | 29 | 0 | 0 | 4.83 |
PATIALA MEN SENIOR | Inn2 - 196/3 (34.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabjot Singh* | 106 | 111 | 15 | 0 | 95.5 |
Haren Goel | 19 | 18 | 4 | 0 | 105.56 |
LBW - B-Palash Khurana | |||||
Akul Pratap Pandove | 5 | 19 | 0 | 0 | 26.32 |
Caught - Shiv Shiv B-Palash Khurana | |||||
Jaskirat Singh | 33 | 41 | 3 | 1 | 80.49 |
Caught - Kamaljit Singh B-Abir Kohli | |||||
Anmol Malhotra* | 19 | 17 | 3 | 0 | 111.76 |
Yet To Bat : Harjas Singh Tandon, Fatehveer Singh, Emanjot Singh Chahal, Aryaman Singh, Paras Jaidka, Kuljit Singh, |
|||||
Extras | 14 (WD 12 NB 2 ) | ||||
Total Runs | 196 (3 wkts, 34.0 ov) | ||||
Fall of Wicket
41/1 (Haren Goel, 8.0), 65/2 (Akul Pratap Pandove, 13.2), 150/3 (Jaskirat Singh, 28.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Manish Sheoran | 4.0 | 25 | 0 | 0 | 6.25 |
Sukhmander Singh | 3.0 | 11 | 0 | 0 | 3.67 |
Taranpreet Singh Brar | 7.0 | 34 | 0 | 0 | 4.86 |
Palash Khurana | 8.0 | 39 | 2 | 0 | 4.88 |
Jashanpreet Singh Sidhu | 3.0 | 23 | 0 | 0 | 7.67 |
Abir Kohli | 7.0 | 39 | 1 | 0 | 5.57 |
DAMAN DEEP SINGH | 2.0 | 25 | 0 | 0 | 12.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Anmol Malhotra |
Akul Pratap Pandove |
Prabjot Singh |
Haren Goel |
Jaskirat Singh |
Harjas Singh Tandon |
Emanjot Singh Chahal |
Aryaman Singh |
Paras Jaidka |
Kuljit Singh |
Fatehveer Singh |
Extra Players |
Gurpreet Singh |
Anantbir Singh Gill |
Damanpreet Singh |
Sahil Malik |
Yuvi Goyal |
Jashanpreet Singh Sidhu |
Kamaljit Singh |
Abir Kohli |
Manish Sheoran |
GURMEHAR SINGH SRA |
Taranpreet Singh Brar |
Sukhmander Singh |
DAMAN DEEP SINGH |
RAIMAN VERMA |
Shiv Shiv |
Palash Khurana |
Extra Players |
RANJEET SINGH |
PARV MALHOTRA |