| MOGA MEN SENIOR | Inn1 - 257/10 (44.1) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jaskaranvir Singh Paul | 6 | 8 | 1 | 0 | 75 |
| LBW - B-Kabir Kohli | |||||
| Manpreet Singh Johal | 16 | 19 | 3 | 0 | 84.21 |
| Caught - Gurmail Singh B-Kabir Kohli | |||||
| Sohraab Dhaliwal | 29 | 35 | 3 | 0 | 82.86 |
| Bowled - B-Ajay Pal Singh | |||||
| Shivam Ghai | 1 | 3 | 0 | 0 | 33.33 |
| Caught - Ajay Pal Singh B-Ajay Pal Singh | |||||
| Deepin Chitkara | 72 | 83 | 7 | 1 | 86.75 |
| Caught - Navneet Kumar B-Ajay Pal Singh | |||||
| PRINCE BALWANT RAI | 0 | 5 | 0 | 0 | 0 |
| Bowled - B-Armaan Singh Gurna | |||||
| Ravikaran Singh Gill | 8 | 17 | 0 | 0 | 47.06 |
| Caught - Akshay Verma B-Kabir Kohli | |||||
| Navjot Singh Sidhu | 61 | 57 | 6 | 2 | 107.02 |
| Caught - Navneet Kumar B-Armaan Singh Gurna | |||||
| Talwinder Singh Brar | 39 | 17 | 3 | 4 | 229.41 |
| Stumped - Akshay Verma B-Saksham Katyal | |||||
| Sourav Chandolia | 1 | 4 | 0 | 0 | 25 |
| Caught - Akshay Verma B-Mohit Sharma | |||||
| lovedeep singh chatha* | 11 | 17 | 1 | 0 | 64.71 |
|
Yet To Bat : |
|||||
| Extras | 13 (WD 5 BYE 8 ) | ||||
| Total Runs | 257 (10 wkts, 44.1 ov) | ||||
|
Fall of Wicket
28/1 (Jaskaranvir Singh Paul, 3.1), 33/2 (Manpreet Singh Johal, 5.2), 38/3 (Shivam Ghai, 6.2), 77/4 (Sohraab Dhaliwal, 14.3), 92/5 (PRINCE BALWANT RAI, 18.1), 115/6 (Ravikaran Singh Gill, 23.2), 164/7 (Deepin Chitkara, 32.2), 210/8 (Talwinder Singh Brar, 36.3), 211/9 (Sourav Chandolia, 37.1), 257/10 (Navjot Singh Sidhu, 44.1), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| Navneet Kumar | 2.0 | 23 | 0 | 0 | 11.5 |
| Kabir Kohli | 10.0 | 40 | 3 | 0 | 4 |
| Ajay Pal Singh | 9.0 | 46 | 3 | 1 | 5.11 |
| Saksham Katyal | 8.0 | 59 | 1 | 0 | 7.38 |
| Armaan Singh Gurna | 8.1 | 49 | 2 | 0 | 6 |
| Mohit Sharma | 7.0 | 32 | 1 | 0 | 4.57 |
| FATEHGARH MEN SENIOR | Inn2 - 182/10 (42.2) |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshay Verma | 17 | 22 | 3 | 0 | 77.27 |
| Caught - lovedeep singh chatha B-Deepin Chitkara | |||||
| Harpreet Singh | 23 | 27 | 5 | 0 | 85.19 |
| Bowled - B-Sohraab Dhaliwal | |||||
| Parth Pathria | 35 | 64 | 2 | 1 | 54.69 |
| Caught - Deepin Chitkara B-PRINCE BALWANT RAI | |||||
| Armaan Singh Gurna | 38 | 59 | 2 | 1 | 64.41 |
| Caught - Shivam Ghai B-Deepin Chitkara | |||||
| Ajay Pal Singh | 11 | 23 | 2 | 0 | 47.83 |
| Caught - Shivam Ghai B-Sohraab Dhaliwal | |||||
| Jatin Kumar | 9 | 21 | 1 | 0 | 42.86 |
| Caught - Sohraab Dhaliwal B-Deepin Chitkara | |||||
| Gurmail Singh | 2 | 3 | 0 | 0 | 66.67 |
| LBW - B-Deepin Chitkara | |||||
| Kabir Kohli* | 21 | 24 | 2 | 0 | 87.5 |
| Saksham Katyal | 3 | 6 | 0 | 0 | 50 |
| Caught - PRINCE BALWANT RAI B-lovedeep singh chatha | |||||
| Mohit Sharma | 1 | 5 | 0 | 0 | 20 |
| Caught - Sohraab Dhaliwal B-Sohraab Dhaliwal | |||||
| Navneet Kumar | 0 | 2 | 0 | 0 | 0 |
| Caught - Shivam Ghai B-lovedeep singh chatha | |||||
|
Yet To Bat : |
|||||
| Extras | 22 (WD 11 NB 2 LB 9 ) | ||||
| Total Runs | 182 (10 wkts, 42.2 ov) | ||||
|
Fall of Wicket
35/1 (Akshay Verma, 5.2), 59/2 (Harpreet Singh, 10.2), 119/3 (Parth Pathria, 25.5), 144/4 (Armaan Singh Gurna, 32.0), 144/5 (Ajay Pal Singh, 32.1), 147/6 (Gurmail Singh, 33.1), 174/7 (Jatin Kumar, 39.3), 177/8 (Saksham Katyal, 40.4), 181/9 (Mohit Sharma, 41.5), 182/10 (Navneet Kumar, 42.2), |
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|---|---|---|---|---|
| lovedeep singh chatha | 5.2 | 26 | 2 | 0 | 4.88 |
| Manpreet Singh Johal | 2.0 | 18 | 0 | 0 | 9 |
| Deepin Chitkara | 10.0 | 28 | 4 | 1 | 2.8 |
| Sohraab Dhaliwal | 9.0 | 35 | 3 | 1 | 3.89 |
| PRINCE BALWANT RAI | 8.0 | 39 | 1 | 1 | 4.88 |
| Navjot Singh Sidhu | 6.0 | 19 | 0 | 0 | 3.17 |
| Sourav Chandolia | 2.0 | 8 | 0 | 0 | 4 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Yet To Bat : |
|||||
| Extras | 0 ( ) | ||||
| Total Runs | 0 (0 wkts, 0 ov) | ||||
|
Fall of Wicket
|
|||||
| Bowling | O | R | W | Mdn | Eco |
|---|
| Akshay Verma |
| Harpreet Singh (G) |
| Parth Pathria |
| Armaan Singh Gurna (G) |
| Jatin Kumar (G) |
| Kabir Kohli |
| Ajay Pal Singh (G) |
| Gurmail Singh |
| Saksham Katyal |
| Mohit Sharma |
| Navneet Kumar (G) |
| Extra Players |
| Harshdeep Singh Pandher |
| Simranjeet Singh |
| Kunal Malhotra |
| Shubham Sharma Sharma |
| Deepin Chitkara (G) |
| Shivam Ghai (G) |
| Sohraab Dhaliwal (G) |
| Manpreet Singh Johal |
| Jaskaranvir Singh Paul (G) |
| PRINCE BALWANT RAI |
| Sourav Chandolia |
| lovedeep singh chatha |
| Ravikaran Singh Gill |
| Navjot Singh Sidhu |
| Talwinder Singh Brar |
| Extra Players |
| Manveer . Singh |
| Amandeep Singh Bumrah |
| Harjeet Singh |
| Vaibhav Saini |