LUDHIANA WOMEN U-19 | Inn1 - 193/5 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Seema Purohit | 29 | 38 | 5 | 1 | 76.32 |
Bowled - B-Moni Chaudhari | |||||
Parineeta Saroha | 8 | 19 | 1 | 0 | 42.11 |
Caught - Inayat Behl B-Gurnoor Kaur Dhillon | |||||
Panmeet kaur Bindra | 35 | 60 | 8 | 0 | 58.33 |
Stumped - Narinder Narinder B-Moni Chaudhari | |||||
Manya Verma | 8 | 36 | 2 | 0 | 22.22 |
Caught - Narinder Narinder B-Moni Chaudhari | |||||
Kohinoor Kaur Pannu* | 5 | 13 | 0 | 0 | 38.46 |
Divya Rajput* | 53 | 74 | 6 | 0 | 71.62 |
Chinmey Jain* | 16 | 64 | 0 | 0 | 25 |
Yet To Bat : Sazaljeet Kaur, Moli Gosal, Shubhreet Kaur, Samridhi Maurya, |
|||||
Extras | 39 (WD 27 NB 4 BYE 8 ) | ||||
Total Runs | 193 (5 wkts, 50.0 ov) | ||||
Fall of Wicket
32/1 (Parineeta Saroha, 6.5), 45/2 (Seema Purohit, 12.2), 92/3 (Manya Verma, 24.2), 104/4 (Panmeet kaur Bindra, 26.5), 192/5 (, 50.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Gurnoor Kaur Dhillon | 8.0 | 33 | 2 | 1 | 4.13 |
Prabhjot Kaur | 5.0 | 22 | 0 | 0 | 4.4 |
Manreet Aulakh | 5.0 | 19 | 0 | 0 | 3.8 |
Moni Chaudhari | 10.0 | 21 | 3 | 4 | 2.1 |
Sargun Sandhu | 10.0 | 48 | 0 | 1 | 4.8 |
Mani Tiwari | 9.0 | 29 | 0 | 1 | 3.22 |
Aisha Sheikh | 3.0 | 11 | 0 | 0 | 3.67 |
AMRITSAR WOMEN U-19 | Inn2 - 106/10 (35.1) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Inayat Behl | 33 | 73 | 4 | 0 | 45.21 |
Bowled - B-Seema Purohit | |||||
Ridhi Ridhi | 24 | 45 | 3 | 0 | 53.33 |
Caught - Moli Gosal B-Chinmey Jain | |||||
Siya Handa | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Seema Purohit | |||||
Manreet Aulakh | 1 | 13 | 0 | 0 | 7.69 |
Bowled - B-Moli Gosal | |||||
Sargun Sandhu | 1 | 9 | 0 | 0 | 11.11 |
Run Out - Parineeta Saroha | |||||
Narinder Narinder | 0 | 24 | 0 | 0 | 0 |
Caught - Kohinoor Kaur Pannu B-Samridhi Maurya | |||||
Aisha Sheikh | 10 | 18 | 2 | 0 | 55.56 |
Run Out - Samridhi Maurya | |||||
Moni Chaudhari | 0 | 5 | 0 | 0 | 0 |
Bowled - B-Kohinoor Kaur Pannu | |||||
Mani Tiwari | 6 | 13 | 1 | 0 | 46.15 |
LBW - B-Moli Gosal | |||||
Gurnoor Kaur Dhillon* | 0 | 4 | 0 | 0 | 0 |
Prabhjot Kaur | 1 | 3 | 0 | 0 | 33.33 |
Caught - Samridhi Maurya B-Kohinoor Kaur Pannu | |||||
Yet To Bat : |
|||||
Extras | 30 (WD 28 NB 1 LB 1 ) | ||||
Total Runs | 106 (10 wkts, 35.1 ov) | ||||
Fall of Wicket
73/1 (Inayat Behl, 19.1), 73/2 (Siya Handa, 20.0), 73/3 (Ridhi Ridhi, 20.3), 74/4 (Sargun Sandhu, 22.2), 81/5 (Manreet Aulakh, 26.4), 87/6 (Narinder Narinder, 29.3), 91/7 (Moni Chaudhari, 31.2), 104/8 (Aisha Sheikh, 33.5), 104/9 (Mani Tiwari, 34.1), 106/10 (Prabhjot Kaur, 35.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Moli Gosal | 10.0 | 34 | 2 | 0 | 3.4 |
Samridhi Maurya | 7.0 | 10 | 1 | 3 | 1.43 |
Parineeta Saroha | 3.0 | 15 | 0 | 0 | 5 |
Sazaljeet Kaur | 3.0 | 18 | 0 | 0 | 6 |
Chinmey Jain | 5.0 | 16 | 1 | 0 | 3.2 |
Seema Purohit | 5.0 | 4 | 2 | 3 | 0.8 |
Kohinoor Kaur Pannu | 2.1 | 8 | 2 | 0 | 3.69 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Moli Gosal |
Seema Purohit |
Divya Rajput |
Samridhi Maurya |
Manya Verma |
Panmeet kaur Bindra |
Kohinoor Kaur Pannu |
Sazaljeet Kaur |
Parineeta Saroha |
Shubhreet Kaur |
Chinmey Jain |
Manreet Aulakh |
Narinder Narinder |
Inayat Behl |
Sargun Sandhu |
Siya Handa |
Moni Chaudhari |
Mani Tiwari |
Gurnoor Kaur Dhillon |
Ridhi Ridhi |
Aisha Sheikh |
Prabhjot Kaur |