MOHALI U-19 | Inn1 - 404/7 (90.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dushyant Singh Gill* | 207 | 257 | 24 | 1 | 80.54 |
Kabir Singh Shergill | 0 | 1 | 0 | 0 | 0 |
Caught - Himanshu B-Sameerpal Singh Sandhu | |||||
Sourish Sanwal | 5 | 31 | 0 | 0 | 16.13 |
Caught - Saksham Singla B-Madhav Jindal | |||||
Rizu Shrivastwa | 0 | 1 | 0 | 0 | 0 |
Caught - Parmish Kumar B-Madhav Jindal | |||||
Bikramjeet Singh | 26 | 76 | 3 | 0 | 34.21 |
LBW - B-Himanshu | |||||
Ikjot Singh | 85 | 118 | 14 | 0 | 72.03 |
Bowled - B-Himanshu | |||||
Aditya Kumar | 0 | 3 | 0 | 0 | 0 |
Bowled - B-Deepakraj Singh Sandhu | |||||
HIMANSHU Mashi | 19 | 26 | 1 | 0 | 73.08 |
Caught - Saksham Singla B-Prasannjit Singh Goraya | |||||
Aryamann Singh* | 52 | 30 | 3 | 5 | 173.33 |
Yet To Bat : Noorpreet Singh, Jashandeep Singh Meho, Smile Singh, Namitveer Singh, Aditya Raj Chaudhary, Akshay Khurana, |
|||||
Extras | 10 (WD 1 NB 3 LB 5 BYE 1 ) | ||||
Total Runs | 404 (7 wkts, 90.0 ov) | ||||
Fall of Wicket
0/1 (Kabir Singh Shergill, 0.1), 29/2 (Sourish Sanwal, 10.0), 29/3 (Rizu Shrivastwa, 11.1), 84/4 (Bikramjeet Singh, 32.0), 257/5 (Ikjot Singh, 69.5), 270/6 (Aditya Kumar, 71.0), 324/7 (HIMANSHU Mashi, 80.4), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Sameerpal Singh Sandhu | 11.0 | 44 | 1 | 1 | 4 |
Madhav Jindal | 7.0 | 26 | 2 | 2 | 3.71 |
Himanshu | 25.0 | 93 | 2 | 4 | 3.72 |
Abhiveer Singh | 10.0 | 48 | 0 | 0 | 4.8 |
Prasannjit Singh Goraya | 13.0 | 65 | 1 | 0 | 5 |
KAVISH VERMA | 13.0 | 64 | 0 | 1 | 4.92 |
Deepakraj Singh Sandhu | 10.0 | 49 | 1 | 1 | 4.9 |
Parmish Kumar | 1.0 | 9 | 0 | 0 | 9 |
FATEHGARH U-19 | Inn2 - 131/10 (56.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KAVISH VERMA | 27 | 48 | 4 | 0 | 56.25 |
Caught - Rizu Shrivastwa B-Kabir Singh Shergill | |||||
Mudit Garg | 5 | 30 | 0 | 0 | 16.67 |
Caught - Ikjot Singh B-Aryamann Singh | |||||
Kumar Vaibhav | 24 | 56 | 5 | 0 | 42.86 |
Bowled - B-Namitveer Singh | |||||
Deepakraj Singh Sandhu | 2 | 23 | 0 | 0 | 8.7 |
Caught - Rizu Shrivastwa B-HIMANSHU Mashi | |||||
Parmish Kumar | 0 | 2 | 0 | 0 | 0 |
Bowled - B-HIMANSHU Mashi | |||||
Abhiveer Singh | 1 | 5 | 0 | 0 | 20 |
Caught - Aditya Kumar B-Namitveer Singh | |||||
Saksham Singla | 20 | 76 | 2 | 0 | 26.32 |
Caught - Aditya Kumar B-HIMANSHU Mashi | |||||
Prasannjit Singh Goraya | 22 | 84 | 3 | 0 | 26.19 |
Caught - Jashandeep Singh Meho B-HIMANSHU Mashi | |||||
Sameerpal Singh Sandhu* | 0 | 4 | 0 | 0 | 0 |
Himanshu | 12 | 13 | 2 | 0 | 92.31 |
Caught - Aryamann Singh B-Namitveer Singh | |||||
Madhav Jindal* | 0 | 4 | 0 | 0 | 0 |
Yet To Bat : Saksham Katyal, Arman Preet Rai, Ishant Chawla, |
|||||
Extras | 18 (WD 2 NB 6 BYE 10 ) | ||||
Total Runs | 131 (10 wkts, 56.3 ov) | ||||
Fall of Wicket
22/1 (Mudit Garg, 9.2), 54/2 (KAVISH VERMA, 14.5), 66/3 (Deepakraj Singh Sandhu, 21.0), 66/4 (Parmish Kumar, 22.2), 67/5 (Abhiveer Singh, 23.2), 81/6 (Kumar Vaibhav, 31.2), 118/7 (Saksham Singla, 50.5), 118/8 (Prasannjit Singh Goraya, 52.3), 131/9 (Himanshu, 55.2), 131/10 (Prasannjit Singh Goraya, 56.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aryamann Singh | 9.0 | 37 | 1 | 1 | 4.11 |
Kabir Singh Shergill | 7.0 | 14 | 1 | 4 | 2 |
HIMANSHU Mashi | 21.3 | 33 | 5 | 8 | 1.53 |
Namitveer Singh | 16.0 | 28 | 3 | 6 | 1.75 |
Jashandeep Singh Meho | 3.0 | 9 | 0 | 0 | 3 |
FATEHGARH U-19 | Inn3 - 43/3 (26.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Deepakraj Singh Sandhu | 0 | 13 | 0 | 0 | 0 |
Bowled - B-Namitveer Singh | |||||
Kumar Vaibhav | 2 | 4 | 0 | 0 | 50 |
Caught - Sourish Sanwal B-Aryamann Singh | |||||
Mudit Garg | 31 | 80 | 6 | 0 | 38.75 |
Caught - Bikramjeet Singh B-Rizu Shrivastwa | |||||
KAVISH VERMA* | 7 | 67 | 1 | 0 | 10.45 |
Yet To Bat : Saksham Katyal, Sameerpal Singh Sandhu, Saksham Singla, Abhiveer Singh, Prasannjit Singh Goraya, Himanshu, Arman Preet Rai, Ishant Chawla, Parmish Kumar, Madhav Jindal, |
|||||
Extras | 3 ( NB 3 ) | ||||
Total Runs | 43 (3 wkts, 26.5 ov) | ||||
Fall of Wicket
2/1 (Kumar Vaibhav, 0.4), 21/2 (Deepakraj Singh Sandhu, 5.0), 43/3 (Mudit Garg, 26.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Aryamann Singh | 2.0 | 16 | 1 | 0 | 8 |
HIMANSHU Mashi | 6.0 | 7 | 0 | 4 | 1.17 |
Namitveer Singh | 10.0 | 13 | 1 | 6 | 1.3 |
Jashandeep Singh Meho | 6.0 | 3 | 0 | 4 | 0.5 |
Rizu Shrivastwa | 1.5 | 4 | 1 | 0 | 2.18 |
Ikjot Singh | 1.0 | 0 | 0 | 1 | 0 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
HIMANSHU Mashi |
Aryamann Singh |
Aditya Kumar |
Dushyant Singh Gill |
Kabir Singh Shergill |
Rizu Shrivastwa |
Bikramjeet Singh |
Ikjot Singh |
Namitveer Singh |
Jashandeep Singh Meho |
Sourish Sanwal |
Akshay Khurana |
Noorpreet Singh |
Smile Singh |
Aditya Raj Chaudhary |
Saksham Singla |
Kumar Vaibhav |
Mudit Garg |
Deepakraj Singh Sandhu |
Parmish Kumar |
Abhiveer Singh |
Prasannjit Singh Goraya |
Sameerpal Singh Sandhu |
KAVISH VERMA |
Himanshu |
Madhav Jindal |
Arman Preet Rai |
Ishant Chawla |
Saksham Katyal |