LUDHIANA WOMENS SR (ONE-DAY) | Inn1 - 325/2 (50.0) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avneet Kaur Sandhu | 111 | 148 | 13 | 0 | 75 |
Caught - Anisha Kalsi B-Ishani Pahuja | |||||
Aishmine Kaur Kaur | 110 | 91 | 16 | 0 | 120.88 |
Retired Out - B-Chehalpreet Kaur | |||||
Seerat Kaur* | 57 | 57 | 7 | 0 | 100 |
Manya Sharma Sharma* | 6 | 6 | 0 | 0 | 100 |
Yet To Bat : Akanksha saini, Heemiksha Aeri, Seema Purohit, Divya Rajput, Misha Chaitanya Sharma, Panmeet kaur Bindra, Parineeta Saroha, Gourika Sharma, Moli Gosal, Kohinoor Kaur Pannu, Samridhi Maurya, |
|||||
Extras | 41 (WD 38 NB 2 BYE 1 ) | ||||
Total Runs | 325 (2 wkts, 50.0 ov) | ||||
Fall of Wicket
214/1 (Aishmine Kaur Kaur, 33.1), 306/2 (Avneet Kaur Sandhu, 47.1), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Arshita Joshi | 11.0 | 64 | 0 | 0 | 5.82 |
Jaspreet Kaur | 10.0 | 62 | 0 | 0 | 6.2 |
Ishani Pahuja | 10.0 | 62 | 1 | 1 | 6.2 |
AMARJOT KAUR | 3.0 | 29 | 0 | 0 | 9.67 |
Chehalpreet Kaur | 10.0 | 59 | 1 | 0 | 5.9 |
Navneet Kaur | 6.0 | 48 | 0 | 0 | 8 |
ROPAR WOMENS SR (ONE-DAY) | Inn2 - 90/10 (29.5) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simerpreet Kaur | 11 | 11 | 2 | 0 | 100 |
Stumped - Divya Rajput B-Aishmine Kaur Kaur | |||||
Chehalpreet Kaur | 12 | 28 | 2 | 0 | 42.86 |
LBW - B-Aishmine Kaur Kaur | |||||
Navneet Kaur | 0 | 3 | 0 | 0 | 0 |
Stumped - Divya Rajput B-Aishmine Kaur Kaur | |||||
Ishani Pahuja | 32 | 74 | 4 | 0 | 43.24 |
Caught - Moli Gosal B-Heemiksha Aeri | |||||
Ragini Pamma | 0 | 14 | 0 | 0 | 0 |
LBW - B-Aishmine Kaur Kaur | |||||
Anisha Kalsi | 12 | 22 | 2 | 0 | 54.55 |
Caught - Manya Sharma Sharma B-Heemiksha Aeri | |||||
AMARJOT KAUR | 0 | 4 | 0 | 0 | 0 |
Caught - Aishmine Kaur Kaur B-Heemiksha Aeri | |||||
Arshita Joshi | 4 | 7 | 1 | 0 | 57.14 |
Caught - Moli Gosal B-Heemiksha Aeri | |||||
Amanpreet Kaur | 6 | 6 | 1 | 0 | 100 |
LBW - B-Parineeta Saroha | |||||
Sandy Pamma* | 0 | 5 | 0 | 0 | 0 |
Jaspreet Kaur | 1 | 6 | 0 | 0 | 16.67 |
LBW - B-Aishmine Kaur Kaur | |||||
Yet To Bat : Dilpreet Kaur, Simranjeet Kaur, Prabhjot kaur, |
|||||
Extras | 12 (WD 10 NB 1 BYE 1 ) | ||||
Total Runs | 90 (10 wkts, 29.5 ov) | ||||
Fall of Wicket
20/1 (Simerpreet Kaur, 4.2), 21/2 (Navneet Kaur, 4.5), 30/3 (Chehalpreet Kaur, 8.5), 38/4 (Ragini Pamma, 12.4), 63/5 (Anisha Kalsi, 21.0), 63/6 (AMARJOT KAUR, 22.4), 70/7 (Arshita Joshi, 24.2), 81/8 (Amanpreet Kaur, 27.2), 84/9 (Jaspreet Kaur, 28.2), 90/10 (Ishani Pahuja, 29.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Moli Gosal | 2.0 | 6 | 0 | 0 | 3 |
Samridhi Maurya | 4.0 | 16 | 0 | 1 | 4 |
Aishmine Kaur Kaur | 9.0 | 23 | 5 | 1 | 2.56 |
Parineeta Saroha | 10.0 | 27 | 1 | 1 | 2.7 |
Heemiksha Aeri | 4.5 | 17 | 4 | 0 | 3.52 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Aishmine Kaur Kaur |
Divya Rajput |
Avneet Kaur Sandhu |
Seerat Kaur |
Heemiksha Aeri |
Moli Gosal |
Samridhi Maurya |
Parineeta Saroha |
Seema Purohit |
Manya Sharma Sharma |
Akanksha saini |
Panmeet kaur Bindra |
Misha Chaitanya Sharma |
Kohinoor Kaur Pannu |
Gourika Sharma |
Simerpreet Kaur |
Chehalpreet Kaur |
Navneet Kaur |
Ragini Pamma |
Ishani Pahuja |
Anisha Kalsi |
AMARJOT KAUR |
Jaspreet Kaur |
Arshita Joshi |
Amanpreet Kaur |
Sandy Pamma |
Simranjeet Kaur |
Prabhjot kaur |
Dilpreet Kaur |