GURDASPUR WOMENS SR (ONE-DAY) | Inn1 - 39/10 (16.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaskaran preet Kaur | 12 | 33 | 0 | 0 | 36.36 |
Bowled - B-Mehak Kesar | |||||
Najakpreet Kaur Najak Kaur | 4 | 12 | 1 | 0 | 33.33 |
LBW - B-Gurmeen Kaur | |||||
Pallvi Pallvi Pallvi | 2 | 11 | 0 | 0 | 18.18 |
Caught - Gurmeen Kaur B-Gurmeen Kaur | |||||
naina sharma | 4 | 11 | 0 | 0 | 36.36 |
Run Out - Jashanpreet Kaur Chahal | |||||
Minauti Sharma Sharma | 1 | 5 | 0 | 0 | 20 |
Caught - Nitika Thakur B-Mehak Kesar | |||||
NAVREET KAUR | 2 | 7 | 0 | 0 | 28.57 |
Caught - Srishti Rajput Rajput B-Muskan sogi Sabanal Lal | |||||
Prachi Prachi Prachi | 0 | 5 | 0 | 0 | 0 |
Caught - Nitika Thakur B-Muskan sogi Sabanal Lal | |||||
Priya Priya Priya | 2 | 10 | 0 | 0 | 20 |
Caught - Priyanka Mutreja B-Priyanka Mutreja | |||||
Naina naina naina | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Jashanpreet Kaur Chahal | |||||
Mehak mehak Mahajan* | 0 | 0 | 0 | 0 | |
PRAGATI PRAGATI | 0 | 2 | 0 | 0 | 0 |
LBW - B-Jashanpreet Kaur Chahal | |||||
Yet To Bat : |
|||||
Extras | 12 (WD 11 NB 1 ) | ||||
Total Runs | 39 (10 wkts, 16.3 ov) | ||||
Fall of Wicket
13/1 (Najakpreet Kaur Najak Kaur, 4.0), 23/2 (Pallvi Pallvi Pallvi, 7.1), 33/3 (naina sharma, 10.4), 33/4 (Jaskaran preet Kaur, 11.2), 36/5 (NAVREET KAUR, 12.4), 37/6 (Minauti Sharma Sharma, 13.2), 37/7 (Prachi Prachi Prachi, 14.3), 39/8 (Priya Priya Priya, 16.0), 39/9 (Naina naina naina, 16.1), 39/10 (PRAGATI PRAGATI, 16.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Jashanpreet Kaur Chahal | 4.3 | 13 | 2 | 0 | 2.89 |
Gurmeen Kaur | 5.0 | 15 | 2 | 0 | 3 |
Muskan sogi Sabanal Lal | 4.0 | 9 | 2 | 1 | 2.25 |
Mehak Kesar | 2.0 | 0 | 2 | 2 | 0 |
Priyanka Mutreja | 1.0 | 2 | 1 | 0 | 2 |
JALANDHAR WOMENS SR (ONE-DAY) | Inn2 - 40/1 (5.4) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyanka Malik Malik* | 19 | 16 | 3 | 0 | 118.75 |
Krishma Rana | 7 | 15 | 0 | 0 | 46.67 |
Bowled - B-PRAGATI PRAGATI | |||||
Nitika Thakur* | 5 | 3 | 1 | 0 | 166.67 |
Yet To Bat : MOHINI Rana, Jashanpreet Kaur Chahal, Khushnawal Khushnawal Kaur Kaur, Muskan sogi Sabanal Lal, Gurmeen Kaur, Priyanka Mutreja, Srishti Rajput Rajput, Mehak Kesar, |
|||||
Extras | 9 (WD 9 ) | ||||
Total Runs | 40 (1 wkts, 5.4 ov) | ||||
Fall of Wicket
28/1 (Krishma Rana, 4.5), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Priya Priya Priya | 2.0 | 19 | 0 | 0 | 9.5 |
Jaskaran preet Kaur | 2.4 | 15 | 0 | 0 | 5.63 |
PRAGATI PRAGATI | 1.0 | 6 | 1 | 0 | 6 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Mehak Kesar |
Priyanka Malik Malik |
Srishti Rajput Rajput |
Priyanka Mutreja |
Jashanpreet Kaur Chahal |
Muskan sogi Sabanal Lal |
Khushnawal Khushnawal Kaur Kaur |
Gurmeen Kaur |
MOHINI Rana |
Nitika Thakur |
Krishma Rana |
Extra Players |
Aarti Aarti Sharma |
Priyanka Kumari |
Neetu singh Neetu singh |
Komal Preet Kour |
naina sharma |
Jaskaran preet Kaur |
NAVREET KAUR |
Mehak mehak Mahajan |
Priya Priya Priya |
Najakpreet Kaur Najak Kaur |
Pallvi Pallvi Pallvi |
PRAGATI PRAGATI |
Prachi Prachi Prachi |
Naina naina naina |
Minauti Sharma Sharma |
Extra Players |
nereus gouri |
Jasbir Jassi Randhawa |