NAWANSHAHR WOMENS SR (ONE-DAY) | Inn1 - 45/10 (24.3) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nandini Rajput | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Shivani Shivani | |||||
Yukti Nayyar | 11 | 52 | 2 | 0 | 21.15 |
Bowled - B-Anjali Sheemar | |||||
Anjali Devi | 8 | 67 | 0 | 0 | 11.94 |
Stumped - Pooja Devi B-surbhi surbhi | |||||
Karan Jot Kaur | 0 | 4 | 0 | 0 | 0 |
Bowled - B-Anjali Sheemar | |||||
Manjinder Kaur | 0 | 3 | 0 | 0 | 0 |
LBW - B-surbhi surbhi | |||||
Muskan Sehjal | 0 | 3 | 0 | 0 | 0 |
Caught - Anjali Sheemar B-Anjali Sheemar | |||||
karmanjot kaur | 4 | 5 | 1 | 0 | 80 |
Caught - surbhi surbhi B-surbhi surbhi | |||||
Priya Priya | 1 | 3 | 0 | 0 | 33.33 |
LBW - B-Anjali Sheemar | |||||
Megha Rani Rani | 0 | 2 | 0 | 0 | 0 |
Bowled - B-Anjali Sheemar | |||||
Nainsi Devi* | 0 | 2 | 0 | 0 | 0 |
TAMMANA DEVI | 0 | 2 | 0 | 0 | 0 |
Bowled - B-surbhi surbhi | |||||
Yet To Bat : |
|||||
Extras | 21 (WD 16 LB 1 BYE 4 ) | ||||
Total Runs | 45 (10 wkts, 24.3 ov) | ||||
Fall of Wicket
1/1 (Nandini Rajput, 0.4), 38/2 (Yukti Nayyar, 19.4), 38/3 (Anjali Devi, 20.5), 38/4 (Karan Jot Kaur, 21.2), 38/5 (Muskan Sehjal, 21.5), 38/6 (Manjinder Kaur, 22.2), 44/7 (Priya Priya, 23.2), 45/8 (Megha Rani Rani, 23.4), 45/9 (karmanjot kaur, 24.1), 45/10 (TAMMANA DEVI, 24.3), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Shivani Shivani | 5.0 | 9 | 1 | 1 | 1.8 |
surbhi surbhi | 6.3 | 8 | 4 | 4 | 1.23 |
Anjali Sheemar | 6.0 | 8 | 5 | 2 | 1.33 |
Priyanka Kumari | 1.0 | 6 | 0 | 0 | 6 |
Astha Sharma | 4.0 | 8 | 0 | 1 | 2 |
Nancy Droch | 2.0 | 1 | 0 | 0 | 0.5 |
HOSHIARPUR WOMENS SR (ONE-DAY) | Inn2 - 47/2 (9.2) |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pooja Devi* | 20 | 24 | 2 | 0 | 83.33 |
Niranka Niranka | 6 | 19 | 0 | 0 | 31.58 |
Bowled - B-Muskan Sehjal | |||||
Baljit Kaur | 7 | 15 | 1 | 0 | 46.67 |
Bowled - B-Priya Priya | |||||
Anjali Sheemar* | 0 | 0 | 0 | 0 | |
Yet To Bat : surbhi surbhi, Jasika Jassal, Astha Sharma, Suhanaa, Palak Palak, Shivani Shivani, Nikita Nikita, Priyanka Kumari, Nancy Droch, |
|||||
Extras | 14 (WD 12 NB 2 ) | ||||
Total Runs | 47 (2 wkts, 9.2 ov) | ||||
Fall of Wicket
31/1 (Niranka Niranka, 5.2), 41/2 (Baljit Kaur, 9.0), |
Bowling | O | R | W | Mdn | Eco |
---|---|---|---|---|---|
Karan Jot Kaur | 3.0 | 7 | 0 | 1 | 2.33 |
Yukti Nayyar | 2.0 | 22 | 0 | 0 | 11 |
Muskan Sehjal | 2.2 | 13 | 1 | 0 | 5.57 |
Priya Priya | 2.0 | 5 | 1 | 1 | 2.5 |
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yet To Bat : |
|||||
Extras | 0 ( ) | ||||
Total Runs | 0 (0 wkts, 0 ov) | ||||
Fall of Wicket
|
Bowling | O | R | W | Mdn | Eco |
---|
Manjinder Kaur |
Muskan Sehjal |
Nandini Rajput |
Yukti Nayyar |
karmanjot kaur |
Priya Priya |
Nainsi Devi |
TAMMANA DEVI |
Karan Jot Kaur |
Anjali Devi |
Megha Rani Rani |
Extra Players |
Geetanjali Geetanjali |
Simran kaur |
Avinash Kaur |
Shivani Shivani |
Anjali Sheemar |
Niranka Niranka |
surbhi surbhi |
Priyanka Kumari |
Nancy Droch |
Suhanaa |
Astha Sharma |
Nikita Nikita |
Jasika Jassal |
Palak Palak |
Baljit Kaur |
Pooja Devi |
Extra Players |
Priyanka priyanka |